The Doublestar WINTERKING DW02 is a Touring Winter tire designed to be fitted to Passenger Cars.
First On Market | June 2020 |
Wheel Size | 14 - 21" |
Width | 175 - 275mm |
Profile | 35 - 75 |
Rolling Resistance | D - D |
Wet Grip | B - D |
Noise (dB) | 70 - 73 |
Winter Rating | 3PMSF Rated |
The WINTERKING DW02 is unranked of 100 Winter Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65R14 82 T | D | B | 70 |
185/70R14 88 T | D | B | 70 |
185/60R14 82 T | D | B | 70 |
15 inch | |||
185/65R15 88 T | D | B | 70 |
235/75R15 105 S | D | D | 71 |
195/55R15 85 T | D | B | 71 |
16 inch | |||
245/75R16 111 S | D | B | 71 |
205/55R16 91 T | D | B | 71 |
215/70R16 100 T | D | B | 71 |
215/60R16 95 S | D | B | 71 |
17 inch | |||
265/65R17 112 S | D | B | 72 |
215/55R17 94 S | D | B | 71 |
225/50R17 94 T | D | B | 71 |
235/65R17 108 T XL | D | D | 72 |
225/45R17 90 T XL | D | B | 71 |
225/60R17 99 T | D | B | 71 |
18 inch | |||
245/45R18 96 T | D | B | 71 |
235/60R18 103 T | D | B | 71 |
20 inch | |||
255/45R20 105 T XL | D | B | 73 |
Unfortunately we don't yet have any tire reviews of the Doublestar WINTERKING DW02 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the WINTERKING DW02.