The Federal Formoza AZ01 is a Ultra High Performance Summer tire designed to be fitted to Passenger Cars.
Tire review data from 4 tire reviews averaging 69% over 20,430 miles driven, and 1 tests with an average result of 28th.
First On Market | June 2019 |
Wheel Size | 15 - 18" |
Width | 175 - 245mm |
Profile | 40 - 65 |
Rolling Resistance | D - D |
Wet Grip | C - D |
Noise (dB) | 68 - 68 |
Winter Rating | Not Winter Rated |
The Formoza AZ01 is ranked 98th of 147 Summer Ultra High Performance tires.
1
28th
28th
28th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65R15 91 V | D | D | 68 |
195/55R15 85 V | D | D | 68 |
16 inch | |||
215/60R16 99 V XL | D | C | 68 |
205/60R16 92 V | D | C | 68 |
205/55R16 91 V | D | C | 68 |
17 inch | |||
215/55R17 94 V | D | C | 68 |
2019-01-03 - Walmart has this tire listed as " Federal Formoza AZ01 All Season Tire - 205/50R15 86V" just happened to be looking for some Summer tires and was like why is this listed here? do they make one with the same name and list as All Season tire?
That looks to be the different naming conventions for the US and European markets!
Size | Price Range | |
---|---|---|
185/55 R16 | $100.98 - $100.98 (1 Prices) | Compare Prices >> |
205/55 R16 | $94.96 - $139.99 (4 Prices) | Compare Prices >> |
225/40 R18 | $97.96 - $97.96 (1 Prices) | Compare Prices >> |
225/45 R17 | $101.96 - $101.96 (1 Prices) | Compare Prices >> |
245/40 R18 | $112.96 - $112.96 (1 Prices) | Compare Prices >> |
Available in 21 tire sizes - View all. |
Have YOU got experience with the Federal Formoza AZ01? Help millions of other tire buyers