The Goodride SA07 is a Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 83% over 6,200 miles driven.
First On Market | June 2018 |
Wheel Size | 17 - 18" |
Width | 205 - 245mm |
Profile | 45 - 55 |
Rolling Resistance | D - D |
Wet Grip | D - D |
Noise (dB) | 71 - 71 |
Winter Rating | Not Winter Rated |
The SA07 is unranked of 238 Summer Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
205/50R17 89 W | D | D | 71 |
215/50R17 91 W | D | D | 71 |
215/55R17 94 V | D | D | 71 |
215/50R17 91 W | D | D | 71 |
205/50R17 89 W | D | D | 71 |
235/55R17 99 W | D | D | 71 |
225/55R17 97 W | D | D | 71 |
225/50R17 94 W | D | D | 71 |
215/50R17 91 W | D | D | 71 |
235/55R17 99 W | D | D | 71 |
215/55R17 94 V | D | D | 71 |
235/55R17 99 W | D | D | 71 |
18 inch | |||
235/45ZR18 94 Y | D | D | 71 |
215/45ZR18 89 W | D | D | 71 |
245/45ZR18 96 Y | D | D | 71 |
245/50R18 100 Y | D | D | 71 |
235/45ZR18 94 Y | D | D | 71 |
Size | Price Range | |
---|---|---|
215/45 R17 | $88.96 - $88.96 (1 Prices) | Compare Prices >> |
225/40 R18 | $92.97 - $92.97 (1 Prices) | Compare Prices >> |
225/45 R17 | $86.96 - $86.96 (1 Prices) | Compare Prices >> |
235/35 R19 | $118.96 - $123.96 (2 Prices) | Compare Prices >> |
Available in 62 tire sizes - View all. |
Have YOU got experience with the Goodride SA07? Help millions of other tire buyers