The Goodyear Eagle Exhilarate is a Ultra High Performance All Season tire designed to be fitted to Passenger Cars.
Tire review data from 10 tire reviews averaging 72% over 52,085 miles driven, and 1 tests with an average result of 2nd.
The Eagle Exhilarate is ranked 16th of 26 All Season Ultra High Performance tires.
1
2nd
2nd
2nd
Size | Price Range | |
---|---|---|
225/45 R17 | $158.99 - $159.99 (2 Prices) | Compare Prices >> |
225/45 R18 | $203.99 - $207.99 (2 Prices) | Compare Prices >> |
225/50 R18 | $190.99 - $200.99 (2 Prices) | Compare Prices >> |
245/40 R18 | $216.99 - $216.99 (1 Prices) | Compare Prices >> |
245/45 R18 | $201.99 - $216.99 (2 Prices) | Compare Prices >> |
275/45 R20 | $305.99 - $319.99 (2 Prices) | Compare Prices >> |
Available in 51 tire sizes - View all. |
Have YOU got experience with the Goodyear Eagle Exhilarate? Help millions of other tire buyers