Kleber Transpro - Sizes and Tire Label

View reviews of the Kleber Transpro

22
Wheel Size14 - 16
Width165 - 235
Profile14 - 75
H - T
89 - 118
Rolling ResistanceC - E
Wet GripB - B
Noise (dB)72 - 72
First On Market2007-06-01
Rolling ResistanceWet Grip
14C inch
KLEBERTRANSPRO175/65R14C 90/88 TEBB72Week 08, 2006
KLEBERTRANSPRO165/70R14C 89/87 RDBB72Week 08, 2006
KLEBERTRANSPRO185R14C 102/100 RCBB72Week 40, 2007
15C inch
KLEBERTRANSPRO215/65R15C 104/102 TDBB72Week 44, 2012
KLEBERTRANSPRO205/65R15C 102/100 TDBB72Week 08, 2006
KLEBERTRANSPRO215/70R15C 109/107 SDBB72Week 27, 2006
KLEBERTRANSPRO225/70R15C 112/110 SCBB72Week 27, 2006
KLEBERTRANSPRO195/70R15C 104/102 RDBB72Week 08, 2006
KLEBERTRANSPRO205/70R15C 106/104 RDBB72Week 44, 2012
16C inch
KLEBERTRANSPRO215/65R16C 109/107 TDBB72Week 48, 2010
KLEBERTRANSPRO205/75R16C 110/108 RDBB72Week 08, 2006
KLEBERTRANSPRO195/60R16C 99/97 HDBB72Week 44, 2012
KLEBERTRANSPRO195/65R16C 104/102 RDBB72Week 08, 2006
KLEBERTRANSPRO235/65R16C 115/113 RCBB72Week 48, 2010
KLEBERTRANSPRO225/75R16C 118/116 RCBB72Week 40, 2007
KLEBERTRANSPRO215/75R16C 116/114 RCBB72Week 45, 2012
KLEBERTRANSPRO185/75R16C 104/102 RDBB72Week 08, 2006
KLEBERTRANSPRO205/65R16C 107/105 TDBB72Week 08, 2006
KLEBERTRANSPRO215/60R16C 103/101 TDBB72Week 18, 2014
KLEBERTRANSPRO215/75R16C 113/111 RCBB72Week 08, 2006
KLEBERTRANSPRO195/75R16C 107/105 RDBB72Week 08, 2006
KLEBERTRANSPRO225/65R16C 112/110 RCBB72Week 08, 2006

View reviews of the Kleber Transpro