Landsail Qirin 990 - Sizes and Tire Label
View reviews of the Landsail Qirin 990
| 212 |
Wheel Size | 14 - 21 |
Width | 175 - 275 |
Profile | 35 - 70 |
| H - Y |
| 79 - 110 |
Rolling Resistance | A - D |
Wet Grip | A - C |
Noise (dB) | 65 - 73 |
First On Market | 2019-12-01 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
14 inch |
SENTURY | Qirin 990 | 175/60R14 79 H | C | B | B | 70 | Week 33, 2023 |
SENTURY | Qirin 990 | 185/65R14 86 H | C | B | B | 69 | Week 33, 2023 |
SENTURY | Qirin 990 | 185/70R14 88 H | C | B | B | 69 | Week 33, 2023 |
SENTURY | Qirin 990 | 195/60R14 86 H | C | B | B | 70 | Week 33, 2023 |
15 inch |
SENTURY | Qirin 990 | 185/55R15 82 V | C | B | B | 68 | Week 05, 2023 |
SENTURY | Qirin 990 | 185/60R15 84 H | C | B | B | 68 | Week 03, 2023 |
SENTURY | Qirin 990 | 185/65R15 88 H | C | B | B | 68 | Week 03, 2023 |
SENTURY | Qirin 990 | 185/65R15 88 T | C | B | B | 68 | Week 03, 2023 |
SENTURY | Qirin 990 | 195/50R15 82 V | C | B | B | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/55R15 85 V | C | B | B | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/60R15 88 H | C | B | B | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 195/60R15 88 V | C | B | B | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 195/65R15 91 H | B | B | A | 68 | Week 03, 2023 |
SENTURY | Qirin 990 | 195/65R15 95 T XL | C | B | A | 69 | Week 03, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 195/65R15 95 T XL | C | B | A | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/65R15 91 H | B | B | A | 66 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/65R15 91 V | C | B | B | 69 | Week 40, 2019 |
SENTURY | Qirin 990 | 175/60R15 81 H | C | A | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 195/60R15 88 V | C | B | B | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/60R15 88 H | C | B | B | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/55R15 85 V | C | B | B | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/50R15 82 V | C | B | B | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 185/65R15 88 T | C | B | B | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 185/65R15 88 H | C | B | B | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 185/60R15 84 H | C | B | B | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 185/55R15 82 V | C | B | B | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 175/65R15 84 H | C | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 175/60R15 81 H | C | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 175/65R15 84 H | C | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/65R15 91 V | C | B | B | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 185/65R15 88 V | C | B | B | 69 | Week 33, 2023 |
SENTURY | Qirin 990 | 195/55R15 85 V | C | B | B | 70 | Week 33, 2023 |
SENTURY | Qirin 990 | 195/60R15 88 V | C | B | B | 70 | Week 33, 2023 |
SENTURY | Qirin 990 | 195/65R15 95 V XL | C | B | B | 71 | Week 33, 2023 |
SENTURY | Qirin 990 | 205/65R15 94 H | B | B | B | 70 | Week 33, 2023 |
16 inch |
SENTURY | Qirin 990 | 215/45R16 90 V XL | B | A | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 205/45ZR16 87 Y XL | C | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 205/55ZR16 94 Y XL | B | B | A | 69 | Week 40, 2019 |
SENTURY | Qirin 990 | 195/55R16 91 V XL | B | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/60R16 93 H XL | C | C | B | 72 | Week 43, 2018 |
SENTURY | Qirin 990 | 205/45ZR16 87 W XL | C | A | B | 70 | Week 01, 2023 |
SENTURY | Qirin 990 | 205/45ZR16 87 Y XL | C | A | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 205/45ZR16 87 W XL | C | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 205/55ZR16 94 Y XL | B | B | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 205/55R16 91 V | B | B | A | 68 | Week 03, 2023 |
SENTURY | Qirin 990 | 205/55ZR16 94 W XL | B | B | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 195/45R16 84 V XL | C | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/55ZR16 97 W XL | B | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/55ZR16 97 Y XL | B | B | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 205/55R16 91 V | B | B | A | 65 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 205/55ZR16 94 W XL | B | B | A | 69 | Week 40, 2019 |
SENTURY | Qirin 990 | 215/60R16 99 V XL | B | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/50R16 88 V XL | C | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 195/55R16 87 V | C | B | B | 69 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 215/45R16 90 V XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/55R16 91 V XL | B | B | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 195/55R16 91 V XL | C | C | B | 72 | Week 43, 2018 |
SENTURY-LANDSAIL | Qirin 990 | 215/60R16 99 V XL | B | B | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/45R16 84 V XL | C | B | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 205/55R16 91 V | C | C | B | 71 | Week 43, 2018 |
SENTURY-LANDSAIL | Qirin 990 | 215/55ZR16 97 Y XL | B | B | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/55ZR16 97 W XL | B | B | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/55R16 87 V | C | B | B | 69 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 195/50R16 88 V XL | C | B | B | 70 | Week 40, 2019 |
17 inch |
SENTURY-LANDSAIL | Qirin 990 | 205/40ZR17 84 Y XL | C | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 225/55ZR17 101 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 205/55R17 95 V XL | C | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/45R17 94 W XL | B | B | B | 71 | Week 33, 2023 |
SENTURY | Qirin 990 | 205/50R17 93 W XL | C | C | B | 72 | Week 43, 2018 |
SENTURY | Qirin 990 | 225/60R17 99 H | B | B | B | 70 | Week 33, 2023 |
SENTURY | Qirin 990 | 215/55R17 98 W XL | C | C | B | 72 | Week 43, 2018 |
SENTURY-LANDSAIL | Qirin 990 | 205/50ZR17 93 W XL | B | A | A | 66 | Week 40, 2019 |
SENTURY | Qirin 990 | 225/50ZR17 98 W XL | B | A | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 225/55ZR17 101 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 205/45ZR17 88 Y XL | C | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 235/45ZR17 97 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/55R17 94 V | A | B | B | 70 | Week 40, 2022 |
SENTURY-LANDSAIL | Qirin 990 | 205/40ZR17 84 W XL | C | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 235/55ZR17 103 Y XL | B | B | B | 70 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 205/45ZR17 88 W XL | C | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 205/55R17 95 V XL | C | B | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 245/45ZR17 99 W XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/55ZR17 103 W XL | B | B | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/45ZR17 99 Y XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/45ZR17 97 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/45ZR17 94 W XL | B | A | A | 69 | Week 03, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/45ZR17 97 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/40ZR17 87 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 215/45R17 91 W XL | B | B | B | 71 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 225/55ZR17 101 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/55ZR17 101 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/50ZR17 98 W XL | B | A | A | 66 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/45ZR17 94 W XL | B | A | A | 66 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/55ZR17 98 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/55ZR17 98 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/50ZR17 95 W XL | B | A | A | 67 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/45ZR17 91 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/45ZR17 91 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 255/45R17 98 W | B | B | B | 72 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/55ZR17 103 W XL | B | B | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 235/55ZR17 103 Y XL | B | B | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/45ZR17 99 W XL | B | A | B | 71 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/40ZR17 87 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/45ZR17 99 Y XL | B | A | B | 71 | Week 40, 2019 |
SENTURY | Qirin 990 | 215/45ZR17 91 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 205/45ZR17 88 Y XL | C | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 215/55ZR17 98 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/55ZR17 98 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/50ZR17 95 W XL | B | A | A | 69 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/45ZR17 97 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 215/45ZR17 91 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 215/40ZR17 87 Y XL | B | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 215/40ZR17 87 W XL | B | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 205/50ZR17 93 W XL | B | A | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 205/45ZR17 88 W XL | C | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 205/40ZR17 84 Y XL | C | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 205/40ZR17 84 W XL | C | A | B | 70 | Week 03, 2023 |
SENTURY | Qirin 990 | 225/65R17 102 H | C | C | B | 71 | Week 43, 2018 |
18 inch |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR18 94 Y XL | B | B | B | 73 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 235/45ZR18 98 W XL | B | A | A | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/40ZR18 92 W XL | B | B | A | 67 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/40ZR18 97 W XL | B | A | A | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/45ZR18 95 W XL | B | A | A | 68 | Week 40, 2019 |
SENTURY | Qirin 990 | 215/50ZR18 92 W | B | B | A | 68 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 245/45ZR18 100 W XL | B | A | A | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 235/40ZR18 95 W XL | B | A | A | 68 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR18 94 W XL | B | B | B | 73 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 215/50ZR18 92 W | B | B | A | 68 | Week 40, 2019 |
SENTURY | Qirin 990 | 225/55R18 102 W XL | B | B | B | 71 | Week 33, 2023 |
SENTURY | Qirin 990 | 225/45ZR18 95 W XL | B | A | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 245/40ZR18 97 W XL | B | A | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/40ZR18 95 W XL | B | A | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/45ZR18 100 W XL | B | A | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/35ZR18 94 W XL | B | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/45ZR18 98 W XL | B | A | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 255/35ZR18 94 Y XL | B | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/40ZR18 92 W XL | B | B | A | 69 | Week 03, 2023 |
SENTURY | Qirin 990 | 215/50R18 92 V | C | C | B | 71 | Week 43, 2018 |
SENTURY | Qirin 990 | 225/55R18 98 V | C | C | B | 70 | Week 14, 2022 |
SENTURY | Qirin 990 | 225/45R18 95 W XL | B | B | B | 71 | Week 33, 2023 |
19 inch |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR19 96 Y XL | C | B | B | 73 | Week 40, 2019 |
SENTURY | Qirin 990 | 235/50R19 99 V | B | B | A | 68 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR19 96 W XL | C | B | B | 73 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/35ZR19 88 Y XL | B | B | B | 72 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/45ZR19 96 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/35ZR19 88 W XL | B | B | B | 72 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 225/45ZR19 96 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/40ZR19 98 W XL | B | A | B | 71 | Week 40, 2019 |
SENTURY | Qirin 990 | 255/40R19 100 W XL | B | B | B | 73 | Week 33, 2023 |
SENTURY | Qirin 990 | 275/40R19 101 Y | B | B | B | 72 | Week 33, 2023 |
SENTURY | Qirin 990 | 275/35R19 96 W | B | B | B | 72 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/35ZR19 91 W XL | B | B | A | 68 | Week 40, 2019 |
SENTURY | Qirin 990 | 245/40R19 98 W XL | B | B | B | 72 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/40ZR19 96 W XL | B | A | B | 70 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 235/40ZR19 96 Y XL | B | A | B | 70 | Week 40, 2019 |
SENTURY | Qirin 990 | 235/55R19 105 W XL | C | C | B | 72 | Week 43, 2018 |
SENTURY-LANDSAIL | Qirin 990 | 245/45ZR19 102 Y XL | B | A | B | 71 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/45ZR19 102 W XL | B | A | B | 71 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/40ZR19 98 Y XL | B | A | B | 71 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/35ZR19 93 W XL | B | A | B | 72 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 245/35ZR19 93 Y XL | B | A | B | 72 | Week 40, 2019 |
SENTURY | Qirin 990 | 225/45R19 99 W XL | B | B | B | 71 | Week 33, 2023 |
SENTURY | Qirin 990 | 225/35ZR19 88 W XL | B | B | B | 72 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 255/40ZR19 100 W XL | B | B | B | 73 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 255/40ZR19 100 Y XL | B | B | B | 73 | Week 40, 2019 |
SENTURY | Qirin 990 | 235/45ZR19 99 W XL | B | B | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/40ZR19 100 Y XL | B | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/40ZR19 100 W XL | B | B | B | 73 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/50R19 99 V | B | B | A | 68 | Week 40, 2019 |
SENTURY | Qirin 990 | 255/35ZR19 96 Y XL | C | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/35ZR19 96 W XL | C | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/45ZR19 102 Y XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/45ZR19 102 W XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/40ZR19 98 Y XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/40ZR19 98 W XL | B | A | B | 71 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/35ZR19 93 Y XL | B | A | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/35ZR19 93 W XL | B | A | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/40ZR19 96 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/40ZR19 96 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 235/35ZR19 91 W XL | B | B | A | 69 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/45ZR19 96 Y XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/45ZR19 96 W XL | B | A | B | 70 | Week 05, 2023 |
SENTURY | Qirin 990 | 225/35ZR19 88 Y XL | B | B | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/45R19 102 Y XL | B | B | B | 72 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 235/45ZR19 99 W XL | B | B | A | 69 | Week 40, 2019 |
20 inch |
SENTURY-LANDSAIL | Qirin 990 | 195/55R20 95 H XL | A | B | B | 72 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR20 97 W XL | B | B | B | 73 | Week 40, 2019 |
SENTURY-LANDSAIL | Qirin 990 | 255/35ZR20 97 Y XL | B | B | B | 73 | Week 40, 2019 |
SENTURY | Qirin 990 | 195/55R20 95 H XL | A | B | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 245/35ZR20 95 W XL | B | A | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/35R20 97 W XL | B | B | B | 73 | Week 33, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 245/35ZR20 95 Y XL | B | A | B | 72 | Week 40, 2019 |
SENTURY | Qirin 990 | 255/35ZR20 97 Y XL | B | B | B | 73 | Week 05, 2023 |
SENTURY | Qirin 990 | 255/35ZR20 97 W XL | B | B | B | 73 | Week 05, 2023 |
SENTURY-LANDSAIL | Qirin 990 | 245/35ZR20 95 W XL | B | A | B | 72 | Week 40, 2019 |
SENTURY | Qirin 990 | 245/35ZR20 95 Y XL | B | A | B | 72 | Week 05, 2023 |
SENTURY | Qirin 990 | 275/35R20 102 W XL | B | B | B | 73 | Week 33, 2023 |
21 inch |
SENTURY | Qirin 990 | 275/45R21 110 W XL | B | B | B | 73 | Week 33, 2023 |
F16 inch |
SENTURY | Qirin 990 | 225/55RF16 95 W | D | B | B | 71 | Week 04, 2021 |
SENTURY | Qirin 990 | 205/55RF16 91 W | D | B | B | 71 | Week 04, 2021 |
F17 inch |
SENTURY | Qirin 990 | 225/45RF17 91 W | D | B | B | 71 | Week 48, 2021 |
SENTURY | Qirin 990 | 225/50RF17 94 W | D | B | B | 71 | Week 41, 2020 |
SENTURY | Qirin 990 | 205/55RF17 91 V | D | B | B | 71 | Week 51, 2020 |
SENTURY | Qirin 990 | 225/55RF17 97 Y | D | B | B | 71 | Week 33, 2020 |
F18 inch |
SENTURY | Qirin 990 | 225/45RF18 91 Y | D | B | B | 71 | Week 25, 2020 |
SENTURY | Qirin 990 | 255/40RF18 95 W | D | B | B | 72 | Week 05, 2021 |
SENTURY | Qirin 990 | 225/40RF18 88 W | D | B | B | 71 | Week 25, 2020 |
SENTURY | Qirin 990 | 245/45RF18 96 Y | D | B | B | 71 | Week 03, 2020 |
SENTURY | Qirin 990 | 245/50RF18 100 Y | D | B | B | 71 | Week 02, 2021 |
F19 inch |
SENTURY | Qirin 990 | 245/40RF19 98 W XL | D | B | B | 72 | Week 39, 2021 |
SENTURY | Qirin 990 | 245/45RF19 98 Y | D | B | B | 71 | Week 49, 2020 |
SENTURY | Qirin 990 | 275/35RF19 100 W XL | D | B | B | 73 | Week 05, 2021 |
View reviews of the Landsail Qirin 990