The Mastersteel WINTER Plus W2 is a Touring Winter tire designed to be fitted to Passenger Cars.
The Mastersteel WINTER+ W2 has been in 2 tests with an average result of 33rd.
First On Market | May 2015 |
Wheel Size | 13 - 18" |
Width | 155 - 245mm |
Profile | 40 - 80 |
Rolling Resistance | C - C |
Wet Grip | B - B |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The WINTER+ W2 is unranked of 100 Winter Touring tires.
2
32nd
34th
33rd
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | C | B | 71 |
14 inch | |||
175/65R14 82 H | C | B | 71 |
175/65R14 82 H | C | B | 71 |
165/70R14 81 T | C | B | 71 |
165/70R14 81 T | C | B | 71 |
185/60R14 82 H | C | B | 71 |
15 inch | |||
195/55R15 85 H | C | B | 72 |
185/65R15 88 H | C | B | 72 |
195/65R15 91 H | C | B | 72 |
195/65R15 91 H | C | B | 72 |
185/65R15 88 H | C | B | 71 |
16 inch | |||
205/60R16 96 H XL | C | B | 72 |
205/60R16 96 H XL | C | B | 72 |
215/60R16 99 H XL | C | B | 72 |
215/60R16 99 H XL | C | B | 72 |
205/55R16 91 H | C | B | 72 |
205/55R16 91 H | C | B | 72 |
17 inch | |||
225/45R17 94 H XL | C | B | 72 |
225/50R17 98 H XL | C | B | 72 |
225/50R17 98 H XL | C | B | 72 |
225/45R17 94 H XL | C | B | 72 |
215/55R17 98 H XL | C | B | 72 |
215/55R17 98 H XL | C | B | 72 |
205/50R17 93 H XL | C | B | 72 |
205/50R17 93 H XL | C | B | 72 |
18 inch | |||
225/40R18 92 H XL | C | B | 72 |
245/45R18 100 H XL | C | B | 72 |
Unfortunately we don't yet have any tire reviews of the Mastersteel WINTER Plus W2 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the WINTER Plus W2.