The new Pirelli Winter tire is designed for the aftermarket and intended for medium-sized cars that cover high mileage: typical of commuting and professional use.
Its tread pattern and structure has been designed to provide safety and reliability in all conditions that characterise the winter months. Specifically, Pirelli’s engineers worked on ways to reduce braking distances: a mission that was accomplished thanks to the use of “Multiactive 4D Sipe†technology. This consists of directional sipes, whose form varies according to the driving requirements at the time. In other words, these sipes all line up in the same direction to maximise the effects of traction and braking on demand.
While braking on a snowy surface, for instance, the sipes become harder, enabling the tread pattern to become more compact and the car to stop within a shorter distance. But when the car is trying to gain traction, the sipes open up in order to capture more snow and find the necessary grip.
It’s a different story on wet surfaces, where the movement of the sipes as the car is driving heats up the tread compound, increasing grip. Traction is also maximised thanks to an increase in the density of the sipes. If all the sipes were laid end to end, they would form a line 40 metres long (the length of four buses). This is an increase of more than 50% compared to the principal reference tire.
Tire review data from 7 tire reviews averaging 78% over 19,500 miles driven, and 26 tests with an average result of 7th.
First On Market | September 2015 |
Wheel Size | 14 - 17" |
Width | 155 - 225mm |
Profile | 45 - 70 |
Rolling Resistance | C - D |
Wet Grip | B - C |
Noise (dB) | 66 - 70 |
Winter Rating | 3PMSF Rated |
The Cinturato Winter is ranked 46th of 67 Winter Premium Touring tires.
This tire replaced the Pirelli Winter Snow Control Series 3 and this tire has been replaced by the Pirelli Cinturato Winter 2.
26
2nd
27th
7th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65R14 82 T | D | B | 67 |
165/70R14 81 T | D | B | 67 |
185/60R14 82 T | D | B | 67 |
15 inch | |||
185/65R15 88 T | D | B | 67 |
185/65 R15 88 T | D | B | 70 |
195/65 R15 91 T | D | B | 70 |
185/65 R15 88 T | D | B | 70 |
195/65R15 91 T | D | B | 66 |
185/65R15 88 T | D | C | 69 |
195/65R15 91 H | D | B | 67 |
195/65 R15 91 T | D | B | 70 |
195/65R15 95 T XL | C | B | 67 |
185/65R15 92 T XL | C | B | 67 |
195/55R15 85 H | D | B | 67 |
195/65R15 91 T | D | B | 67 |
16 inch | |||
205/55 R16 91 H | C | B | 70 |
205/55R16 91 T | C | B | 67 |
205/55R16 91 H | C | B | 67 |
205/55R16 94 H XL | C | B | 67 |
17 inch | |||
215/55R17 98 T XL | C | B | 67 |
205/50R17 93 T XL | C | B | 67 |
225/45 R17 94 H XL | D | B | 70 |
225/45 R17 94 H XL | D | B | 70 |
Size | Price Range | |
---|---|---|
195/65 R15 | $88.97 - $88.97 (1 Prices) | Compare Prices >> |
215/60 R17 | $146.99 - $146.99 (1 Prices) | Compare Prices >> |
Available in 8 tire sizes - View all. |
Have YOU got experience with the Pirelli Cinturato Winter? Help millions of other tire buyers