Pirelli Winter Sottozero 3 - Sizes and Tire Label
View reviews of the Pirelli Winter Sottozero 3
| 229 |
Wheel Size | 16 - 21 |
Width | 195 - 355 |
Profile | 25 - 65 |
| H - W |
| 84 - 110 |
Rolling Resistance | B - D |
Wet Grip | A - C |
Noise (dB) | 68 - 75 |
First On Market | 2013-03-27 |
| |
| |
| | | Rolling Resistance | Wet Grip | | | |
---|
16 inch |
PIRELLI | WINTER SOTTOZERO 3 | 215/60R16 95 H | D | B | B | 72 | Week 28, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | B | 72 | Week 29, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 92 H | C | B | B | 71 | Week 23, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R16 93 H | C | B | B | 72 | Week 23, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 92 H | D | B | B | 71 | Week 13, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 235/60R16 100 H | C | B | B | 72 | Week 13, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 215/45R16 86 H | D | B | B | 72 | Week 09, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | B | 72 | Week 27, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R16 91 H | D | B | B | 71 | Week 38, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | B | 72 | Week 29, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 205/65R16 95 H | C | B | B | 72 | Week 22, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R16 99 H XL | C | B | B | 72 | Week 15, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R16 95 H | D | B | B | 72 | Week 15, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R16 91 H | D | B | B | 71 | Week 38, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 215/60R16 99 H XL | C | B | B | 72 | Week 19, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R16 91 H | D | B | B | 72 | Week 14, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R16 91 H | C | B | A | 68 | Week 36, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | A | 68 | Week 18, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | A | 68 | Week 14, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R16 95 H | D | B | B | 71 | Week 10, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 215/65R16 98 H | C | B | B | 72 | Week 24, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R16 97 H XL | C | B | B | 72 | Week 22, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R16 96 H XL | C | B | B | 72 | Week 23, 2015 |
17 inch |
PIRELLI | WINTER SOTTOZERO 3 | 215/40R17 87 H XL | D | B | B | 72 | Week 19, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R17 97 H | C | B | B | 72 | Week 36, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R17 95 H XL | C | B | B | 72 | Week 38, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 205/60R17 93 H | C | B | B | 72 | Week 48, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 91 H | C | B | B | 72 | Week 46, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R17 97 H | C | B | B | 72 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 H XL | D | B | B | 72 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/60R17 99 H | C | B | B | 72 | Week 43, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R17 97 H | C | B | B | 72 | Week 14, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 94 H XL | C | B | B | 72 | Week 17, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 215/45R17 91 H XL | D | B | B | 72 | Week 04, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R17 98 V XL | C | B | B | 72 | Week 26, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 94 H XL | C | B | B | 70 | Week 30, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 H XL | B | B | B | 72 | Week 30, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R17 98 H XL | C | B | B | 72 | Week 38, 2022 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 91 H | C | B | B | 70 | Week 38, 2022 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 H XL | B | B | B | 70 | Week 17, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 205/50R17 93 H XL | C | B | B | 71 | Week 15, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 91 H | C | B | A | 69 | Week 37, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 94 V XL | C | B | B | 72 | Week 33, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 215/65R17 99 H | C | B | B | 71 | Week 10, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 205/50R17 93 V XL | D | B | B | 72 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 94 H | D | B | B | 72 | Week 29, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 91 H | C | B | B | 72 | Week 44, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R17 98 H XL | C | B | B | 72 | Week 40, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/60R17 99 H | C | B | A | 69 | Week 44, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R17 97 H | C | B | B | 72 | Week 10, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R17 91 H | C | B | B | 71 | Week 09, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 H XL | C | B | A | 68 | Week 38, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 205/40R17 84 H XL | D | B | B | 72 | Week 13, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 H XL | C | B | B | 72 | Week 40, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 205/50R17 93 V XL | C | B | B | 72 | Week 05, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R17 97 V XL | D | B | B | 72 | Week 13, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R17 101 V XL | C | B | B | 72 | Week 16, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R17 99 V XL | C | B | B | 72 | Week 17, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 235/55R17 99 H | C | B | B | 72 | Week 09, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/45R17 88 V XL | D | B | B | 72 | Week 23, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R17 98 V XL | C | B | B | 72 | Week 14, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 215/50R17 95 V XL | D | B | B | 72 | Week 13, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 235/55R17 103 V XL | C | B | B | 72 | Week 09, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R17 94 H | C | B | B | 72 | Week 26, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 98 V XL | C | B | B | 72 | Week 05, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R17 94 H | C | B | B | 72 | Week 10, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R17 94 V XL | C | B | B | 72 | Week 16, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/45R17 88 V XL | D | B | B | 72 | Week 49, 2013 |
18 inch |
PIRELLI | WINTER SOTTOZERO 3 | 225/60R18 104 H XL | C | B | B | 72 | Week 35, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R18 102 V XL | C | B | A | 69 | Week 33, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R18 94 V XL | C | B | B | 73 | Week 19, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/55R18 98 H | C | B | B | 72 | Week 06, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/60R18 104 H XL | C | B | B | 72 | Week 29, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R18 96 V | C | B | B | 72 | Week 42, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 235/55R18 104 H XL | C | B | B | 70 | Week 14, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 V XL | C | B | A | 69 | Week 42, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 215/50R18 92 V | C | B | B | 72 | Week 17, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R18 95 H | C | B | B | 72 | Week 52, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 215/60R18 98 H | D | B | B | 71 | Week 10, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R18 99 V XL | C | B | A | 69 | Week 10, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 91 H | C | B | B | 71 | Week 17, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R18 103 V XL | C | B | B | 73 | Week 14, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R18 103 V XL | C | B | B | 72 | Week 30, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/50R18 99 H XL | C | B | B | 72 | Week 39, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 V XL | C | B | B | 72 | Week 13, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | C | B | A | 69 | Week 42, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | C | B | B | 71 | Week 03, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R18 99 H XL | C | B | B | 72 | Week 14, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | H225/45R18 98 H XL | C | C | B | 70 | Week 18, 2024 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R18 95 H | D | B | B | 73 | Week 34, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R18 100 H XL | C | A | B | 72 | Week 27, 2021 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R18 103 V XL | D | B | B | 73 | Week 49, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 255/50R18 106 V XL | C | B | B | 71 | Week 17, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 215/60R18 102 T XL | C | B | B | 70 | Week 32, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | B | B | B | 71 | Week 15, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R18 97 V XL | D | B | B | 72 | Week 31, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 91 H | D | B | B | 72 | Week 40, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R18 98 V XL | C | B | A | 69 | Week 28, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R18 98 V XL | C | B | B | 70 | Week 39, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 215/40R18 89 V XL | D | B | B | 72 | Week 49, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | C | B | B | 70 | Week 48, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | C | B | B | 72 | Week 20, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R18 103 V XL | C | B | B | 71 | Week 01, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | D | B | B | 72 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | D | B | B | 72 | Week 13, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 205/40R18 86 V XL | D | B | B | 72 | Week 34, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 235/40R18 95 V XL | C | B | B | 72 | Week 18, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R18 103 V XL | C | B | B | 73 | Week 22, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | D | B | B | 72 | Week 35, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R18 97 V XL | D | B | B | 70 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R18 97 V XL | D | B | B | 72 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R18 100 V XL | D | B | B | 72 | Week 18, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R18 100 V XL | C | B | B | 72 | Week 05, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 H XL | D | B | B | 72 | Week 35, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R18 100 V XL | B | B | B | 72 | Week 32, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/50R18 100 H | D | B | B | 72 | Week 48, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 205/40R18 86 V XL | D | B | B | 72 | Week 23, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | D | B | B | 72 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R18 95 H | C | B | B | 72 | Week 30, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R18 97 H XL | D | B | B | 72 | Week 31, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/50R18 100 H | C | B | A | 68 | Week 38, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 V XL | D | B | A | 69 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | D | B | B | 71 | Week 18, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 235/50R18 101 V XL | D | B | B | 72 | Week 23, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 275/45R18 107 V XL | D | B | B | 73 | Week 23, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/50R18 104 V XL | D | B | B | 71 | Week 41, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R18 95 H XL | D | B | B | 72 | Week 32, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R18 92 V XL | D | B | B | 72 | Week 40, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 215/55R18 99 V XL | C | B | B | 72 | Week 18, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R18 94 V | C | B | B | 72 | Week 14, 2015 |
19 inch |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R19 95 H | D | B | B | 72 | Week 01, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R19 91 V XL | D | B | B | 72 | Week 05, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R19 93 H XL | D | B | B | 72 | Week 34, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | C | B | B | 70 | Week 32, 2021 |
PIRELLI | WINTER SOTTOZERO 3 | 245/35R19 93 W XL | D | B | B | 72 | Week 20, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/35R19 93 H XL | D | B | B | 72 | Week 23, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R19 100 V XL | C | B | B | 72 | Week 33, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | D | B | B | 72 | Week 43, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R19 93 H XL | C | B | B | 71 | Week 09, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 205/55R19 97 H XL | C | B | B | 71 | Week 38, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 235/45R19 99 V XL | C | B | B | 72 | Week 18, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/45R19 104 V XL | C | B | B | 73 | Week 23, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R19 92 H | D | B | B | 73 | Week 40, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R19 89 H | D | B | B | 72 | Week 38, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R19 98 V XL | C | B | B | 72 | Week 10, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R19 98 H XL | C | B | B | 72 | Week 01, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R19 98 V XL | D | C | B | 72 | Week 01, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R19 96 V XL | C | B | B | 71 | Week 03, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | C | B | B | 70 | Week 29, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | D | B | B | 72 | Week 15, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R19 91 W XL | C | B | B | 72 | Week 41, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 255/45R19 104 V XL | C | B | B | 73 | Week 08, 2021 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R19 101 W | D | B | B | 73 | Week 28, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R19 91 W XL | C | B | B | 72 | Week 27, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | C | B | B | 72 | Week 32, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 98 W | D | B | B | 72 | Week 28, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R19 96 H XL | D | B | B | 73 | Week 32, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 215/50R19 93 H | D | B | B | 71 | Week 38, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 245/50R19 105 V XL | C | B | B | 72 | Week 31, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R19 94 V | C | B | B | 72 | Week 14, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R19 96 V | D | B | B | 73 | Week 14, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R19 102 V XL | D | B | B | 72 | Week 19, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 255/45R19 104 W XL | C | B | B | 73 | Week 22, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | 235/40R19 96 V XL | C | B | B | 71 | Week 46, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R19 98 H XL | C | B | B | 72 | Week 22, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R19 93 V XL | D | B | B | 72 | Week 11, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R19 91 V XL | D | B | B | 72 | Week 32, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R19 100 V XL | C | B | B | 73 | Week 39, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 235/40R19 96 V XL | C | B | B | 72 | Week 29, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 305/35R19 102 W | C | B | B | 75 | Week 23, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R19 96 H XL | D | B | B | 73 | Week 17, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R19 96 V XL | D | B | B | 72 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R19 105 V XL | C | B | B | 73 | Week 35, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R19 96 V | D | B | B | 73 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/45R19 104 W XL | C | B | B | 73 | Week 19, 2021 |
PIRELLI | WINTER SOTTOZERO 3 | 235/50R19 99 H | C | B | B | 71 | Week 22, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R19 93 H XL | D | B | B | 72 | Week 27, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 225/45R19 96 V XL | C | B | A | 69 | Week 13, 2018 |
20 inch |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R20 101 V XL | C | B | B | 73 | Week 11, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R20 92 W XL | C | B | B | 72 | Week 37, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/30R20 90 W XL | D | B | B | 72 | Week 27, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R20 101 W XL | C | B | B | 71 | Week 27, 2020 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R20 97 V XL | C | B | B | 72 | Week 30, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R20 103 V XL | D | B | B | 72 | Week 33, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R20 106 V XL | D | B | B | 73 | Week 38, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 275/40R20 106 V XL | D | B | B | 73 | Week 34, 2019 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R20 99 V XL | D | B | B | 71 | Week 19, 2021 |
PIRELLI | WINTER SOTTOZERO 3 | 265/40R20 104 V XL | C | B | A | 70 | Week 18, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 215/45R20 95 W XL | C | B | B | 71 | Week 21, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/45R20 103 V XL | D | B | B | 72 | Week 50, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R20 99 W XL | D | B | B | 72 | Week 06, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 285/35R20 100 W | D | B | B | 73 | Week 06, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 265/30R20 94 W XL | C | B | B | 73 | Week 24, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 285/35R20 104 W XL | D | B | B | 73 | Week 40, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 255/45R20 105 V XL | C | B | B | 73 | Week 23, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 295/40R20 110 W XL | C | C | A | 69 | Week 27, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 265/45R20 108 W XL | B | C | A | 69 | Week 22, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R20 99 V XL | C | B | B | 72 | Week 35, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R20 102 V XL | D | B | B | 73 | Week 27, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R20 101 V XL | C | B | B | 73 | Week 36, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 295/30R20 101 W XL | C | B | B | 75 | Week 43, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 235/35R20 92 W XL | C | C | B | 71 | Week 28, 2022 |
PIRELLI | WINTER SOTTOZERO 3 | 255/30R20 92 W XL | D | B | B | 73 | Week 45, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 285/30R20 99 V XL | D | B | B | 75 | Week 18, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R20 97 V XL | D | B | B | 73 | Week 19, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 285/35R20 104 V XL | C | B | B | 75 | Week 22, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 195/55R20 95 H XL | C | B | B | 71 | Week 23, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 255/40R20 101 W XL | C | B | B | 71 | Week 23, 2017 |
PIRELLI | WINTER SOTTOZERO 3 | 305/30R20 103 W XL | C | B | B | 75 | Week 32, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 225/40R20 94 V XL | C | B | B | 71 | Week 27, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R20 97 W XL | D | B | B | 73 | Week 40, 2015 |
21 inch |
PIRELLI | WINTER SOTTOZERO 3 | 285/30R21 100 W XL | C | B | B | 75 | Week 43, 2013 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R21 103 V XL | C | B | B | 73 | Week 38, 2023 |
PIRELLI | WINTER SOTTOZERO 3 | 265/40R21 105 W XL | B | B | B | 73 | Week 17, 2024 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R21 103 W XL | C | A | B | 73 | Week 36, 2022 |
PIRELLI | WINTER SOTTOZERO 3 | 245/35R21 96 W XL | D | B | B | 72 | Week 03, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R21 98 W XL | C | B | B | 72 | Week 28, 2022 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R21 103 V XL | D | B | B | 72 | Week 52, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 245/40R21 100 V XL | D | B | B | 71 | Week 52, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 255/35R21 98 V XL | C | B | B | 73 | Week 03, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 265/35R21 101 W XL | C | B | B | 72 | Week 35, 2018 |
PIRELLI | WINTER SOTTOZERO 3 | 285/30R21 100 W XL | C | B | B | 75 | Week 04, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 355/25R21 107 W XL | D | B | B | 75 | Week 45, 2014 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R21 103 V XL | C | B | B | 73 | Week 36, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 315/30R21 105 V XL | C | B | B | 75 | Week 40, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 265/40R21 105 W XL | C | B | A | 69 | Week 42, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 305/35R21 109 W XL | B | B | A | 71 | Week 42, 2016 |
PIRELLI | WINTER SOTTOZERO 3 | 275/35R21 103 W XL | C | B | B | 73 | Week 27, 2015 |
PIRELLI | WINTER SOTTOZERO 3 | 305/35R21 109 W XL | B | B | B | 74 | Week 17, 2024 |
View reviews of the Pirelli Winter Sottozero 3