The Pirelli Winter Sottozero 3 is a Ultra High Performance Winter tire designed to be fitted to Passenger Cars.
Tire review data from 50 tire reviews averaging 84% over 659,786 miles driven, and 34 tests with an average result of 7th.
First On Market | March 2013 |
Wheel Size | 16 - 21" |
Width | 195 - 355mm |
Profile | 25 - 65 |
Rolling Resistance | B - D |
Wet Grip | A - C |
Noise (dB) | 68 - 75 |
Winter Rating | 3PMSF Rated |
The Winter Sottozero 3 is ranked 19th of 43 Winter Ultra High Performance tires.
In Depth Tire Comparisons
34
1st
20th
7th
Size | Fuel | Wet | Noise |
---|---|---|---|
16 inch | |||
215/60R16 95 H | D | B | 72 |
205/60R16 96 H XL | C | B | 72 |
205/60R16 92 H | C | B | 71 |
205/60R16 92 H | D | B | 71 |
205/60R16 96 H XL | C | B | 72 |
205/55R16 91 H | D | B | 71 |
205/60R16 96 H XL | C | B | 72 |
205/55R16 91 H | D | B | 71 |
215/60R16 99 H XL | C | B | 72 |
205/55R16 91 H | D | B | 72 |
205/55R16 91 H | C | B | 68 |
205/60R16 96 H XL | C | B | 68 |
205/60R16 96 H XL | C | B | 68 |
205/60R16 96 H XL | C | B | 72 |
17 inch | |||
225/45R17 91 H | C | B | 72 |
225/50R17 98 H XL | D | B | 72 |
225/60R17 99 H | C | B | 72 |
225/45R17 94 H XL | C | B | 72 |
215/45R17 91 H XL | D | B | 72 |
225/45R17 94 H XL | C | B | 70 |
225/50R17 98 H XL | B | B | 72 |
215/55R17 98 H XL | C | B | 72 |
225/45R17 91 H | C | B | 70 |
225/50R17 98 H XL | B | B | 70 |
205/50R17 93 H XL | C | B | 71 |
225/45R17 91 H | C | B | 69 |
225/45R17 94 V XL | C | B | 72 |
205/50R17 93 V XL | D | B | 72 |
225/50R17 94 H | D | B | 72 |
225/45R17 91 H | C | B | 72 |
215/55R17 98 H XL | C | B | 72 |
225/60R17 99 H | C | B | 69 |
225/50R17 98 H XL | C | B | 68 |
225/50R17 98 H XL | C | B | 72 |
205/50R17 93 V XL | C | B | 72 |
215/55R17 98 V XL | C | B | 72 |
215/55R17 94 H | C | B | 72 |
225/50R17 98 V XL | C | B | 72 |
225/50R17 94 H | C | B | 72 |
225/45R17 94 V XL | C | B | 72 |
18 inch | |||
255/35R18 94 V XL | C | B | 73 |
245/45R18 96 V | C | B | 72 |
245/45R18 100 H XL | C | A | 72 |
245/40R18 97 V XL | D | B | 72 |
225/40R18 92 V XL | C | B | 70 |
225/40R18 92 V XL | C | B | 72 |
225/40R18 92 V XL | D | B | 72 |
225/40R18 92 V XL | D | B | 72 |
225/40R18 92 V XL | D | B | 72 |
245/40R18 97 V XL | D | B | 70 |
245/40R18 97 V XL | D | B | 72 |
245/45R18 100 V XL | D | B | 72 |
245/45R18 100 V XL | C | B | 72 |
225/40R18 92 H XL | D | B | 72 |
245/45R18 100 V XL | B | B | 72 |
245/40R18 97 H XL | D | B | 72 |
225/40R18 92 V XL | D | B | 72 |
19 inch | |||
235/35R19 91 V XL | D | B | 72 |
235/35R19 91 W XL | C | B | 72 |
235/35R19 91 W XL | C | B | 72 |
235/35R19 91 V XL | D | B | 72 |
20 inch | |||
255/45R20 105 V XL | C | B | 73 |
2017-02-15 - I have a se of four Sottozero 3 tires on my Mazda 6 Estate. These are just four months old. When I brake the car experiences juddering through the brake pedal with less judder through the steering wheel but judder nonetheless. This is more severe as speed ncreases. have had the car checked thoroughly including a brake test and the car passed the MOT test recently. No mechanical faults are evident. Why am I experiencing this judder as I find it unbelievable that Pirelli would make a tire that does this !
It would be surprising if the tire is at fault. Sometimes, with certain tire patterns and car suspension you can get "stepping" on the tire, where the tread wears unevenly and causes noise and vibration, but it would have to be severe to be caused by a tire like the SottoZero3. A more likely cause would be a very slightly warped brake disc which would only show up when braking.
2019-11-11 - I was wondering if the difference between the Sottozero 3 and the Sottozero 3 Runflat could be explained, or at least more tangible. I know there will be a noticeable difference, but any clue on how noticable? If I choose to order the winterset they come on Run Flats as most products of MINI/BMW.
Runflat vs non-runflat is difficult, as it varies by brand. I've not tested these back to back, but as a rule you'll lose a significant amount of comfort and noise, and usually there's a slight reduction in grip too.
Size | Price Range | |
---|---|---|
225/40 R19 | $313.78 - $313.78 (1 Prices) | Compare Prices >> |
225/45 R17 | $182.99 - $227.93 (4 Prices) | Compare Prices >> |
225/45 R18 | $183.99 - $275.43 (9 Prices) | Compare Prices >> |
225/50 R17 | $160.97 - $252.98 (3 Prices) | Compare Prices >> |
225/55 R16 | $159.49 - $167.97 (3 Prices) | Compare Prices >> |
235/45 R17 | $238.74 - $238.74 (1 Prices) | Compare Prices >> |
275/40 R18 | $383.99 - $657.96 (5 Prices) | Compare Prices >> |
Available in 57 tire sizes - View all. |
Have YOU got experience with the Pirelli Winter Sottozero 3? Help millions of other tire buyers