The RoadX RXFROST WH01 is a Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 36% over 250 miles driven.
First On Market | December 2019 |
Wheel Size | 13 - 16" |
Width | 155 - 245mm |
Profile | 45 - 70 |
Rolling Resistance | D - E |
Wet Grip | C - D |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The RXFROST WH01 is unranked of 98 Winter Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/70R14 92 T XL | D | D | 71 |
185/60R14 82 H | E | D | 71 |
185/70R14 88 H | D | D | 71 |
175/65R14 86 T XL | D | D | 71 |
185/60R14 82 T | E | D | 71 |
175/65R14 82 H | E | D | 71 |
165/70R14 81 T | E | D | 71 |
165/70R14 85 T XL | D | D | 71 |
15 inch | |||
185/65R15 92 H XL | D | D | 71 |
185/65R15 88 H | D | D | 71 |
185/65R15 92 T XL | D | D | 71 |
195/65R15 91 H | D | D | 72 |
195/65R15 95 T XL | D | D | 72 |
195/55R15 85 H | D | D | 72 |
195/65R15 91 T | D | D | 72 |
185/65R15 88 T | D | D | 71 |
16 inch | |||
205/55R16 94 V XL | D | C | 72 |
205/60R16 96 H XL | D | C | 72 |
205/55R16 91 H | D | C | 72 |
215/60R16 99 H XL | D | C | 72 |
205/55R16 94 H XL | D | C | 72 |
Have YOU got experience with the RoadX RXFROST WH01? Help millions of other tire buyers