The RoadX RXMOTION 4S is a Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 9 tire reviews averaging 61% over 43,116 miles driven, and 1 tests with an average result of 34th.
First On Market | December 2019 |
Wheel Size | 13 - 17" |
Width | 155 - 225mm |
Profile | 45 - 80 |
Rolling Resistance | C - D |
Wet Grip | B - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The RXMOTION 4S is ranked 60th of 75 All Season Touring tires.
1
34th
34th
34th
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | D | C | 71 |
14 inch | |||
175/65R14 82 T | D | C | 71 |
185/60R14 82 T | D | C | 71 |
165/70R14 85 T XL | D | C | 71 |
15 inch | |||
185/65R15 88 H | D | C | 71 |
185/65R15 92 T XL | D | C | 71 |
195/55R15 85 H | D | C | 71 |
195/65R15 91 H | D | C | 71 |
16 inch | |||
205/55R16 94 H XL | D | B | 71 |
215/60R16 99 V XL | C | B | 72 |
205/60R16 96 V XL | D | B | 72 |
205/55R16 94 V XL | D | B | 71 |
17 inch | |||
205/50R17 93 V XL | D | C | 71 |
225/50R17 98 V XL | C | B | 72 |
225/45R17 94 V XL | D | B | 72 |
225/45R17 94 Y XL | D | B | 72 |
225/50R17 98 Y XL | C | B | 72 |
Have YOU got experience with the RoadX RXMOTION 4S? Help millions of other tire buyers