The Semperit AllSeason Grip is a Touring All Season tire designed to be fitted to Passenger Cars.
The Semperit AllSeason Grip has been in 3 tests with an average result of 18th.
First On Market | May 2020 |
Wheel Size | 13 - 19" |
Width | 155 - 245mm |
Profile | 40 - 80 |
Rolling Resistance | C - D |
Wet Grip | B - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The AllSeason Grip is unranked of 74 All Season Touring tires.
3
12th
22nd
18th
The Semperit AllSeason-Grip tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures but manages to achieve good results on wet and winter surfaces.
On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory.
On wet roads, the Semperit performs well overall. It secures good ratings in braking, straight-line aquaplaning, and handling. The tire effectively combines longitudinal and lateral forces, allowing for safe and precise maneuvering. Only in cornering aquaplaning does it miss a good rating.
In winter conditions, the AllSeason-Grip excels with very good to good ratings. It achieves very good performance in snow braking and handling, with the test vehicle demonstrating precise control and a high performance limit. Snow traction and ice braking are rated as good.
Environmentally, the German-made Semperit AllSeason-Grip receives a satisfactory rating. Both its projected mileage and wear are rated as satisfactory. However, it scores well in efficiency thanks to low weight and fuel consumption.
.Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80 R 13 79 T | D | C | 71 |
14 inch | |||
165/70 R 14 81 T | D | C | 71 |
175/65 R 14 86 H XL | D | C | 71 |
185/60 R 14 86 H XL | D | C | 71 |
15 inch | |||
195/55 R 15 89 V XL | C | C | 72 |
185/65 R 15 88 H | D | B | 71 |
195/65 R 15 91 H | C | B | 72 |
185/65 R 15 92 V XL | C | B | 71 |
195/65 R 15 95 V XL | C | B | 72 |
16 inch | |||
215/70 R 16 100 H | C | C | 72 |
215/60 R 16 99 V XL | C | C | 72 |
205/55 R 16 91 H | C | B | 71 |
205/55 R 16 94 V XL | C | B | 71 |
205/60 R 16 96 V XL | C | B | 72 |
17 inch | |||
225/60 R 17 103 V XL | C | C | 72 |
215/45 R 17 91 Y XL | C | C | 72 |
225/50 R 17 98 W XL | C | B | 72 |
235/65 R 17 108 V XL | C | C | 72 |
225/45 R 17 94 W XL | C | B | 72 |
205/50 R 17 93 W XL | C | C | 72 |
215/55 R 17 94 V | C | B | 72 |
18 inch | |||
245/45 R 18 100 Y XL | C | B | 72 |
235/60 R 18 107 W XL | C | C | 72 |
225/40 R 18 92 Y XL | C | B | 72 |
Unfortunately we don't yet have any tire reviews of the Semperit AllSeason Grip but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the AllSeason Grip.