The Superia Bluewin UHP is a Touring Winter tire designed to be fitted to Passenger Cars.
The Superia Bluewin UHP has been in 2 tests with an average result of 51st.
First On Market | November 2015 |
Wheel Size | 15 - 18" |
Width | 185 - 245mm |
Profile | 40 - 55 |
Rolling Resistance | D - D |
Wet Grip | D - D |
Noise (dB) | 68 - 68 |
Winter Rating | 3PMSF Rated |
The Bluewin UHP is unranked of 98 Winter Touring tires.
2
49th
52nd
51st
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/55R15 85 H | D | D | 68 |
16 inch | |||
205/55R16 91 V | D | D | 68 |
205/55R16 94 H XL | D | D | 68 |
205/55R16 91 H | D | D | 68 |
17 inch | |||
205/50R17 93 V XL | D | D | 68 |
225/45R17 94 V XL | D | D | 68 |
215/55R17 98 H XL | D | D | 68 |
225/50R17 98 V XL | D | D | 68 |
18 inch | |||
225/40R18 92 V XL | D | D | 68 |
245/40R18 97 V XL | D | D | 68 |
Unfortunately we don't yet have any tire reviews of the Superia Bluewin UHP but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Bluewin UHP.