The Torque TQ025 All Season is a Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 2 tire reviews averaging 55% over 41,000 miles driven, and 2 tests with an average result of 26th.
First On Market | April 2021 |
Wheel Size | 13 - 18" |
Width | 145 - 245mm |
Profile | 40 - 80 |
Rolling Resistance | C - E |
Wet Grip | B - C |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The TQ025 All Season is unranked of 74 All Season Touring tires.
2
24th
28th
26th
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | E | C | 71 |
155/80R13 79 T | D | C | 71 |
14 inch | |||
175/65R14 82 T | E | C | 71 |
185/60R14 82 H | E | C | 71 |
185/60R14 82 H | D | C | 71 |
175/65R14 82 T | D | C | 71 |
165/70R14 81 T | E | C | 71 |
185/70R14 88 T | D | C | 71 |
185/70R14 88 T | E | C | 71 |
165/70R14 81 T | D | C | 71 |
15 inch | |||
195/65R15 91 H | E | C | 72 |
195/65R15 95 H XL | E | C | 72 |
195/65R15 91 H | D | C | 72 |
185/65R15 88 H | D | C | 71 |
185/65R15 88 H | E | C | 71 |
195/65R15 95 H XL | D | C | 72 |
195/55R15 85 H | D | C | 72 |
195/55R15 85 H | E | C | 72 |
16 inch | |||
205/60R16 96 V XL | E | C | 72 |
205/60R16 96 V XL | D | C | 72 |
215/60R16 99 H XL | E | C | 72 |
215/60R16 99 H XL | D | C | 72 |
205/55R16 94 V XL | E | C | 72 |
215/70R16 100 H | D | C | 72 |
205/55R16 94 V XL | D | C | 72 |
215/70R16 100 H | E | C | 72 |
17 inch | |||
235/65R17 108 H XL | E | C | 72 |
235/65R17 108 H XL | C | C | 72 |
215/45R17 91 V XL | E | C | 72 |
225/60R17 99 H | E | C | 72 |
225/60R17 99 H | D | C | 72 |
215/45R17 91 V XL | D | C | 72 |
225/45R17 94 V XL | E | C | 72 |
215/55R17 98 V XL | D | C | 72 |
215/55R17 98 V XL | E | C | 72 |
225/50R17 98 V XL | E | C | 72 |
225/50R17 98 V XL | D | C | 72 |
205/50R17 93 V XL | D | C | 72 |
205/50R17 93 V XL | E | C | 72 |
225/45R17 94 V XL | D | C | 72 |
18 inch | |||
245/40R18 97 V XL | E | C | 72 |
235/60R18 107 V XL | C | C | 72 |
245/40R18 97 V XL | C | B | 72 |
235/60R18 107 V XL | E | C | 72 |
225/40R18 92 V XL | D | C | 72 |
245/45R18 100 V XL | C | B | 72 |
245/45R18 100 V XL | E | C | 72 |
225/40R18 92 V XL | E | C | 72 |
Have YOU got experience with the Torque TQ025 All Season? Help millions of other tire buyers