The Toyo Observe S 944 is a Touring Winter tire designed to be fitted to Passenger Cars.
The Toyo Observe S 944 has been in 10 tests with an average result of 15th.
First On Market | June 2019 |
Wheel Size | 14 - 20" |
Width | 175 - 235mm |
Profile | 40 - 70 |
Rolling Resistance | C - E |
Wet Grip | B - C |
Noise (dB) | 69 - 72 |
Winter Rating | 3PMSF Rated |
The Observe S 944 is unranked of 98 Winter Touring tires.
10
6th
36th
15th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65 R14 86 T XL | D | B | 70 |
175/65 R14 86 T XL | E | B | 70 |
175/65 R14 86 T XL | D | B | 70 |
15 inch | |||
195/55 R15 89 H XL | E | B | 71 |
195/65 R15 91 H | D | B | 71 |
195/65 R15 95 T XL | D | B | 71 |
195/65 R15 91 H | D | B | 71 |
185/65 R15 92 H XL | E | B | 70 |
185/65 R15 92 H XL | E | B | 70 |
16 inch | |||
215/70 R16 104 H XL | D | C | 71 |
215/70 R16 104 H XL | D | B | 71 |
205/60 R16 96 H XL | D | B | 71 |
215/60 R16 99 H XL | D | B | 71 |
205/55 R16 94 V XL | D | B | 71 |
205/55 R16 91 H | D | B | 69 |
205/55 R16 91 H | D | B | 69 |
17 inch | |||
215/55 R17 98 V XL | D | B | 71 |
225/60 R17 103 V XL | D | B | 71 |
215/55 R17 98 V XL | D | B | 71 |
215/45 R17 91 H XL | E | B | 71 |
225/50 R17 98 V XL | D | B | 71 |
225/45 R17 94 V XL | D | B | 71 |
225/45 R17 94 V XL | D | B | 71 |
225/45 R17 94 V XL | E | B | 71 |
205/50 R17 93 V XL | D | B | 71 |
225/50 R17 98 V XL | D | B | 71 |
225/50 R17 98 V XL | D | B | 71 |
18 inch | |||
225/40 R18 92 W XL | E | B | 71 |
225/40 R18 92 W XL | D | B | 71 |
225/40 R18 92 W XL | D | B | 71 |
Unfortunately we don't yet have any tire reviews of the Toyo Observe S 944 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Observe S 944.