Toyo Proxes Sport 2 - Sizes and Tire Label

View reviews of the Toyo Proxes Sport 2

107
Wheel Size17 - 22
Width205 - 325
Profile30 - 60
PAR_Y_PAR - Y
87 - 114
Rolling ResistanceC - D
Wet GripA - A
Noise (dB)71 - 72
First On Market2022-02-10
Rolling ResistanceWet Grip
17 inch
TOYO TIRESPROXES Sport 2225/45 R17 94 Y XLDAB71Week 24, 2024
TOYO TIRESPROXES Sport 2205/45 R17 88 Y XLDAB71Week 19, 2024
TOYO TIRESPROXES Sport 2225/55 R17 101 Y XLCAB71Week 21, 2024
TOYO TIRESPROXES Sport 2235/45 R17 97 Y XLCAB71Week 13, 2024
TOYO TIRESPROXES Sport 2245/45 R17 99 Y XLCAB71Week 25, 2024
TOYO TIRESPROXES Sport 2225/50 R17 98 Y XLCAB71Week 22, 2024
TOYO TIRESPROXES Sport 2205/50 R17 93 Y XLDAB71Week 09, 2024
TOYO TIRESPROXES Sport 2215/45 R17 91 Y XLDAB71Week 09, 2024
TOYO TIRESPROXES Sport 2215/50 R17 95 Y XLDAB71Week 19, 2024
18 inch
TOYO TIRESPROXES Sport 2275/35ZR18 (99Y) XLCAB71Week 50, 2023
TOYO TIRESPROXES Sport 2265/35ZR18 (97Y) XLCAB71Week 31, 2023
TOYO TIRESPROXES Sport 2245/35 R18 92 Y XLDAB71Week 32, 2023
TOYO TIRESPROXES Sport 2225/40 R18 92 Y XLDAB71Week 29, 2023
TOYO TIRESPROXES Sport 2235/50 R18 101 Y XLCAB71Week 10, 2024
TOYO TIRESPROXES Sport 2255/35 R18 94 Y XLDAB71Week 27, 2023
TOYO TIRESPROXES Sport 2225/45ZR18 (95Y) XLDAB71Week 29, 2023
TOYO TIRESPROXES Sport 2235/45ZR18 (98Y) XLCAB71Week 29, 2023
TOYO TIRESPROXES Sport 2215/40 R18 89 Y XLDAB71Week 28, 2023
TOYO TIRESPROXES Sport 2235/55 R18 104 Y XLCAB71Week 16, 2024
TOYO TIRESPROXES Sport 2245/45 R18 100 Y XLCAB71Week 29, 2023
TOYO TIRESPROXES Sport 2255/45ZR18 (103Y) XLCAB71Week 36, 2023
TOYO TIRESPROXES Sport 2235/60 R18 107 W XLCAB71Week 33, 2023
TOYO TIRESPROXES Sport 2235/60 R18 107 W XLCAB71Week 13, 2022
TOYO TIRESPROXES Sport 2245/50 R18 104 Y XLCAB71Week 10, 2024
TOYO TIRESPROXES Sport 2215/45 R18 93 Y XLDAB71Week 09, 2022
TOYO TIRESPROXES Sport 2225/45ZR18 (95Y) XLDAB71Week 10, 2022
TOYO TIRESPROXES Sport 2265/60 R18 114 V XLCAB71Week 25, 2024
TOYO TIRESPROXES Sport 2275/40ZR18 (103Y) XLCAB71Week 20, 2022
TOYO TIRESPROXES Sport 2245/45 R18 100 Y XLCAB71Week 07, 2022
TOYO TIRESPROXES Sport 2225/40 R18 92 Y XLDAB71Week 29, 2022
TOYO TIRESPROXES Sport 2225/35ZR18 (87Y) XLDAB71Week 07, 2022
TOYO TIRESPROXES Sport 2245/50 R18 104 Y XLCAB71Week 17, 2022
TOYO TIRESPROXES Sport 2245/40ZR18 (97Y) XLCAB71Week 19, 2022
TOYO TIRESPROXES Sport 2235/40ZR18 (95Y) XLDAB71Week 17, 2022
TOYO TIRESPROXES Sport 2235/45ZR18 (98Y) XLCAB71Week 28, 2022
TOYO TIRESPROXES Sport 2255/40ZR18 (99Y) XLCAB71Week 34, 2022
TOYO TIRESPROXES Sport 2255/55 R18 109 Y XLCAB71Week 25, 2024
TOYO TIRESPROXES Sport 2235/50 R18 101 Y XLCAB71Week 33, 2022
TOYO TIRESPROXES Sport 2225/40 R18 92 Y XLDAB71Week 10, 2022
19 inch
TOYO TIRESPROXES Sport 2305/30ZR19 (102Y) XLCAA72Week 08, 2022
TOYO TIRESPROXES Sport 2275/40ZR19 (105Y) XLCAB71Week 48, 2023
TOYO TIRESPROXES Sport 2265/30ZR19 (93Y) XLDAB71Week 41, 2023
TOYO TIRESPROXES Sport 2285/45 R19 111 Y XLCAA72Week 42, 2023
TOYO TIRESPROXES Sport 2265/50 R19 110 Y XLCAB71Week 42, 2023
TOYO TIRESPROXES Sport 2225/45ZR19 (96Y) XLCAB71Week 41, 2023
TOYO TIRESPROXES Sport 2285/35ZR19 (103Y) XLCAA72Week 12, 2024
TOYO TIRESPROXES Sport 2275/35ZR19 (100Y) XLCAB71Week 13, 2022
TOYO TIRESPROXES Sport 2275/30ZR19 (96Y) XLDAB71Week 49, 2023
TOYO TIRESPROXES Sport 2245/35ZR19 (93Y) XLDAB71Week 07, 2022
TOYO TIRESPROXES Sport 2265/40ZR19 (102Y) XLCAB71Week 49, 2023
TOYO TIRESPROXES Sport 2225/40 R19 93 Y XLDAB71Week 08, 2024
TOYO TIRESPROXES Sport 2255/40 R19 100 Y XLCAB71Week 09, 2024
TOYO TIRESPROXES Sport 2255/55 R19 111 Y XLCAB71Week 25, 2024
TOYO TIRESPROXES Sport 2265/35ZR19 (98Y) XLCAB71Week 46, 2023
TOYO TIRESPROXES Sport 2255/50 R19 107 Y XLCAB71Week 46, 2023
TOYO TIRESPROXES Sport 2255/35ZR19 (96Y) XLDAB71Week 13, 2022
TOYO TIRESPROXES Sport 2235/55 R19 105 Y XLCAB71Week 41, 2023
TOYO TIRESPROXES Sport 2255/30ZR19 (91Y) XLDAB71Week 31, 2023
TOYO TIRESPROXES Sport 2265/35ZR19 (98Y) XLCAB71Week 21, 2022
TOYO TIRESPROXES Sport 2235/35ZR19 (91Y) XLDAB71Week 22, 2022
TOYO TIRESPROXES Sport 2245/45 R19 102 Y XLCAB71Week 21, 2022
TOYO TIRESPROXES Sport 2225/45ZR19 (96Y) XLCAB71Week 21, 2022
TOYO TIRESPROXES Sport 2225/35ZR19 (88Y) XLDAB71Week 30, 2022
TOYO TIRESPROXES Sport 2255/50 R19 107 Y XLCAB71Week 25, 2022
TOYO TIRESPROXES Sport 2235/55 R19 105 Y XLCAB71Week 34, 2022
TOYO TIRESPROXES Sport 2255/40 R19 100 Y XLCAB71Week 29, 2022
TOYO TIRESPROXES Sport 2285/35ZR19 (103Y) XLCAA72Week 08, 2023
TOYO TIRESPROXES Sport 2225/40 R19 93 Y XLDAB71Week 33, 2022
TOYO TIRESPROXES Sport 2235/40 R19 96 Y XLDAB71Week 26, 2023
TOYO TIRESPROXES Sport 2255/35ZR19 (96Y) XLDAB71Week 40, 2023
TOYO TIRESPROXES Sport 2245/40ZR19 (98Y) XLCAB71Week 27, 2023
TOYO TIRESPROXES Sport 2225/35ZR19 (88Y) XLDAB71Week 34, 2023
TOYO TIRESPROXES Sport 2245/35ZR19 (93Y) XLDAB71Week 34, 2023
TOYO TIRESPROXES Sport 2235/50 R19 103 Y XLCAB71Week 37, 2023
TOYO TIRESPROXES Sport 2255/45 R19 104 Y XLCAB71Week 37, 2023
TOYO TIRESPROXES Sport 2235/35ZR19 (91Y) XLDAB71Week 33, 2023
20 inch
TOYO TIRESPROXES Sport 2235/35ZR20 (92Y) XLDAB71Week 14, 2024
TOYO TIRESPROXES Sport 2265/45 R20 108 Y XLCAB71Week 16, 2023
TOYO TIRESPROXES Sport 2255/35ZR20 (97Y) XLCAB71Week 46, 2023
TOYO TIRESPROXES Sport 2265/30ZR20 (94Y) XLDAB71Week 33, 2022
TOYO TIRESPROXES Sport 2235/55 R20 105 W XLCAB71Week 24, 2024
TOYO TIRESPROXES Sport 2275/30ZR20 (97Y) XLDAB72Week 16, 2023
TOYO TIRESPROXES Sport 2285/35ZR20 (104Y) XLCAA72Week 50, 2023
TOYO TIRESPROXES Sport 2245/35ZR20 (95Y) XLDAB71Week 16, 2023
TOYO TIRESPROXES Sport 2275/40ZR20 (106Y) XLCAB71Week 16, 2023
TOYO TIRESPROXES Sport 2315/35 R20 110 Y XLCAA72Week 27, 2023
TOYO TIRESPROXES Sport 2255/35ZR20 (97Y) XLCAB71Week 04, 2022
TOYO TIRESPROXES Sport 2255/40ZR20 (101Y) XLCAB71Week 47, 2023
TOYO TIRESPROXES Sport 2255/45 R20 105 Y XLCAB71Week 27, 2023
TOYO TIRESPROXES Sport 2245/40ZR20 (99Y) XLCAB71Week 35, 2023
TOYO TIRESPROXES Sport 2245/45 R20 103 Y XLCAB71Week 27, 2023
TOYO TIRESPROXES Sport 2275/45 R20 110 Y XLCAB71Week 27, 2023
TOYO TIRESPROXES Sport 2265/50 R20 111 Y XLCAB71Week 28, 2023
TOYO TIRESPROXES Sport 2295/30ZR20 (101Y) XLCAA72Week 21, 2022
TOYO TIRESPROXES Sport 2265/35ZR20 (99Y) XLCAB71Week 35, 2023
TOYO TIRESPROXES Sport 2255/50 R20 109 Y XLCAB71Week 37, 2023
TOYO TIRESPROXES Sport 2275/35ZR20 (102Y) XLCAB71Week 49, 2023
21 inch
TOYO TIRESPROXES Sport 2295/40 R21 111 Y XLCAA72Week 38, 2023
TOYO TIRESPROXES Sport 2295/35 R21 107 Y XLCAA72Week 49, 2023
TOYO TIRESPROXES Sport 2285/35 R21 105 Y XLCAA72Week 43, 2023
TOYO TIRESPROXES Sport 2255/40 R21 102 Y XLCAB71Week 43, 2023
TOYO TIRESPROXES Sport 2265/45 R21 108 Y XLCAB71Week 46, 2023
TOYO TIRESPROXES Sport 2265/40ZR21 (105Y) XLCAB71Week 47, 2023
TOYO TIRESPROXES Sport 2325/30 R21 108 Y XLCAA72Week 16, 2023
22 inch
TOYO TIRESPROXES Sport 2275/40 R22 107 Y XLCAB71Week 25, 2024
TOYO TIRESPROXES Sport 2265/35 R22 102 Y XLCAB71Week 45, 2023
TOYO TIRESPROXES Sport 2285/35ZR22 (106Y) XLCAA72Week 29, 2023

View reviews of the Toyo Proxes Sport 2