The Yokohama BluEarth Winter V906 is a Premium Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 2 tire reviews averaging 77% over 3,000 miles driven, and 9 tests with an average result of 16th.
First On Market | March 2020 |
Wheel Size | 15 - 22" |
Width | 185 - 315mm |
Profile | 30 - 65 |
Rolling Resistance | C - D |
Wet Grip | B - C |
Noise (dB) | 70 - 74 |
Winter Rating | 3PMSF Rated |
The BluEarth Winter V906 is unranked of 67 Winter Premium Touring tires.
This tire replaced the Yokohama BluEarth Winter V905.
9
4th
30th
16th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65R15 95 T | D | B | 71 |
195/65R15 91 H | D | B | 71 |
195/65R15 91 T | D | B | 71 |
185/65R15 88 T | D | C | 71 |
16 inch | |||
205/55R16 91 H | D | B | 71 |
205/55R16 94 V | D | B | 71 |
205/60R16 92 H | D | B | 71 |
205/55R16 94 H | D | B | 71 |
205/55R16 91 H | D | B | 71 |
215/60R16 99 H XL | D | B | 71 |
205/60R16 92 H | D | B | 71 |
215/60R16 99 H | D | B | 71 |
205/55R16 91 T | D | B | 71 |
205/60R16 96 H | D | B | 71 |
17 inch | |||
225/50R17 94 H | D | B | 71 |
225/60R17 99 H | D | B | 71 |
225/45R17 91 H | D | B | 71 |
225/45R17 94 H | D | B | 71 |
225/45R17 94 V | D | B | 71 |
215/55R17 98 V | D | B | 71 |
225/50R17 98 V | D | B | 71 |
225/45R17 91 H | D | B | 71 |
18 inch | |||
225/40R18 92 W | D | B | 71 |
245/45R18 100 V | D | B | 70 |
245/40R18 97 W | D | B | 70 |
20 inch | |||
255/45R20 105 V XL | D | B | 73 |
2022-10-11 - Hi I am looking for a set of winters but am a bit hesitant about the Yokohama v906 as they are mid range and I am more used to premium. However prices of premium are high and I was wondering what these are like.
All the data I have access to is available on this page. They performed well in this year ADAC winter tire test.
Have YOU got experience with the Yokohama BluEarth Winter V906? Help millions of other tire buyers