The Yokohama iceGUARD iG60 is a Premium Touring Winter tire designed to be fitted to Passenger Cars.
First On Market | March 2017 |
Wheel Size | 13 - 20" |
Width | 135 - 285mm |
Profile | 35 - 80 |
Rolling Resistance | C - D |
Wet Grip | E - E |
Noise (dB) | 71 - 73 |
Winter Rating | 3PMSF Rated & Ice Rated |
The iceGUARD iG60 is unranked of 67 Winter Premium Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 Q | D | E | 71 |
14 inch | |||
175/65R14 82 Q | D | E | 71 |
185/60R14 82 Q | D | E | 71 |
185/70R14 88 Q | C | E | 71 |
165/70R14 81 Q | D | E | 71 |
15 inch | |||
195/65R15 91 Q | C | E | 71 |
185/65R15 88 Q | C | E | 71 |
195/55R15 85 Q | D | E | 71 |
16 inch | |||
205/55R16 91 Q | C | E | 71 |
205/60R16 96 Q | C | E | 71 |
215/60R16 95 Q | C | E | 71 |
17 inch | |||
225/50R17 94 Q | D | E | 71 |
215/55R17 94 Q | C | E | 71 |
225/45R17 91 Q | D | E | 71 |
225/60R17 99 Q | C | E | 71 |
225/45R17 94 Q | D | E | 71 |
215/45R17 87 Q | D | E | 71 |
205/50R17 93 Q | D | E | 71 |
18 inch | |||
245/40R18 93 Q | D | E | 71 |
225/40R18 92 Q | D | E | 71 |
255/35R18 90 Q | D | E | 71 |
Unfortunately we don't yet have any tire reviews of the Yokohama iceGUARD iG60 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the iceGUARD iG60.