AutoCentrum
6 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Nokian WR Snowproof: 27.43 M | ▼ Uniroyal MS Plus 77: 31.61 M | 4.2 M (13.2%) |
Subj. Dry Handling | ▲ Continental WinterContact TS 860: 10 Points | ▼ Uniroyal MS Plus 77: 4 Points | 6.0 Points (150.0%) |
Wet (3 tests) | |||
Wet Braking | ▲ Michelin Alpin 6: 33.35 M | ▼ Gislaved Euro Frost 6: 38.18 M | 4.8 M (12.7%) |
Subj. Wet Handling | ▲ Yokohama BluEarth Winter V905: 10 Points | ▼ Debica Frigo HP2: 5 Points | 5.0 Points (100.0%) |
Straight Aqua | ▲ Continental WinterContact TS 860: 86 Km/H | ▼ Gislaved Euro Frost 6: 76.4 Km/H | 9.6 Km/H (12.6%) |
Snow (3 tests) | |||
Snow Braking | ▲ Continental WinterContact TS 860: 15.06 M | ▼ Toyo Snowprox S954: 17.53 M | 2.5 M (14.1%) |
Snow Traction | ▲ Toyo Snowprox S954: 6.11 N | ▼ Michelin Alpin 6: 5.06 N | 1.1 N (20.8%) |
Subj. Snow Handling | ▲ Nokian WR Snowproof: 10 Points | ▼ Toyo Snowprox S954: 4 Points | 6.0 Points (150.0%) |
Ice (2 tests) | |||
Ice Braking | ▲ Nokian WR Snowproof: 11.44 M | ▼ Yokohama BluEarth Winter V905: 13.67 M | 2.2 M (16.3%) |
Ice Traction | ▲ Nokian WR Snowproof: 5.14 s | ▼ Uniroyal MS Plus 77: 6.4 s | 1.3 s (19.7%) |
Comfort (1 tests) | |||
Subj. Comfort | ▲ Michelin Alpin 6: 10 Points | ▼ Uniroyal MS Plus 77: 5 Points | 5.0 Points (100.0%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Barum Polaris 5: 8.148 kg / t | ▼ Yokohama BluEarth Winter V905: 9.426 kg / t | 1.3 kg / t (13.6%) |
The positive is that out of ten 205/55 R16 patterns, it only includes two premium manufacturers. This means we get a much better look at the midrange bracket of winter tires, which is great for those of us who want to save a little money, and all ten patterns on test have been tested for ice braking and traction which is now usually omitted from central European tire testing.
Sadly, Auto Center decided not to provide any data from handling testing, instead giving an overall subjective score, which we assume combines lap time and handling. While this is a little odd, it's better than no test at all.
The final results might not make a buying decision any easier either, as nearly half the tires on test finished in fourth place. With everything so close in the midrange pack, make sure you drill into the test data to really help you understand which tire is best for your own driving needs.
Dry
During dry braking, the Nokian Snowproof had an unusually large braking advantage, stopping the car nearly two meters shorter than the next best tire.
The Continental WinterContact TS860 finished joint top with the Gislaved Euro Frost 6.
Wet
The premium tires from Michelin and Continental were the best in wet braking.
Yokohama had a strong result in the wet handling tests.
The Continental WinterContact TS860 had another strong result in the wet, winning the aquaplaning test.
Snow
Continental proved to be excellent in snow braking too.
Strangely, the top two tires from snow braking were near the bottom of the pack in snow traction.
Braking proved to be more important than traction for the snow handling tests, with Continental and Nokian back on top.
Ice
Nokian demonstrated its nordic routes, winning the ice braking and ice traction testing.
Other
The Barum had a very low rolling resistance.
Michelin and Nokian finished the test with the highest subjective comfort scores.
Results
1st: Nokian WR Snowproof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on ice, excellent snow handling, good dry braking. None mentioned. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental WinterContact TS 860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High aquaplaning resistance, very well balanced tire, excellent snow braking. None mentioned. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Michelin Alpin 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent wet braking, low noise. Average ice performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Gislaved Euro Frost 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good dry handling, short ice braking, good snow and ice traction. Long wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Fulda Kristall Control HP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short snow and ice braking, good ice traction, high aquaplaning resistance. Poor dry handling, average wet grip. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Debica Frigo HP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short ice braking, good ice traction, low noise. Poor wet handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Barum Polaris 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low price, good wet handling. Poor snow handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Yokohama BluEarth Winter V905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good wet and dry handling, short wet braking distances. Poor ice braking and handling, high fuel use. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Toyo Snowprox S954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good in the dry and wet. Long snow braking, low ice grip. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Uniroyal MS+ 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High aquaplaning resistance, good ice handling. Long braking distances on all surfaces, low ice traction, poor handling. Read Reviews |