5 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Pirelli Carrier All Season: 44.8 M | ▼ Falken EuroAll Season Van11: 50.7 M | 5.9 M (11.6%) |
Dry Handling | ▲ Kleber Transpro 4S: 59.6 Km/H | ▼ Falken EuroAll Season Van11: 58.1 Km/H | 1.5 Km/H (2.6%) |
Wet (3 tests) | |||
Wet Braking | ▲ Pirelli Carrier All Season: 51.8 M | ▼ Vredestein Comtrac 2 All Season: 58 M | 6.2 M (10.7%) |
Wet Handling | ▲ Continental VanContact 4Season: 68.6 Km/H | ▼ Hifly All Transit: 65.3 Km/H | 3.3 Km/H (5.1%) |
Straight Aqua | ▲ Maxxis VanSmart AS AL2: 94.5 Km/H | ▼ Hifly All Transit: 89.9 Km/H | 4.6 Km/H (5.1%) |
Snow (3 tests) | |||
Snow Braking | ▲ Goodyear Vector 4Seasons Cargo: 24.6 M | ▼ Hifly All Transit: 30.2 M | 5.6 M (18.5%) |
Snow Traction | ▲ Goodyear Vector 4Seasons Cargo: 4460 N | ▼ Hifly All Transit: 3840 N | 620.0 N (16.1%) |
Snow Handling | ▲ Continental VanContact 4Season: 45.1 Km/H | ▼ Pirelli Carrier All Season: 43.9 Km/H | 1.2 Km/H (2.7%) |
Comfort (2 tests) | |||
Noise | ▲ Pirelli Carrier All Season: 70.5 dB | ▼ Vredestein Comtrac 2 All Season: 74.7 dB | 4.2 dB (5.6%) |
Tire Weight | ▲ Hifly All Transit: 56 Kg | ▼ Falken EuroAll Season Van11: 67.2 Kg | 11.2 Kg (16.7%) |
Value (2 tests) | |||
Price | ▲ Hifly All Transit: 385 | ▼ Continental VanContact 4Season: 630 | 245.0 (38.9%) |
Rolling Resistance | ▲ Continental VanContact 4Season: 6.36 kg / t | ▼ Vredestein Comtrac 2 All Season: 7.4 kg / t | 1.0 kg / t (14.1%) |
As this is an all season tire test, Auto Bild not only tested the dry and wet performance of all eight tires, but also the snow ability of each pattern. Read on below for the full results of what is, another fascinating test by Auto Bild.
Dry
During the dry testing, the Pirelli proved to be the best all season tire on test, but was still behind the summer tire in both braking and handling. Of the all season tires, Falken struggled the most, however it still had an advantage over the dedicated winter pattern.
Wet
The Pirelli also proved to have the best wet braking performance, again behind the summer tire. Kleber, Falken and Vredestein were all a significant amount behind the best, while the winter tire stopped the VW a huge 11 meters behind the best all season, and nearly thirteen meters behind the summer tire!
The wet handling test had the first outright win for an all season tire, with the Continental VanContact 4S beating the summer tire!
Straight aquaplaning testing again had just a single all season tire besting the summer tire, this time the Maxxis VanSmart AS AL2.
Snow
Due to the unsafe performance of the summer tire, Auto Bild chose not to run it during snow testing.
Snow braking was narrowly won by the winter tire, with the Goodyear and Kleber all season tires just 0.3 meters behind.
Goodyear and Kleber also proved to be the best during snow traction, this time beating the winter tire!
The winter tire took back its advantage during snow handling testing, beating Continental and Vredestein.
Environment
The Pirelli Carrier AllSeason was the quietest all season tire on test, and the only tire quieter than the summer tire.
There was a spread of 11.2kgs per set, or a difference of 2.8kg between the lightest and heaviest tire on test.
The lightest tire was also the cheapest tire.
Continental had a significant fuel saving advantage over the rest of the group.
Results
It's worth mentioning, for a climate like the majority of the UK which sees very little snow, the Pirelli Carrier All Season might actually be the best choice of all season tires as it offers excellent dry and wet performances while being more usable than a summer tire in the snow.
1st: Continental VanContact 4Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent all season tire with impressive grip in the wet and on snow. Good steering precision, very low rolling resistance. Average comfort, high price. Test winner. Read Reviews Buy from £182.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear Vector 4Seasons Cargo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All round talent with safe driving qualities in all weather conditions, good grip and short braking in the wet, good comfort. Average dry braking. Good. Read Reviews Buy from £139.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Kleber Transpro 4S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction and braking in the snow, stable dry handling, low noise. Slightly long dry and wet braking, slow steering in the snow. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Maxxis VanSmart AS AL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Well priced all season tire with a balanced performance. Good winter performance. Slow steering in the dry, average wet braking, average comfort. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Pirelli Carrier All Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good grip in the dry and wet, good aquaplaning safety. Average snow performance, moderate traction and cornering on ice and snow. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Comtrac 2 All Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good winter qualities with balanced safe behavior, good aquaplaning reserves. Long wet and dry braking, average dry handling. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Hifly All Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good snow handling, low noise. Understeer and long braking distances in the wet, slow steering in the dry. Satisfactory. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken EuroAll Season Van11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good performance in the snow, good aquaplaning reserves. Limited grip and understeer in the dry and wet. Satisfactory. Read Reviews Buy from £143.70 |