The 2022 Auto Zeitung performance winter tire test has tested eight popular winter tires in 225/45 R17.
Continental, Bridgestone and Michelin all perform well, with the Continental WinterContact TS870 taking another win in 2022 winter tire tests thanks to a well balanced performance in all conditions, the Bridgestone Blizzak LM005 performing extremely well in the dry and wet, and the Michelin Alpin 6 offering good grip in all conditions.
5 categories (16 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (3 tests) | |||
Dry Braking | ▲ Nokian Snowproof P: 45 M | ▼ Giti GitiWinterW2: 49 M | 4.0 M (8.2%) |
Dry Handling | ▲ Bridgestone Blizzak LM005: 63.1 s | ▼ Fulda Kristall Control HP2: 64.5 s | 1.4 s (2.2%) |
Subj. Dry Handling | ▲ Continental WinterContact TS 870: 30 Points | ▼ Fulda Kristall Control HP2: 22 Points | 8.0 Points (36.4%) |
Wet (5 tests) | |||
Wet Braking | ▲ Bridgestone Blizzak LM005: 50.3 M | ▼ Giti GitiWinterW2: 61.4 M | 11.1 M (18.1%) |
Wet Handling | ▲ Continental WinterContact TS 870: 89.7 s | ▼ Giti GitiWinterW2: 96.3 s | 6.6 s (6.9%) |
Subj. Wet Handling | ▲ Continental WinterContact TS 870: 45 Points | ▼ Giti GitiWinterW2: 17 Points | 28.0 Points (164.7%) |
Straight Aqua | ▲ Continental WinterContact TS 870: 75.2 Km/H | ▼ Nokian Snowproof P: 64.8 Km/H | 10.4 Km/H (16.0%) |
Curved Aquaplaning | ▲ Continental WinterContact TS 870: 2.96 m/sec2 | ▼ Nokian Snowproof P: 1.61 m/sec2 | 1.4 m/sec2 (83.9%) |
Snow (4 tests) | |||
Snow Braking | ▲ Continental WinterContact TS 870: 26 M | ▼ Pirelli Cinturato Winter 2: 28.1 M | 2.1 M (7.5%) |
Snow Traction | ▲ Michelin Alpin 6: 2782 N | ▼ Pirelli Cinturato Winter 2: 2661 N | 121.0 N (4.5%) |
Snow Handling | ▲ Continental WinterContact TS 870: 81.8 s | ▼ Pirelli Cinturato Winter 2: 85.2 s | 3.4 s (4.0%) |
Subj. Snow Handling | ▲ Continental WinterContact TS 870: 30 Points | ▼ Pirelli Cinturato Winter 2: 14 Points | 16.0 Points (114.3%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Nokian Snowproof P: 8 Points | ▼ Fulda Kristall Control HP2: 6 Points | 2.0 Points (33.3%) |
Noise | ▲ Nokian Snowproof P: 70 dB | ▼ Vredestein Wintrac Pro: 73 dB | 3.0 dB (4.1%) |
Value (2 tests) | |||
Price | ▲ Giti GitiWinterW2: 375 | ▼ Michelin Alpin 6: 660 | 285.0 (43.2%) |
Rolling Resistance | ▲ Nokian Snowproof P: 7.3 kg / t | ▼ Giti GitiWinterW2: 9.3 kg / t | 2.0 kg / t (21.5%) |
Dry
The Nokian SnowProof P was the best in dry braking, stopping the Audi A3 four meters shorter than the worst of the group.
The Bridgestone Blizzak LM005 was the best tire during dry handling, narrowly beating the Continental WinterContact TS870.
The Continental and Bridgestone were also the best subjectively in the dry.
Wet
Wet braking was again led by the impressive Bridgestone and Continental pair.
As was wet handling, but this time with Continental in front of Bridgestone. Michelin again placed a respectable third.
Conti, Bridgestone and Michelin were the testers favorites subjectively too.
Continental and Bridgestone also had the best straight aquaplaning resistance.
Snow
Continental was again the best in snow braking, but this time Giti took second place with the GitiWinterW2!
Michelin led in snow traction, with the Fulda close behind.
Continental and Michelin were back at the front during snow handling.
Environment
The Nokian was the quietest tire on test externally.
And offered the best subjective comfort levels.
The Nokian also had the lowest fuel use on test, followed by Bridgestone and Continental.
The Giti was the cheapest tire in the test, and the Michelin the most expensive.
Results
1st: Continental WinterContact TS 870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Continental WinterContact TS870 is extremely strong on any surface, very safe and therefor the clear winner of this test. Read Reviews Buy from £149.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The LM005 grips extremely well in the dry and wet, but could benefit from a little more grip in the snow. Read Reviews Buy from £133.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Michelin Alpin 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good grip on all surfaces. The Michelin Alpin 6 offers very good driving safety and is therefore highly recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Nokian Snowproof P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good on snow and dry roads, but when it's wet the WR SnowProof P is weaker. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Overall, the Vredestein Wintrac Pro offers decent reserves. Snow grip and efficiency could be better - but still recommendable Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Fulda Kristall Control HP2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Fulda Kristall Control HP2 is very strong on snow, but in the wet the tire struggles and it has long dry braking distances. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Pirelli Cinturato Winter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The compound has had an update since DOT 2622 which vastly improves the performance of the Cinturato Winter 2, see other tests. Read Reviews Buy from £146.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Giti GitiWinterW2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The inexpensive Giti Winter W2 dominates snow, but lacks grip in the wet. The braking performance is weak on dry roads. Read Reviews |