Following on from the fifty tire braking shootout, Autobild have put the best twenty summer tires through a full tire test and included a budget reference tire, which performed terribly!
The biggest advantage of an Autobild tire test? They include a wear test, this year done on a machine, so scroll down the page to see each tires estimated mileage and take note of how that affects the overall result!
4 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Goodyear Eagle F1 Asymmetric 6: 33.2 M | ▼ Uniroyal RainSport 5: 37.3 M | 4.1 M (11.0%) |
Dry Handling | ▲ Pirelli P Zero PZ4: 121.3 Km/H | ▼ Uniroyal RainSport 5: 115.5 Km/H | 5.8 Km/H (5.0%) |
Wet (4 tests) | |||
Wet Braking | ▲ Hankook Ventus S1 evo 3: 38.7 M | ▼ Fulda SportControl 2: 45.3 M | 6.6 M (14.6%) |
Wet Handling | ▲ Pirelli P Zero PZ4: 77.2 Km/H | ▼ Michelin: 65 Km/H | 12.2 Km/H (18.8%) |
Straight Aqua | ▲ Uniroyal RainSport 5: 111.1 Km/H | ▼ Sava Intensa UHP 2: 101.2 Km/H | 9.9 Km/H (9.8%) |
Curved Aquaplaning | ▲ Uniroyal RainSport 5: 4.12 m/sec2 | ▼ Nexen N Fera Sport SU2: 3.19 m/sec2 | 0.9 m/sec2 (29.2%) |
Comfort (1 tests) | |||
Noise | ▲ Kleber Dynaxer UHP: 71.9 dB | ▼ Kumho Ecsta PS71: 75.3 dB | 3.4 dB (4.5%) |
Value (4 tests) | |||
Wear | ▲ Goodyear Eagle F1 Asymmetric 6: 63200 KM | ▼ Linglong Sport Master: 27600 KM | 35,600.0 KM (129.0%) |
Value | ▲ Goodyear Eagle F1 Asymmetric 6: 8.7 Price/1000 | ▼ Pirelli P Zero PZ4: 19.51 Price/1000 | 10.8 Price/1000 (55.4%) |
Price | ▲ Linglong Sport Master: 400 | ▼ Michelin Pilot Sport 5: 695 | 295.0 (42.4%) |
Rolling Resistance | ▲ Bridgestone Turanza 6: 7.13 kg / t | ▼ Yokohama Advan Sport V107: 9.99 kg / t | 2.9 kg / t (28.6%) |
There are some very interesting points to note from this test:
- The Goodyear Eagle F1 Asymmetric 6 not only won overall, but had the lowest wear of all twenty tires, performing even better than the new Michelin Pilot Sport 5! This proves the Asymmetric 6 is an incredibly balanced tire.
- The Linglong Sport Master surprising appearance in the top twenty can now be understood, it had the highest wear on test, predicted to be worn out in just 27,600km compared to the Goodyears 63,200km.
- GT Radial will be both surprised and impressed with the SportActive 2 finishing in fourth place overall! The sister Giti GitiSportS2, which should be very similar, could only finish seventeenth.
- We had high hopes for the new Yokohama Advan Sport V107, but it disappointed in fifteenth overall. It performed well in the grip tests but was deranked due to high wear / cost.
- Like the Yokohama, the Hankook and Pirelli both performed really well in the grip tests, but were degraded due to very high wear.
- Conversely the new Bridgestone Turanza 6 finish fifth overall, with a pretty average performance all the grip tests.
Perhaps the thing to watch for the most, is if you want grip, or wear, or rolling resistance, or everything. Tires like the Pirelli, Hankook and Yokohama were at the front for almost all the grip tests, but were massively deranked due to a bad score in one category.
Wet
Hankook and Pirelli led wet braking, with the new PremiumContact 7 in third. The new Yokohama Advan Sport V107 performed well in fourth overall.
The unnamed cheap tire was a total disaster, stopping in almost twice the distance of the best!
Wet handling had similar leaders, with the Pirelli, Goodyear and Continental proving to be the fastest around the lap.
The Uniroyal RainSport 5 was the best in the deeper water of straight aquaplaning.
Dry
The Goodyear Eagle F1 Asymmetric 6 was back at the front for dry braking, with the Hankook, Yokohama and Continental rounding out the top four.
The Pirelli, Goodyear, Continental and Yokohama were also at the front for dry handling.
Environment
During the tread life test, the Goodyear Eagle F1 Asymmetric 6 beat the new Michelin Pilot Sport 5 and Continental PremiumContact 7 to have the best wear overall. The new Falken Azenis FK520 also performed well.
The Yokohama, Pirelli, Toyo, Giti and Linglong all performed poorly.
The value score, which is the treadwear against purchase price resulted in the Goodyear being the best value for money costing less than half that of the Pirelli P Zero PZ4.
The tire purchases prices can be found below for reference.
The new Bridgestone Turanza 6 had by far the lowest rolling resistance.
The Kleber Dynaxer UHP was the quietest tire on test in the passby noise test.
Results
1st: Goodyear Eagle F1 Asymmetric 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Asymmetric 6 is an excellent tire with exemplary performance on wet and dry roads, outstanding mileage, moderate price, best value for money. None mentioned. Read Reviews Buy from £142.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin Pilot Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PS5 as a sport tire with precise steering behavior and very good driving dynamics, good aquaplaning reserves, short wet and dry braking distances. High Price. Read Reviews Buy from £151.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental PremiumContact 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PC7 is a new summer tire with sporty, dynamic handling qualities, precise steering behavior, good mileage and economy. Increased price. Read Reviews Buy from £147.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: GT Radial SportActive 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe wet and dry handling, very good aquaplaning qualities, good value for money. Moderate cornering on wet roads. Read Reviews Buy from £128.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Dunlop SportMaxx RT 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The RT2 has safe driving characteristics on wet roads, good aquaplaning qualities, short dry braking distances. Delayed steering response on dry roads. Read Reviews Buy from £121.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Kumho Ecsta PS71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced high performance potential, good handling qualities, short wet and dry braking distances, fair price. Increased driving noise. Read Reviews Buy from £137.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Bridgestone Turanza 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The new Turanza 6 is a premium summer tire with a balanced high level of performance, fuel-saving rolling resistance. Average value. Read Reviews Buy from £127.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken Azenis FK520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing driving performance on dry roads, short wet and dry braking distances, quiet driving noise. Limited cornering in the wet. Read Reviews Buy from £127.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Sava Intensa UHP 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking distances, low rolling resistance, low price. Understeering wet/dry handling, moderate aquaplaning reserve. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Fulda SportControl 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced safe handling properties on wet roads, low price. Extended wet braking distances, slightly delayed steering behavior. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Pirelli P Zero PZ4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The PZ4 is an excellent sporty tire with excellent driving dynamic qualities, short wet and dry braking distances. Limited mileage and high price lead to devaluation. Read Reviews Buy from £188.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Hankook Ventus S1 evo 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing driving performance, agile handling, short wet and dry braking distances. Below-average mileage leads to devaluation. Read Reviews Buy from £129.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th: Maxxis Victra Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good safety reserves for aquaplaning, safe dynamic wet handling. Average mileage, severely delayed steering behavior. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th: Toyo Proxes Sport 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced handling on wet and dry slopes, short dry braking distances. Limited mileage and high price lead to devaluation. Read Reviews Buy from £122.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th: Yokohama Advan Sport V107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty dynamic dry handling, short wet and dry braking distances. Restricted Mileage, increased price, very high rolling resistance lead to devaluation. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th: Linglong Sport Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short wet and dry braking distances, low rolling noise, low price. Very low mileage, strong understeering dry handling, moderate comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th: Kleber Dynaxer UHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good mileage, low rolling noise, low rolling resistance. Moderate grip and poor cornering in the wet, low aquaplaning reserves. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th: Uniroyal RainSport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary reserves against aquaplaning, safe wet handling. Extended dry braking distances, heavily understeering dry handling. Read Reviews Buy from £112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th: Nexen N Fera Sport SU2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short dry braking distances, quiet rolling noise, moderate price. Understeering handling behavior, only average mileage. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th: Giti GitiSportS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary aquaplaning properties, quiet driving noise. Low mileage, delayed steering response on wet and dry roads. Read Reviews |