For the 2024 AutoBild Camper test, Autobild tested the popular 235/55 R17 size. While they used a camper van for the test, this tire dimension is commonly found on a variety of vehicles, including SUVs such as the Audi Q3 and BMW X1, and even some family cars like the Volkswagen Passat Alltrack.
The Michelin CrossClimate 2 emerged as the clear winner, earning top marks across all test categories. It demonstrated exceptional performance in winter conditions, with impressive traction and handling on snow and ice. The tire also excelled in wet conditions, offering excellent aquaplaning resistance and short braking distances. On dry roads, it provided precise handling and low rolling resistance, contributing to fuel efficiency.
Following closely behind were the Pirelli Cinturato All Season SF 2 and the Goodyear Vector 4Seasons Gen-3, both of which showed strong all-round capabilities. These tires performed admirably in winter conditions and maintained high levels of safety and performance in wet and dry situations.
At the other end of the spectrum, the Minerva Allseason Master XL struggled in several key areas, particularly in wet conditions and on dry roads. While it offered acceptable performance on snow, its overall scores were significantly lower than the top-performing tires.
5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate 2: 41.7 M | ▼ Falken EUROALL SEASON AS210: 47.7 M | 6.0 M (12.6%) |
Dry Handling | ▲ Goodyear Vector 4Seasons Gen 3: 96.8 Km/H | ▼ Nokian SeasonProof: 94.7 Km/H | 2.1 Km/H (2.2%) |
Wet (4 tests) | |||
Wet Braking | ▲ Pirelli Cinturato All Season SF2: 48.7 M | ▼ Nokian SeasonProof: 54.2 M | 5.5 M (10.1%) |
Wet Handling | ▲ Goodyear Vector 4Seasons Gen 3: 77.7 Km/H | ▼ Minerva All Season Master: 73.9 Km/H | 3.8 Km/H (5.1%) |
Wet Circle | ▲ Continental AllSeasonContact: 16.63 s | ▼ Minerva All Season Master: 17.74 s | 1.1 s (6.3%) |
Straight Aqua | ▲ Maxxis Premitra All Season AP3 SUV: 92.3 Km/H | ▼ Minerva All Season Master: 75.2 Km/H | 17.1 Km/H (22.7%) |
Snow (4 tests) | |||
Snow Braking | ▲ Nokian SeasonProof: 27.3 M | ▼ Bridgestone Weather Control A005 EVO: 29.9 M | 2.6 M (8.7%) |
Snow Traction | ▲ Vredestein Quatrac Pro: 4543 N | ▼ Bridgestone Weather Control A005 EVO: 4262 N | 281.0 N (6.6%) |
Snow Handling | ▲ Michelin CrossClimate 2: 63.4 Km/H | ▼ Bridgestone Weather Control A005 EVO: 59.4 Km/H | 4.0 Km/H (6.7%) |
Snow Slalom | ▲ Michelin CrossClimate 2: 4.97 m/sec2 | ▼ Bridgestone Weather Control A005 EVO: 4.26 m/sec2 | 0.7 m/sec2 (16.7%) |
Comfort (1 tests) | |||
Noise | ▲ Nokian SeasonProof: 70.1 dB | ▼ Falken EUROALL SEASON AS210: 72.8 dB | 2.7 dB (3.7%) |
Value (2 tests) | |||
Price | ▲ Minerva All Season Master: 395 | ▼ Michelin CrossClimate 2: 715 | 320.0 (44.8%) |
Rolling Resistance | ▲ Michelin CrossClimate 2: 6.75 kg / t | ▼ Cooper Discoverer All Season: 8.54 kg / t | 1.8 kg / t (21.0%) |
Comparison with Dedicated Summer and Winter Tires
One of the most interesting aspects of the test was how the all-season tires compared to dedicated summer and winter reference tires. Surprisingly, the top-performing all-season tires, particularly the Michelin CrossClimate 2, outperformed the winter tire in several snow and ice tests. This included better traction, shorter braking distances, and more precise handling on snowy surfaces.
In dry conditions, as expected, the summer tire generally outperformed the all-season options. It provided the shortest braking distances and the most dynamic handling on dry roads. However, the gap between the best all-season tires and the summer tire was notably small, with the Michelin and Pirelli models coming close to summer tire performance levels.
The winter tire, while strong in snowy conditions, fell behind the best all-season tires in wet and dry performance.
Dry
Below, you'll find charts detailing the dry braking distances from 100 km/h and the handling performance of each tested tire. Pay particular attention to how the top-performing all-season tires compare to the benchmark summer tire. This comparison will help illustrate just how far all-season tire technology has come in recent years.
Wet
The wet tests had some interesting results. While the summer reference tire excelled in wet braking, stopping a full 4.8 meters shorter than the best all-season tire from 100 km/h, it only managed mid-pack performance in wet handling. Surprisingly, the Goodyear Vector 4Seasons Gen-3 outperformed both the summer and winter reference tires in wet handling, demonstrating the progress of all-season technology. In aquaplaning resistance, the Maxxis Premitra All Season AP3 SUV topped the charts, even surpassing the winter tire, which typically excels in this area.
Snow
In the snow the winter reference tire showed its strength, but didn't dominate as expected. The Michelin CrossClimate 2 matched or exceeded the winter tire's performance in snow traction and handling, while the Nokian led in snow braking.
Comfort
If noise is your priority the majority of the all season tires beat the summer tire, and every all season tire beat the winter tire in the external noise test. The results table includes a "Abrollkomfort" (rolling comfort) score, which is distinct from the external noise test. The Bridgestone Weather Control A005-Evo and the Vredestein Quatrac Pro received high marks for comfort, suggesting they offer a smoother, more pleasant ride. However, it's worth noting that some high-performing tires in safety tests, like the Hankook Kinergy 4S², scored lower in the comfort category, highlighting the trade-offs often necessary in tire design.
Value
It's no surprise that Michelin are the most expensive, and the budget tires the cheapest.
The Michelin CrossClimate 2 demonstrated the lowest rolling resistance at 6.75 kg/t, potentially offering the best fuel efficiency among the tested tires. It was followed closely by the Continental AllSeasonContact at 6.97 kg/t.
At the other end of the spectrum, the Cooper Discoverer All Season showed the highest rolling resistance at 8.54 kg/t, which could result in slightly higher fuel consumption.
Interestingly, some all-season tires outperformed the summer reference tire in this aspect, with the summer tire measuring 7.33 kg/t. The winter reference tire had a higher rolling resistance at 8.09 kg/t.
Results
1st: Michelin CrossClimate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter specialist with safe driving characteristics in all weather, impressive qualities on ice and snow, very good safety reserves for aquaplaning, precise steering behavior with good feedback, short dry braking distances, fuel-saving rolling resistance. High price level. Read Reviews Buy from £147.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Pirelli Cinturato All Season SF2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium all-rounder with good performance potential and safe driving characteristics on winter roads, exemplary deceleration on wet and dry tracks, harmonious dry handling, good rolling comfort, low rolling resistance. Slight understeer tendency in wet conditions, high price. Read Reviews Buy from £142.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary all-season tire with convincing driving performance in all weather conditions, impeccable winter qualities, sporty-dynamic wet and dry handling, precise steering behavior, fuel-saving rolling resistance, very good price-performance ratio. Average aquaplaning qualities. Read Reviews Buy from £125.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proven all-season profile with high performance potential, safe driving behavior on snow and wet roads, good aquaplaning qualities, short wet braking distances, fuel-saving rolling resistance. Average grip level on dry roads, slightly extended dry braking distances. Read Reviews Buy from £161.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Maxxis Premitra All Season AP3 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inexpensive all-season tire with balanced qualities on wet roads, stable lateral guidance and short braking distances on snow, very good aquaplaning reserves, short dry braking distances, quiet rolling noise. Slightly understeering driving behavior on dry roads, limited rolling comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Quatrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brand-name all-season tire with balanced qualities on wet and dry roads, good traction on snow, harmonious wet and dry handling, good aquaplaning properties, quiet passing noise. Slight understeer tendency on ice and snow, extended dry braking distances. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Cooper Discoverer All Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
All-rounder with balanced safe driving characteristics on ice and snow, decent safety reserves for aquaplaning, short snow and dry braking distances, quiet passing noise, low price level. Understeering handling and delayed steering response on dry roads, increased rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincingly safe handling qualities in all weather conditions, impeccable winter properties, dynamic wet and dry handling, short wet and dry braking distances, quiet rolling noise, low price. Limited reserves for aquaplaning, satisfactory rolling comfort, increased rolling resistance. Read Reviews Buy from £121.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proven brand profile with safe handling qualities on wet and dry roads, direct steering behavior, short snow braking distances, low price level. Weak lateral guidance on snowy roads, limited safety reserves for aquaplaning, long dry braking distances. Read Reviews Buy from £129.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Bridgestone Weather Control A005 EVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium brand with direct steering and agile driving behavior on wet and dry roads, short dry braking distances, good rolling comfort, fuel-saving rolling resistance. Weak driving performance and lack of lateral guidance on snow and ice, satisfactory aquaplaning qualities, high price level. Read Reviews Buy from £131.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Nokian SeasonProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter talent with good lateral guidance and short braking distances on ice and snow, low rolling resistance, quiet passing noise. Limited safety reserves for aquaplaning, extended braking distances on wet roads, understeering handling on dry roads, moderate rolling comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Minerva All Season Master | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Budget brand with good traction and short braking distances on snow and ice, short dry braking distances, quiet passing noise, low price. Strongly understeering driving behavior, low safety reserves for aquaplaning, spongy steering behavior, extended wet braking distances. Read Reviews |