Motor magazine has recently conducted an SUV all-season tire test, focusing on the popular 235/60 R18 size commonly found on SUVs and family vans.
The Michelin CrossClimate 2 SUV won the test. It had a great balance between snow, wet, and dry performance, while maintaining low rolling resistance and noise levels. The Continental AllSeasonContact 2 secured the second position, excelling in wet conditions and achieving the lowest rolling resistance. Bridgestone's Turanza All Season 6 completed the top three, displaying consistent high-level performance across all tests. In the mid-range segment, the Falken EuroAll Season AS220 Pro showed strong dry handling characteristics but underperformed in snow conditions. The budget-oriented Dębica Navigator 3 demonstrated impressive snow performance and competitive pricing, although its wet performance was subpar. The Imperial All Season Driver, while offering the lowest price point, consistently ranked at the bottom of most performance metrics, with notable weaknesses in wet and snow conditions. These results indicate a clear correlation between tire price and performance, with higher-priced options generally offering superior all-round capabilities. However, some mid-range and budget options showed strengths in specific areas, suggesting potential value for users with particular performance priorities.
Read on for the full data below.
Motor
5 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate 2 SUV: 39.6 M | ▼ Kleber Citilander: 45.7 M | 6.1 M (13.3%) |
Dry Handling | ▲ Falken Euroall Season AS220 Pro: 54.16 s | ▼ Vredestein Quatrac Pro Plus: 55.54 s | 1.4 s (2.5%) |
Wet (4 tests) | |||
Wet Braking | ▲ Continental AllSeasonContact 2: 44.8 M | ▼ Debica Navigator 3: 54.2 M | 9.4 M (17.3%) |
Wet Handling | ▲ Continental AllSeasonContact 2: 87 s | ▼ Debica Navigator 3: 91.8 s | 4.8 s (5.2%) |
Straight Aqua | ▲ Goodyear Vector 4Seasons Gen 3 SUV: 79.8 Km/H | ▼ Imperial All Season Driver: 72.3 Km/H | 7.5 Km/H (10.4%) |
Curved Aquaplaning | ▲ Goodyear Vector 4Seasons Gen 3 SUV: 3.16 m/sec2 | ▼ Imperial All Season Driver: 2.37 m/sec2 | 0.8 m/sec2 (33.3%) |
Snow (4 tests) | |||
Snow Braking | ▲ Debica Navigator 3: 18.2 M | ▼ Imperial All Season Driver: 20.5 M | 2.3 M (11.2%) |
Snow Traction | ▲ Michelin CrossClimate 2 SUV: 331 N | ▼ Imperial All Season Driver: 259.6 N | 71.4 N (27.5%) |
Snow Handling | ▲ Debica Navigator 3: 78.4 s | ▼ Kleber Citilander: 89.5 s | 11.1 s (12.4%) |
Comfort (2 tests) | |||
Subj. Comfort | ▲ Bridgestone Turanza All Season 6: 7 Points | ▼ Debica Navigator 3: 6 Points | 1.0 Points (16.7%) |
Noise | ▲ Vredestein Quatrac Pro Plus: 65.4 dB | ▼ Kleber Citilander: 68.3 dB | 2.9 dB (4.2%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Continental AllSeasonContact 2: 0.655 kg / t | ▼ Goodyear Vector 4Seasons Gen 3 SUV: 0.811 kg / t | 0.2 kg / t (19.2%) |
Dry
In dry conditions, the Michelin CrossClimate 2 SUV demonstrated exceptional braking capabilities, stopping from 100 km/h in just 39.6 meters. The Kleber Citilander, on the other hand, required 45.7 meters - a difference of over 6 meters. The Falken EuroAll Season AS220 Pro surprised with the fastest lap time of 54.16 seconds, while the Vredestein Quatrac Pro+ was the slowest at 55.45 seconds. The Continental AllSeasonContact 2 received top marks for handling characteristics with 7.250 points, while the Vredestein again underperformed with only 5.500 points.
Wet
On wet surfaces, the Continental AllSeasonContact 2 exhibited superior braking performance, stopping from 100 km/h in 44.8 meters. The Dębica Navigator 3, which excelled in snow conditions, struggled here, requiring 54.2 meters - nearly 10 meters more than the Continental. The Goodyear Vector 4Seasons SUV Gen-3 showed impressive resistance to aquaplaning, maintaining grip up to 79.8 km/h, while the Imperial All Season Driver lost traction at just 72.3 km/h. In the wet handling test, the Goodyear again stood out with the highest lateral grip of 0.790 g, while the Dębica continued to underperform with only 0.719 g.
Snow
In snow conditions, the Dębica Navigator 3 emerged as the top performer in braking, stopping from 40 km/h in just 18.2 meters. In stark contrast, the Imperial All Season Driver required 20.5 meters - a 2.3-meter difference that could be crucial in emergency situations. The Michelin CrossClimate 2 SUV demonstrated excellent traction, while the Imperial again struggled. This performance gap was further emphasized in the timed lap, where the Dębica completed the course in 78.4 seconds, while the Kleber Citilander lagged behind at 89.5 seconds.
Comfort
In terms of comfort, the Michelin and Bridgestone tires tied for the top spot with 7 points, while the budget options from Dębica and Imperial, along with Kleber, scored lowest with 6 points. The Vredestein Quatrac Pro+ proved to be the quietest tire at 65.4 dB, while the Kleber Citilander was the noisiest at 68.3 dB.
Value
For rolling resistance, a crucial factor in fuel efficiency, the Continental AllSeasonContact 2 led the pack with a coefficient of 0.655, while the Goodyear Vector 4Seasons SUV Gen-3 had the highest resistance at 0.811.
Results
1st: Michelin CrossClimate 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michelin CrossClimate 2 SUV wins this year's test thanks to its very good balance. The tire provides a high level of safety on all types of surfaces. It is also quiet and has low rolling resistance. The disadvantage of the tire is its high purchase price. Read Reviews Buy from £148.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental AllSeasonContact 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continental AllSeasonContact 2 confirms its high parameters in all conditions with a very good point result. In this year's test, the German tire wins the competition on wet asphalt. It also has the lowest rolling resistance in the stake. Read Reviews Buy from £139.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Turanza All Season 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bridgestone Turanza All Season 6 is hot on Continental's heels, losing just 0.7 points to it. The tire offers balanced performance at a high level. It works well both in winter conditions and on dry and wet asphalt. It also has an attractive price. Read Reviews Buy from £139.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Goodyear Vector 4Seasons Gen 3 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Goodyear Vector 4Seasons SUV of the third generation is a tire that has been on the market for several years. Despite this, the product achieves a high point result and takes fourth place in the test. It performs very well on wet asphalt. However, it loses in the rolling resistance competition. Read Reviews Buy from £141.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Falken Euroall Season AS220 Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Falken EuroAll Season AS220 Pro performs very well on dry and wet asphalt, and loses the most points on snow, where it has average properties. Falken wins the dry sport driving competition. It also has an attractive price and emits low noise levels. Read Reviews Buy from £138.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Quatrac Pro+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vredestein Quatrac Pro+ is not a well-balanced product. In some competitions it performs well, while in others it falls to the bottom of the table. However, it provides the required level of security. It does not have an attractive price. Wins the external noise competition. Read Reviews Buy from £138.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Debica Navigator 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dębica Navigator 3 provides very good parameters on snow, and in other conditions it performs averagely. Especially on wet asphalt, it requires conservative driving. The Polish tire offers low rolling resistance and has an attractive price. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Kleber Citilander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kleber Citilander is not impressive in terms of performance. It has long braking distances on all types of surfaces and performs poorly on a snowy track. In addition, the tire is noisy and has a high rolling resistance coefficient. Kleber's price is also not attractive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Imperial All Season Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Imperial All Season Driver performs well only on dry surfaces. It also emits low noise levels. On wet asphalt, the tire's parameters are poor, but they are within the required margin. The properties on snow are on the verge of acceptability. Imperial is the cheapest product in the test. Read Reviews |