Below is the data from the Sport Auto all season tire test. Their test vehicle was a sporty Hyundai i20N, and they included named reference summer and winter tires, which is always nice (even if the summer tire was the Asymmetric 3, a tire originally launched over 10 years ago!)
Another key point is that the wet tests were done at cold conditions, "significantly below ten degrees", and around 7c for wet braking. Many of the all season tires out performed the summer tire, however as the summer tire is not current it's hard to say whether a modern summer tire would have performed better.
The full data is below.
5 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Goodyear Eagle F1 Asymmetric 3: 35.3 M | ▼ Goodyear UltraGrip Performance 3: 43.4 M | 8.1 M (18.7%) |
Dry Handling | ▲ Goodyear Eagle F1 Asymmetric 3: 101.2 Km/H | ▼ Goodyear UltraGrip Performance 3: 97.6 Km/H | 3.6 Km/H (3.7%) |
Wet (4 tests) | |||
Wet Braking | ▲ Bridgestone Turanza All Season 6: 31.9 M | ▼ Goodyear Eagle F1 Asymmetric 3: 35.2 M | 3.3 M (9.4%) |
Wet Handling | ▲ Continental AllSeasonContact 2: 79.9 Km/H | ▼ Michelin CrossClimate 2: 77.4 Km/H | 2.5 Km/H (3.2%) |
Straight Aqua | ▲ Goodyear UltraGrip Performance 3: 77.2 Km/H | ▼ Vredestein Quatrac Pro Plus: 71.1 Km/H | 6.1 Km/H (8.6%) |
Curved Aquaplaning | ▲ Goodyear UltraGrip Performance 3: 2.67 m/sec2 | ▼ Goodyear Vector 4Seasons Gen 3: 2.06 m/sec2 | 0.6 m/sec2 (29.6%) |
Snow (3 tests) | |||
Snow Braking | ▲ Goodyear UltraGrip Performance 3: 24.4 M | ▼ Goodyear Eagle F1 Asymmetric 3: 52.9 M | 28.5 M (53.9%) |
Snow Traction | ▲ Goodyear UltraGrip Performance 3: 1.57 N | ▼ Goodyear Eagle F1 Asymmetric 3: 0.35 N | 1.2 N (348.6%) |
Snow Handling | ▲ Goodyear UltraGrip Performance 3: 50.4 Km/H | ▼ Goodyear Eagle F1 Asymmetric 3: 14.3 Km/H | 36.1 Km/H (252.4%) |
Comfort (1 tests) | |||
Noise | ▲ Continental AllSeasonContact 2: 71.2 dB | ▼ Goodyear Eagle F1 Asymmetric 3: 73.1 dB | 1.9 dB (2.6%) |
Value (1 tests) | |||
Rolling Resistance | ▲ Continental AllSeasonContact 2: 8 kg / t | ▼ Vredestein Quatrac Pro Plus: 9.8 kg / t | 1.8 kg / t (18.4%) |
Dry
In dry braking from 100-0 km/h, the summer reference tire (Goodyear Eagle F1 Asymmetric 3) led the pack with a stopping distance of 35.3 meters. The worst performing tire was the winter reference tire (Goodyear UltraGrip Performance 3) at 43.4 meters - an 8.1 meter difference that could be crucial in emergency situations. The all-season tires fell between these two extremes, with the Michelin CrossClimate 2 coming closest to summer tire performance at 37.2 meters.
The dry handling test showed similar trends, with the summer reference tire again setting the benchmark at 101.2 km/h average speed. The winter reference tire was slowest at 97.6 km/h, 3.6 km/h behind the leader. The Continental AllSeasonContact 2 performed best among the all-season tires with 100.4 km/h, showing that modern all-season tires can deliver handling performance close to dedicated summer tires in dry conditions.
Wet
The wet tests revealed interesting results, with the all-season tires often outperforming both reference tires. In wet braking from 80-0 km/h, the Bridgestone Turanza All Season 6 stopped in just 31.9 meters, while the summer reference tire needed 35.2 meters - a substantial 3.3 meter difference. The winter reference tire landed in the middle of the pack at 34.3 meters.
Wet handling showed the Continental AllSeasonContact 2 leading at 79.9 km/h, with both reference tires posting identical speeds of 77.8 km/h. The 2.5 km/h spread from best to worst (Michelin CrossClimate 2 at 77.4 km/h) was relatively small, suggesting modern all-season tires have achieved good wet handling balance.
In aquaplaning tests, the winter reference tire excelled, leading both straight aquaplaning at 77.2 km/h and curved aquaplaning at 2.67 m/s². The summer reference performed surprisingly well in second place for both tests. The all-season tires generally performed worse, with the Vredestein Quatrac Pro Plus showing particular weakness in straight aquaplaning at 71.1 km/h.
Snow
The snow tests demonstrated the vast difference between summer and winter tires in cold conditions. The winter reference dominated all snow tests, stopping from 50-5 km/h in just 24.4 meters compared to the summer tire's dangerous 52.9 meters - more than double the distance. Snow handling showed an even more dramatic gap, with the winter tire achieving 50.4 km/h versus the summer tire's unsafe 14.3 km/h.
The all-season tires performed respectably in snow, with most achieving around 90% of the winter tire's performance. The Hankook Kinergy 4S2 was particularly strong across all snow tests, showing that all-season tires can provide viable winter performance for moderate climates.
Comfort
For noise, the Continental AllSeasonContact 2 was quietest at 71.2 dB, while the summer reference was loudest at 73.1 dB - a noticeable 1.9 dB difference./
Value
Rolling resistance testing showed the Continental AllSeasonContact 2 and Michelin CrossClimate 2 leading at 8.0 kg/t, with the Vredestein trailing at 9.8 kg/t. Both reference tires performed well in this metric, showing that specialized seasonal tires don't necessarily compromise efficiency.
Results
1st: Continental AllSeasonContact 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe and dynamic on snow, very balanced and secure on wet asphalt. Very low rolling resistance. While high speeds possible in dry handling, slightly limited lateral grip at the rear axle. Test Winner. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Outstanding grip and safe dynamics on both snow-covered and wet roads. Longer braking distances and slight overall deficits on dry, cold asphalt. Very Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Bridgestone Turanza All Season 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Secure cornering grip and balanced, albeit slightly nervous handling on snow. Very good braking performance on all surfaces. Could offer more precise steering and better cornering grip in wet conditions. Very Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin CrossClimate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong grip, precise and dynamic on snow, fairly balanced in wet conditions, strong braking when dry. Particularly low rolling resistance. Significantly delayed turn-in when wet, sluggish in dry conditions. Very Good. Read Reviews Buy from £136.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Safe, easily controllable handling with slight understeer in snow and wet conditions. Somewhat longer braking distances in wet conditions, not particularly efficient, high rolling noise, increased rolling resistance. Good. Read Reviews Buy from £144.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Quatrac Pro+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking and secure cornering grip in wet conditions, high rolling comfort. Reduced grip levels and load-change sensitivity on snow, delayed turn-in on wet and dry asphalt, very high rolling resistance. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Tire: Goodyear Eagle F1 Asymmetric 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong performance typical of summer tires on wet and dry roads - despite cool temperatures. High steering precision and dynamics. Unsuitable for winter roads, poor wet grip at low temperatures below +10°C, offers less rolling comfort. Read Reviews Buy from £115.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Tire: Goodyear UltraGrip Performance 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter-typical strong performance on snow, safe wet characteristics, outstanding aquaplaning safety compared to summer or all-season tires. Longer braking distances on wet and dry roads, less precise and direct handling, increased rolling resistance. Read Reviews |