2017 Sport Auto Winter Tire Test

10 Ultra High Performance Winter tires tested in 225/40 R18 |   Published January 23rd, 2018 by Jonathan Benson

You are viewing the overall results table for the 2017 Sport Auto Winter Tire Test. If you want to adjust the score weighting to suit your own needs, you can below.

Please note that the score weighting system is based on a percentage distribution between header categories, and then further distribution in the sub categories. The higher the percentage weighting, the more influence it has on the overall order.

For best results all of the high level categories should equal 100%, as well as each sub category.

%
%
%
Dry Sub Group
%
%
Wet Sub Group
%
%
Snow Sub Group
%
%

Test Data

TireTotalDry BrakingDry HandlingWet BrakingWet HandlingSnow BrakingSnow Handling
Continental WinterContact TS 850 P 46M 119Km/H 35.9M 73.8Km/H 30.3M 56Km/H
Goodyear UltraGrip Performance Gen 1 45.4M 118.6Km/H 35.8M 73.7Km/H 30.6M 55.7Km/H
Michelin Pilot Alpin 4 46.6M 118.9Km/H 35.7M 73.8Km/H 30.8M 56.5Km/H
Hankook Winter i cept evo2 47.1M 119.5Km/H 39.5M 70.8Km/H 29.7M 55.6Km/H
Yokohama W drive V905 45.9M 117.6Km/H 36.7M 73.1Km/H 30.1M 55.8Km/H
Pirelli Winter Sottozero 3 46M 118.1Km/H 36.7M 73.5Km/H 32M 55.4Km/H
Nokian WR A4 44.5M 119.1Km/H 38.6M 70.3Km/H 30.5M 52.2Km/H
Cooper Weather Master SA2 Plus 45.9M 116.2Km/H 36.4M 73.3Km/H 31.5M 52Km/H
Nankang SV2 43.8M 117.4Km/H 39.6M 70.1Km/H 33.9M 51.2Km/H
Toyo Snowprox S954 45.4M 119.1Km/H 40.7M 68.9Km/H 33.8M 53.5Km/H
comments powered by Disqus