The GT Radial 4Seasons is a Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 6 tire reviews averaging 77% over 38,000 miles driven, and 3 tests with an average result of 26th.
First On Market | July 2020 |
Wheel Size | 14 - 18" |
Width | 155 - 235mm |
Profile | 40 - 70 |
Rolling Resistance | B - D |
Wet Grip | B - B |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The 4Seasons is ranked 31st of 74 All Season Touring tires.
3
18th
30th
26th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
175/65R14 86 T | C | B | 71 |
185/60R14 82 H | C | B | 71 |
185/60R14 82 H | C | B | 71 |
165/70R14 81 H | D | B | 71 |
165/70R14 85 H XL | D | B | 71 |
185/60R14 82 H | C | B | 71 |
175/65R14 86 T XL | C | B | 71 |
175/65R14 86 T XL | C | B | 71 |
175/65R14 86 T XL | C | B | 71 |
185/60R14 82 H | C | B | 71 |
185/60R14 82 H | C | B | 71 |
165/70R14 85 H XL | D | B | 71 |
165/70R14 85 H XL | D | B | 71 |
175/65R14 86 T XL | C | B | 71 |
165/70R14 85 H XL | D | B | 71 |
165/70R14 85 H XL | D | B | 71 |
165/70R14 81 H | D | B | 71 |
15 inch | |||
195/55R15 85 H | C | B | 72 |
195/55R15 85 H | C | B | 72 |
195/65R15 95 V XL | C | B | 72 |
195/55R15 85 H | C | B | 72 |
195/65R15 91 H | C | B | 72 |
195/65R15 95 V XL | C | B | 72 |
185/65R15 92 H XL | C | B | 71 |
185/65R15 92 H XL | C | B | 71 |
185/65R15 88 H | C | B | 71 |
195/65R15 95 V XL | C | B | 72 |
185/65R15 88 H | C | B | 71 |
195/65R15 95 V XL | C | B | 72 |
195/55R15 85 H | C | B | 72 |
195/55R15 85 H | C | B | 72 |
195/65R15 91 H | C | B | 72 |
185/65R15 92 H XL | C | B | 71 |
185/65R15 92 H XL | C | B | 71 |
195/65R15 95 V XL | C | B | 72 |
185/65R15 92 H XL | C | B | 71 |
16 inch | |||
205/60R16 92 H | C | B | 72 |
215/60R16 99 V XL | C | B | 72 |
215/60R16 99 V XL | C | B | 72 |
205/55R16 94 V XL | C | B | 72 |
205/55R16 94 V XL | C | B | 72 |
205/60R16 92 H | C | B | 72 |
205/60R16 92 H | C | B | 72 |
205/55R16 94 V | C | B | 72 |
205/55R16 94 V XL | C | B | 72 |
205/60R16 92 H | C | B | 72 |
205/55R16 94 V XL | C | B | 72 |
205/60R16 92 H | C | B | 72 |
215/60R16 99 V XL | C | B | 72 |
17 inch | |||
205/50R17 93 V XL | C | B | 72 |
225/50R17 98 V XL | C | B | 72 |
225/50R17 98 V XL | C | B | 72 |
225/45R17 94 V XL | C | B | 72 |
225/45R17 94 V XL | C | B | 72 |
225/45R17 94 V XL | C | B | 72 |
225/45R17 94 V XL | C | B | 72 |
225/50R17 98 V XL | C | B | 72 |
225/50R17 98 V XL | C | B | 72 |
205/50R17 93 W XL | C | B | 72 |
205/50R17 93 W XL | C | B | 72 |
235/65R17 108 V XL | B | B | 72 |
205/50R17 93 W XL | C | B | 72 |
205/50R17 93 W XL | C | B | 72 |
205/50R17 93 V | C | B | 72 |
235/65R17 108 V XL | B | B | 72 |
215/55R17 98 W XL | C | B | 72 |
215/55R17 98 W XL | C | B | 72 |
225/50R17 98 V | C | B | 72 |
235/65R17 108 V XL | B | B | 72 |
225/45R17 94 V | C | B | 72 |
215/55R17 98 W XL | C | B | 72 |
205/50R17 93 W XL | C | B | 72 |
18 inch | |||
225/40R18 92 Y XL | D | B | 72 |
225/40R18 92 Y XL | D | B | 72 |
225/40R18 92 Y XL | D | B | 72 |
Have YOU got experience with the GT Radial 4Seasons? Help millions of other tire buyers