Headway PSM01 4 Seasons
WatchThe Headway PSM01 4 Seasons is a Touring All Season tire designed to be fitted to Passenger Cars.
1
Tests (avg: 24th)
All Tests
View Test Results1
Tests
24th
Average
24th
Best
24th
Worst
Latest Tire Test Results
2023 All Season Tire 35 Set Shootout
24th/35
225/45 R17 • 2023
Alternative Tires
9.4/10
9.3/10
8.2/10
8.1/10
7.7/10
| Size | Fuel | Wet | Noise |
|---|---|---|---|
| 13 inch | |||
| 155/80R13 79 T | D | B | 70 |
| 155/80R13 79 T | D | B | 70 |
| 155/80R13 79 T | E | B | 73 |
| 155/80R13 79 T | E | B | 73 |
| 155/80R13 79 T | D | B | 70 |
| 14 inch | |||
| 165/70R14 81 T | D | B | 70 |
| 175/65R14 82 T | D | B | 70 |
| 185/60R14 82 T | D | B | 70 |
| 185/60R14 82 T | D | B | 70 |
| 175/65R14 82 T | E | B | 73 |
| 165/70R14 81 T | E | B | 73 |
| 175/65R14 86 H XL | E | B | 73 |
| 165/70R14 81 T | E | B | 73 |
| 185/60R14 82 T | E | B | 73 |
| 185/60R14 82 T | E | B | 73 |
| 165/70R14 85 T XL | E | B | 73 |
| 175/65R14 82 T | E | B | 73 |
| 175/65R14 86 H XL | D | B | 71 |
| 185/60R14 82 T | D | B | 70 |
| 165/70R14 81 T | D | B | 70 |
| 175/65R14 82 T | D | B | 70 |
| 15 inch | |||
| 185/65R15 88 H | D | B | 70 |
| 195/65R15 91 V | D | B | 71 |
| 195/65R15 91 H | D | B | 71 |
| 195/55R15 85 H | D | B | 71 |
| 195/65R15 91 H | E | B | 73 |
| 195/55R15 85 H | E | B | 73 |
| 195/55R15 85 H | E | B | 73 |
| 195/65R15 95 V XL | E | B | 73 |
| 185/65R15 88 H | E | B | 73 |
| 195/65R15 91 V | E | B | 73 |
| 185/65R15 88 H | E | B | 73 |
| 185/65R15 92 V XL | E | B | 73 |
| 195/65R15 91 V | E | B | 73 |
| 185/65R15 88 T | D | B | 72 |
| 195/65R15 91 V | D | B | 71 |
| 185/65R15 88 T | E | B | 73 |
| 185/65R15 88 H | D | B | 70 |
| 195/55R15 85 H | D | B | 71 |
| 16 inch | |||
| 205/55R16 91 V | D | C | 71 |
| 205/55R16 94 V XL | D | B | 72 |
| 205/60R16 96 H XL | D | B | 72 |
| 215/60R16 99 H XL | D | B | 72 |
| 215/70R16 104 H XL | D | B | 72 |
| 205/60R16 92 V | D | C | 72 |
| 205/60R16 96 H XL | E | B | 73 |
| 205/55R16 94 V XL | E | B | 73 |
| 215/70R16 104 H XL | E | B | 73 |
| 215/60R16 99 H XL | E | B | 73 |
| 215/70R16 104 H XL | E | B | 73 |
| 205/55R16 94 V XL | E | B | 73 |
| 215/60R16 99 H XL | E | B | 73 |
| 205/60R16 96 H XL | E | B | 73 |
| 205/55R16 94 V XL | D | B | 72 |
| 215/60R16 99 H XL | D | B | 72 |
| 205/60R16 96 H XL | D | B | 72 |
| 215/70R16 104 H XL | D | B | 72 |
| 17 inch | |||
| 225/60R17 99 V | D | B | 71 |
| 215/55R17 98 H XL | D | B | 72 |
| 225/50R17 98 V XL | D | B | 72 |
| 205/50R17 93 V XL | D | B | 72 |
| 225/60R17 99 V | D | B | 71 |
| 215/55R17 98 H XL | E | B | 73 |
| 215/55R17 98 H XL | E | B | 73 |
| 225/50R17 98 V XL | E | B | 73 |
| 225/60R17 99 V | E | B | 73 |
| 225/60R17 99 V | E | B | 73 |
| 205/50R17 93 V XL | E | B | 73 |
| 205/50R17 93 V XL | E | B | 73 |
| 225/50R17 98 V XL | E | B | 73 |
| 215/55R17 98 H XL | D | B | 72 |
| 225/45R17 94 W XL | E | B | 73 |
| 225/60R17 99 V | D | B | 71 |
| 225/45R17 94 W XL | D | B | 72 |
| 225/45R17 94 W XL | E | B | 73 |
| 205/50R17 93 V XL | D | B | 72 |
| 225/45R17 94 W XL | D | B | 72 |
| 225/50R17 98 V XL | D | B | 72 |
| 18 inch | |||
| 235/60R18 107 H XL | D | B | 72 |
| 235/60R18 107 H XL | E | B | 73 |
| 235/60R18 107 H XL | E | B | 73 |
| 225/40R18 92 W XL | D | B | 72 |
| 245/40R18 97 W XL | D | B | 72 |
| 235/60R18 107 H XL | D | B | 72 |
| 245/45R18 100 W XL | D | B | 72 |
| 225/40R18 92 W XL | E | B | 73 |
| 245/40R18 97 W XL | E | B | 73 |
| 19 inch | |||
| 235/35R19 91 W XL | E | B | 73 |
| 235/35R19 91 W XL | D | B | 72 |
Questions and Answers for the Headway PSM01 4 Seasons
Ask a question
Sorry, we don't currently have any questions and answers for the Headway PSM01 4 Seasons. Why not submit a question to our tire experts using the form below!
Ask a question
We will never publish or share your email address
Have you driven on the Headway PSM01 4 Seasons tire?
Unfortunately we don't yet have any tire reviews of the Headway PSM01 4 Seasons but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the PSM01 4 Seasons.