The Landsail LS288 is a Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 36 tire reviews averaging 65% over 187,100 miles driven, and 2 tests with an average result of 26th.
First On Market | May 2021 |
Wheel Size | 13 - 16" |
Width | 165 - 225mm |
Profile | 45 - 75 |
Rolling Resistance | B - C |
Wet Grip | B - B |
Noise (dB) | 70 - 72 |
Winter Rating | Not Winter Rated |
The LS288 is ranked 132nd of 242 Summer Touring tires.
2
11th
41st
26th
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/60R14 82 H | C | B | 70 |
175/65R14 86 T XL | C | B | 71 |
175/65R14 82 T | C | B | 70 |
175/65R14 82 H | C | B | 70 |
165/70R14 81 T | C | B | 70 |
165/70R14 81 H | C | B | 70 |
15 inch | |||
195/65R15 95 H XL | C | B | 72 |
195/65R15 91 V | C | B | 71 |
195/65R15 91 H | C | B | 71 |
185/65R15 88 T | C | B | 70 |
195/55R15 85 V | C | B | 71 |
185/65R15 88 H | C | B | 70 |
16 inch | |||
215/60R16 95 V | B | B | 71 |
215/60R16 95 H | B | B | 71 |
205/60R16 92 V | B | B | 71 |
205/60R16 92 H | B | B | 71 |
I am about to replace a set of tires on my Hyundai Matrix, and my garage has recommended Landsail. My concern is that they are made in China. I say this because my experience of buying Chinese manufactured electrical goods has not been good in terms of quality - non-functioning after a relatively short time. What can you tell me about this brand of tire which may increase my confidence to buy. Thank you.
We will never publish or share your email address
Size | Price Range | |
---|---|---|
Available in 2 tire sizes - View all. |
Have YOU got experience with the Landsail LS288? Help millions of other tire buyers