The Nordexx NA6000 is a Touring All Season tire designed to be fitted to Passenger Cars.
First On Market | April 2020 |
Wheel Size | 13 - 19" |
Width | 155 - 275mm |
Profile | 35 - 80 |
Rolling Resistance | D - D |
Wet Grip | B - B |
Noise (dB) | 70 - 73 |
Winter Rating | 3PMSF Rated |
The NA6000 is unranked of 75 All Season Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | D | B | 70 |
14 inch | |||
185/60R14 82 T | D | B | 70 |
175/65R14 82 T | D | B | 70 |
165/70R14 81 T | D | B | 70 |
15 inch | |||
195/65R15 91 V | D | B | 71 |
195/55R15 85 H | D | B | 71 |
185/65R15 88 H | D | B | 70 |
16 inch | |||
215/60R16 99 H XL | D | B | 72 |
215/70R16 104 H XL | D | B | 72 |
205/60R16 96 H XL | D | B | 71 |
205/55R16 94 V XL | D | B | 71 |
17 inch | |||
215/55R17 98 H XL | D | B | 72 |
225/60R17 99 V | D | B | 71 |
205/50R17 93 V XL | D | B | 71 |
225/50R17 98 V XL | D | B | 72 |
18 inch | |||
235/60R18 107 H XL | D | B | 72 |
Unfortunately we don't yet have any tire reviews of the Nordexx NA6000 but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the NA6000.