The Superia Ecoblue 4S is a Touring All Season tire designed to be fitted to Passenger Cars.
The Superia Ecoblue 4S has been in 1 tests with an average result of 32nd.
First On Market | September 2015 |
Wheel Size | 13 - 19" |
Width | 145 - 255mm |
Profile | 35 - 80 |
Rolling Resistance | D - D |
Wet Grip | C - D |
Noise (dB) | 69 - 72 |
Winter Rating | 3PMSF Rated |
The Ecoblue 4S is unranked of 75 All Season Touring tires.
1
32nd
32nd
32nd
Size | Fuel | Wet | Noise |
---|---|---|---|
13 inch | |||
155/80R13 79 T | D | D | 69 |
14 inch | |||
185/60R14 82 H | D | D | 69 |
165/70R14 81 T | D | D | 69 |
185/70R14 88 T | D | D | 69 |
165/70R14 85 T XL | D | D | 69 |
175/65R14 86 T XL | D | D | 69 |
175/65R14 82 T | D | D | 69 |
15 inch | |||
195/65R15 91 H | D | D | 69 |
195/55R15 85 H | D | D | 69 |
185/65R15 92 T XL | D | D | 69 |
195/65R15 95 H XL | D | D | 69 |
185/65R15 88 H | D | D | 69 |
16 inch | |||
205/55R16 94 V XL | D | C | 70 |
205/55R16 94 H XL | D | C | 70 |
215/60R16 99 V XL | D | C | 70 |
205/60R16 92 H | D | C | 70 |
205/55R16 91 V | D | C | 70 |
205/55R16 91 H | D | C | 70 |
215/70R16 100 H | D | D | 70 |
205/60R16 96 V XL | D | C | 70 |
17 inch | |||
225/45R17 94 W XL | D | C | 70 |
225/50R17 98 W XL | D | C | 70 |
225/60R17 99 V | D | C | 70 |
235/65R17 108 V XL | D | C | 70 |
205/50R17 93 W XL | D | C | 70 |
215/55R17 98 W XL | D | C | 70 |
215/45R17 91 W XL | D | C | 70 |
18 inch | |||
235/60R18 107 W XL | D | C | 70 |
245/45R18 100 W XL | D | C | 70 |
245/40R18 97 W XL | D | C | 72 |
225/40R18 92 W XL | D | C | 70 |
19 inch | |||
235/35R19 91 W XL | D | C | 70 |
Unfortunately we don't yet have any tire reviews of the Superia Ecoblue 4S but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Ecoblue 4S.