The Toyo Celsius AS2 is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 5 tire reviews averaging 79% over 25,300 miles driven, and 12 tests with an average result of 11th.
First On Market | January 2021 |
Wheel Size | 15 - 20" |
Width | 175 - 275mm |
Profile | 35 - 65 |
Rolling Resistance | C - D |
Wet Grip | B - B |
Noise (dB) | 71 - 72 |
Winter Rating | 3PMSF Rated |
The Celsius AS2 is ranked 19th of 59 All Season Premium Touring tires.
In Depth Tire Comparisons
12
6th
16th
11th
The Toyo Celsius AS2 tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and clearly misses good ratings on both wet and winter surfaces.
On dry surfaces, the tire offers barely adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory.
On wet roads, the Celsius AS2 performs satisfactorily overall. It receives good ratings for aquaplaning resistance but narrowly misses a good rating in braking. Its handling is rated as merely adequate, struggling to combine longitudinal and lateral forces effectively and showing early and pronounced under- or oversteer.
In winter conditions, the Toyo achieves a satisfactory result. It scores well in snow and ice braking, but only satisfactory in traction and snow handling. The test vehicle offers satisfactory steering precision, but with a narrow and low performance limit.
Environmentally, the Japanese-made Toyo Celsius AS2 receives a good rating. It scores well in both projected mileage and wear. The tire also impresses with its efficiency, showing comparatively low weight and fuel consumption.
.Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/65 R15 91 H | D | B | 71 |
185/65 R15 92 V XL | C | B | 71 |
195/65 R15 91 H | D | B | 71 |
195/55 R15 89 V XL | D | B | 71 |
185/65 R15 92 V XL | C | B | 71 |
195/55 R15 89 V XL | D | B | 71 |
195/65 R15 95 V XL | C | B | 71 |
185/65 R15 88 H | D | B | 71 |
16 inch | |||
205/55 R16 91 H | C | B | 71 |
205/60 R16 96 V XL | C | B | 71 |
215/60 R16 99 V XL | C | B | 71 |
205/60 R16 96 V XL | C | B | 71 |
205/55 R16 94 V XL | C | B | 71 |
205/55 R16 91 H | C | B | 71 |
215/60 R16 99 V XL | C | B | 71 |
205/55 R16 94 V XL | C | B | 71 |
17 inch | |||
215/55 R17 98 W XL | C | B | 71 |
205/50 R17 93 Y XL | C | B | 71 |
215/45 R17 91 W XL | D | B | 71 |
225/60 R17 103 V XL | C | B | 71 |
225/50 R17 98 Y XL | C | B | 71 |
235/65 R17 108 W XL | C | B | 71 |
205/50 R17 93 W XL | C | B | 71 |
225/45 R17 94 W XL | C | B | 71 |
235/65 R17 108 W XL | C | B | 71 |
225/45 R17 94 W XL | C | B | 71 |
225/60 R17 103 V XL | C | B | 71 |
205/50 R17 93 Y XL | C | B | 71 |
205/50 R17 93 W XL | C | B | 71 |
225/50 R17 98 Y XL | C | B | 71 |
215/55 R17 98 W XL | C | B | 71 |
18 inch | |||
225/40 R18 92 Y XL | C | B | 71 |
235/60 R18 107 W XL | C | B | 71 |
235/60 R18 107 W XL | C | B | 71 |
225/40 R18 92 Y XL | C | B | 71 |
245/45 R18 100 Y XL | C | B | 71 |
245/40 R18 97 Y XL | D | B | 71 |
19 inch | |||
235/35 R19 91 Y XL | D | B | 71 |
235/35 R19 91 Y XL | D | B | 71 |
20 inch | |||
255/45 R20 105 W XL | C | B | 72 |
255/45 R20 105 W XL | C | B | 72 |
Have YOU got experience with the Toyo Celsius AS2? Help millions of other tire buyers