The Toyo Observe Ice Freezer is a Premium Touring Winter tire designed to be fitted to Passenger Cars.
Tire review data from 1 tire reviews averaging 91% over 300 miles driven, and 1 tests with an average result of 7th.
First On Market | July 2019 |
Wheel Size | 16 - 20" |
Width | 205 - 315mm |
Profile | 35 - 60 |
Rolling Resistance | E - E |
Wet Grip | E - E |
Noise (dB) | 72 - 75 |
Winter Rating | 3PMSF Rated |
The Observe Ice Freezer is unranked of 68 Winter Premium Touring tires.
1
7th
7th
7th
Size | Fuel | Wet | Noise |
---|---|---|---|
16 inch | |||
205/60 R16 96 H XL | E | E | 72 |
17 inch | |||
215/55 R17 98 T XL | E | E | 72 |
18 inch | |||
235/45 R18 98 T XL | E | E | 72 |
245/45 R18 100 T XL | E | E | 72 |
19 inch | |||
245/45 R19 102 T XL | E | E | 72 |
20 inch | |||
275/35 R20 102 T XL | E | E | 73 |
245/40 R20 99 T XL | E | E | 72 |
275/40 R20 106 T XL | E | E | 73 |
315/35 R20 106 T | E | E | 75 |
Have YOU got experience with the Toyo Observe Ice Freezer? Help millions of other tire buyers