The Toyo Proxes TR1 is a Ultra High Performance Summer tire designed to be fitted to Passenger Cars.
Tire review data from 67 tire reviews averaging 75% over 760,283 miles driven, and 1 tests with an average result of 5th.
First On Market | October 2018 |
Wheel Size | 14 - 20" |
Width | 165 - 265mm |
Profile | 35 - 60 |
Rolling Resistance | D - D |
Wet Grip | B - B |
Noise (dB) | 70 - 72 |
Winter Rating | Not Winter Rated |
The Proxes TR1 is ranked 70th of 147 Summer Ultra High Performance tires.
1
5th
5th
5th
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
195/55 R15 85 V | D | B | 70 |
195/55 R15 85 V | D | B | 70 |
195/55R15 85 V | D | B | 70 |
16 inch | |||
205/55R16 91 W | D | B | 70 |
205/55 R16 91 W | D | B | 70 |
205/55 R16 91 W | D | B | 70 |
205/55 R16 91 W | D | B | 70 |
17 inch | |||
225/45R17 94 W XL | D | B | 70 |
215/55R17 94 V | D | B | 70 |
215/45R17 91 W XL | D | B | 70 |
225/50R17 94 W | D | B | 70 |
225/45R17 94 Y XL | D | B | 70 |
205/50R17 93 W XL | D | B | 70 |
225/50 R17 94 W | D | B | 70 |
215/45 R17 91 W XL | D | B | 70 |
225/45 R17 94 W XL | D | B | 70 |
215/45 R17 91 W XL | D | B | 70 |
215/45 R17 91 W XL | D | B | 70 |
225/45 R17 94 Y XL | D | B | 70 |
205/50 R17 93 W XL | D | B | 70 |
205/50 R17 93 W XL | D | B | 70 |
225/50 R17 94 W | D | B | 70 |
225/50 R17 94 W | D | B | 70 |
215/55 R17 94 V | D | B | 70 |
215/55 R17 94 V | D | B | 70 |
215/55 R17 94 V | D | B | 70 |
215/45 R17 91 W XL | D | B | 70 |
225/45 R17 94 W XL | D | B | 70 |
215/55 R17 94 V | D | B | 70 |
18 inch | |||
225/40R18 92 Y XL | D | B | 70 |
245/40 R18 97 W XL | D | B | 70 |
245/40R18 97 W XL | D | B | 70 |
245/45R18 100 W XL | D | B | 70 |
245/45 R18 100 W XL | D | B | 70 |
245/40 R18 97 W XL | D | B | 70 |
245/40 R18 97 W XL | D | B | 70 |
255/35 R18 94 W XL | D | B | 72 |
245/45 R18 100 W XL | D | B | 70 |
245/45 R18 100 W XL | D | B | 70 |
255/35R18 94 W XL | D | B | 72 |
225/40 R18 92 Y XL | D | B | 70 |
255/35 R18 94 W XL | D | B | 72 |
19 inch | |||
235/35 R19 91 W XL | D | B | 70 |
20 inch | |||
245/35 R20 95 W XL | D | B | 70 |
245/35 R20 95 W XL | D | B | 70 |
2019-07-19 - Hi I have just received 4 new toyo-tire proxes All I need to know is are these tires sided or not Thank you .
The Toyo Proxes TR1 is an asymmetric tire.
2020-11-06 - For a 225/45/17 what is the tread depth? I have always run Uniroyal Rainsport 3/5 but am tempted to go with these if they are of similar tread depth since they are cheaper..
I don't know the exact starting tread depth of the Toyo TR1, however it will certainly be comparable to the Rainsport range.
2021-11-16 - These appear to be a popular mid-range UHP tire and yet no one has included them in any independent comparison tests. Is there a reason?.
I can't speak for other tests, however when I speak with Toyo they're not usually keen to be in tests, and if they are they would likely submit the Toyo T1 Sport for testing in Europe as I believe this tire is aimed at other markets.
2022-12-20 - Since the TR 1 is a tire with an asymmetrical profile, how about the left-right mountability or directional binding?.
The TR1 is a pure asymmetric tire so as long as the "outside" is mounted on the outside of the wheel it is correctly mounted.
Have YOU got experience with the Toyo Proxes TR1? Help millions of other tire buyers