Vredestein Quatrac Pro EV features innovative materials and design to increase performance. The tire uses fourth-generation polymers and "smart" technology for improved grip and low rolling resistance on wet surfaces. It has an optimized blend of silica. Its lighter structure, achieved through thinner side walls, lower apex and lighter belt material, reduces energy consumption. The tire also incorporates EV-specific design features such as longitudinal grooves with steeper sides and an asymmetrical shoulder design to improve handling and resist deformation under higher cornering loads.
First On Market | December 2022 |
Wheel Size | 17 - 20" |
Width | 205 - 255mm |
Profile | 40 - 60 |
Rolling Resistance | B - C |
Wet Grip | B - B |
Noise (dB) | 70 - 71 |
Winter Rating | 3PMSF Rated |
Size | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
215/55 R 17 98 W XL | B | B | 70 |
205/45 R 17 88 W XL | C | B | 70 |
225/50 R 17 98 W XL | B | B | 70 |
225/45 R 17 94 W XL | C | B | 70 |
205/55 R 17 95 W XL | B | B | 70 |
18 inch | |||
235/60 R 18 107 V XL | B | B | 70 |
225/55 R 18 102 V XL | B | B | 70 |
235/45 R 18 98 W XL | B | B | 70 |
215/55 R 18 99 V XL | B | B | 70 |
19 inch | |||
235/55 R 19 105 V XL | B | B | 70 |
235/50 R 19 103 W XL | B | B | 70 |
235/40 R 19 96 W XL | C | B | 70 |
255/55 R 19 111 V XL | B | B | 71 |
255/50 R 19 107 V XL | B | B | 71 |
245/45 R 19 102 W XL | C | B | 70 |
255/45 R 19 104 W XL | B | B | 71 |
20 inch | |||
235/50 R 20 104 V XL | B | B | 70 |
255/45 R 20 105 V XL | B | B | 71 |
255/40 R 20 104 Y XL | C | B | 71 |
Unfortunately we don't yet have any tire reviews of the Vredestein Quatrac Pro EV but people are searching for information on it.
Please help millions of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Quatrac Pro EV.