5 categories (10 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Goodyear UltraGrip Performance Plus: 40.2 M | ▼ Hankook Winter i cept evo2: 44 M | 3.8 M (8.6%) |
Dry Handling | ▲ Toyo Snowprox S954: 121.9 Km/H | ▼ Kumho WinterCraft WP71: 118.5 Km/H | 3.4 Km/H (2.9%) |
Wet (3 tests) | |||
Wet Braking | ▲ Goodyear UltraGrip Performance Plus: 45.7 M | ▼ Nokian WR A4: 54.8 M | 9.1 M (16.6%) |
Wet Handling | ▲ Goodyear UltraGrip Performance Plus: 95.3 Km/H | ▼ Nankang SV2: 89.9 Km/H | 5.4 Km/H (6.0%) |
Straight Aqua | ▲ Goodyear UltraGrip Performance Plus: 73.7 Km/H | ▼ Nokian WR A4: 59.9 Km/H | 13.8 Km/H (23.0%) |
Snow (2 tests) | |||
Snow Braking | ▲ Goodyear UltraGrip Performance Plus: 27.6 M | ▼ Nankang SV2: 30.8 M | 3.2 M (10.4%) |
Snow Handling | ▲ Kumho WinterCraft WP71: 49.4 Km/H | ▼ Nankang SV2: 45 Km/H | 4.4 Km/H (9.8%) |
Comfort (1 tests) | |||
Noise | ▲ Nankang SV2: 70.7 dB | ▼ Hankook Winter i cept evo2: 75.7 dB | 5.0 dB (6.6%) |
Value (2 tests) | |||
Price | ▲ Nankang SV2: 515 | ▼ Michelin Pilot Alpin 4: 960 | 445.0 (46.4%) |
Rolling Resistance | ▲ Continental WinterContact TS 860 S: 8.06 kg / t | ▼ Hankook Winter i cept evo2: 10.35 kg / t | 2.3 kg / t (22.1%) |
Following on from a win in Auto Express, the new Goodyear UltraGrip Performance+ takes its second win of 2019, once again proving to have a near flawless blend of qualities. Vredestein have also continued their run of good results with a very strong second place for the Wintrac Pro. This tire is significantly cheaper than the premium winter tires in the UK, so is probably the best choice if you need to save a few pounds.
Rounding out the top three is the Uniroyal MSPlus 77. This tire was extremely strong in the snow, but relatively weak in the dry and wet. This means while the Uniroyal placed higher overall than tires like the Continental WinterContact TS860S, the tires with a better dry and wet performance are far more suitable for the UK climate.
As always, check out all the data below to see which blend of qualities works for your intended driving patterns and budget.
Dry
The new Goodyear tire won the dry braking test, but was significantly behind the summer tire. The midrange tires from Kumho and Toyo also performed excellently.
As with dry braking, the summer tire had a big advantage, this time with Toyo the best of the winter tires.
Wet
The Goodyear continued its excellent braking run in the wet, being the only winter tire to stop better than the summer tire.
As with wet braking, the Goodyear was the only tire to best the summer tire over a fast lap, with Vredestein just able to match it.
Impressively, Goodyear also won the straight aquaplaning testing.
Snow
Snow braking gave Goodyear a clean sweep of braking results, with all the winter tires vastly out performing the summer tire.
Snow handling was very close between the top seven tires, with Kumho coming out on top.
Environment
Continental had a big advantage in fuel use.
Nankang had the lowest external drive by noise.
The most expensive set of tires on test was almost double the price of the cheapest set.
Results
1st: Goodyear UltraGrip Performance+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary driving characteristics in all weather conditions, sporty wet handling, very good grip in the snow, low rolling resistance. Expensive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent performance in the snow, and on wet roads, good aquaplaning resistance, sporty steering feel, short wet braking, stable dry handling. High rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Uniroyal MS+ 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent in the snow, high aquaplaning resistance, safe dry handling balance. Long wet and dry braking, average comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Continental WinterContact TS 860 S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty dry handling, precise steering, good feedback, low rolling resistance. Slightly long wet braking, average comfort, expensive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Winter i cept evo2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A well balanced winter tire with safe wet and dry handling, short wet braking distances. Slightly long dry braking, high rolling resistance, average comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Michelin Pilot Alpin 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable safe handling on wet and dry roads, precise steering, good feedback, short snow braking. Understeer in the snow, average comfort, expensive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Kumho WinterCraft WP71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty driving qualities in the snow, short dry braking distances, low noise. Understeer in the dry and wet, long wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Toyo Snowprox S954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High aquaplaning resistance, stable wet handling, good steering in the dry. Average grip on snow, long wet braking distances. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Nexen WinGuard Sport 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short snow braking, stable dry handling, good comfort, low price. Average grip with understeer on snow, very long wet braking, high rolling resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Nokian WR A4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balance snow performance. Low wet grip, low aquaplaning resistance, long wet braking, understeer in the dry and wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Nankang SV2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low rolling resistance, low price. Very low wet grip, long wet braking, slow steering response with understeer in the dry and wet. Read Reviews |