5 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Vredestein Wintrac Pro: 44.2 M | ▼ Dunlop Winter Sport 5: 47.2 M | 3.0 M (6.4%) |
Dry Handling | ▲ Bridgestone Blizzak LM005: 97.5 Km/H | ▼ Duraturn Mozzo Winter: 94.5 Km/H | 3.0 Km/H (3.2%) |
Wet (3 tests) | |||
Wet Braking | ▲ Bridgestone Blizzak LM005: 43.4 M | ▼ Duraturn Mozzo Winter: 58.5 M | 15.1 M (25.8%) |
Wet Handling | ▲ Vredestein Wintrac Pro: 87.6 Km/H | ▼ Duraturn Mozzo Winter: 79.7 Km/H | 7.9 Km/H (9.9%) |
Straight Aqua | ▲ Maxxis Premitra Snow WP6: 78.5 Km/H | ▼ Duraturn Mozzo Winter: 70.5 Km/H | 8.0 Km/H (11.3%) |
Snow (3 tests) | |||
Snow Braking | ▲ Dunlop Winter Sport 5: 26.1 M | ▼ Maxxis Premitra Snow WP6: 27.9 M | 1.8 M (6.5%) |
Snow Traction | ▲ Dunlop Winter Sport 5: 2385 N | ▼ Maxxis Premitra Snow WP6: 2230 N | 155.0 N (7.0%) |
Snow Handling | ▲ Dunlop Winter Sport 5: 58.4 Km/H | ▼ Maxxis Premitra Snow WP6: 56.5 Km/H | 1.9 Km/H (3.4%) |
Comfort (1 tests) | |||
Noise | ▲ Syron Everest 1 plus: 69.9 dB | ▼ Michelin Alpin 6: 73.7 dB | 3.8 dB (5.2%) |
Value (2 tests) | |||
Price | ▲ Duraturn Mozzo Winter: 230 | ▼ Michelin Alpin 6: 615 | 385.0 (62.6%) |
Rolling Resistance | ▲ Uniroyal MS Plus 77: 7.61 kg / t | ▼ Syron Everest 1 plus: 9.72 kg / t | 2.1 kg / t (21.7%) |
Of the ten tires on test, the top four tires were given the "Exemplary" award, which included the new Goodyear UltraGrip Performance+, the much improved Bridgestone Blizzak LM005, the new Michelin Alpin 6 and the Vredestein Wintrac Pro.
The test winning Goodyear had a good all round performance, with the testers noting the winter tire felt precise and dynamic in all conditions. The Bridgestone LM005 performed well in the dry and wet to secure second place, while the joint third Michelin and Vredestein pair performed well in all tests, but either cost more to buy (Michelin) or used more fuel (Vredestein.)
Dunlop and Toyo finished fifth and sixth place overall, both being awarded the label "Good". The Dunlop was the strongest tire in the snow on test, but was let down by the worst dry braking, while the Toyo struggled in the wet.
The final four tires on test all struggled more in the wet than the best on test.
Dry
The reference summer tire had a significant advantage in the dry tests, with the gap a huge 5.3 meters. While summer tires always out performed all season and winter tires in dry braking, it's rare we see a gap this big, which is probably lengthened by the extra weight and higher centre of gravity of the BMW X1 used for testing.
Dry handling kept the summer tires advantage, with the Bridgestone performing extremely well from the winter tires.
Wet
The Bridgestone took the top stop during the wet braking testing, with the gap between the summer tire and the best winter tire closing to 2.5 meters.
Vredestein proved to be the best winter tire during wet handling, with the Duraturn again struggling to perform.
Budget tires often perform well in aquaplaning testing, however the Duraturn struggled again, floating the X1 significantly earlier than the best on test by Maxxis.
Snow
The snow braking group was very close, with the Dunlop edging out the Uniroyal and Goodyear tires.
Snow traction again had the Dunlop at the top of the test.
Dunlop rounded out the snow testing with a triple win, performing best in snow handling.
Environment
The Michelin was strangely noisy in this test, something we've not seen before for this tire.
The summer tire used the least fuel on test, with the Uniroyal a surprise best of the winter tires.
Results
Be sure to check out the Auto Bild website for the full results.
1st: Goodyear UltraGrip Performance+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary premium tires with the best snow quality, high steering precision and dynamic handling properties in all weather conditions, short snow / wet braking distances, good comfort, fair price. None mentioned. Excellent. Read Reviews Buy from £162.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing all round performance, precise steering behavior, short snow and wet braking distances, dynamic dry handling, low external noise, good price / performance ratio. None mentioned. Excellent. Read Reviews Buy from £138.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Michelin Alpin 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium tires with stable handling qualities in all weather, excellent wet handling, precise steering with good feedback. High price, increased pass-by noise. Excellent. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balance winter tires with dynamic driving characteristics on wet roads, high aquaplaning resistance, short wet braking distances, good comfort. Slightly high rolling resistance. Excellent. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Dunlop Winter Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The winter king with best driving performance on snow, good aquaplaning resistance, precise steering behavior, dynamic wet handling. Slightly longer dry braking distances. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Toyo Observe S 944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balance with tires with stable driving characteristics on snow covered and wet roads, high aquaplaning resistance. Slow steering response and understeer in the wet. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Uniroyal MS+ 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter professional with very good driving characteristics in the snow, low rolling resistance. Average wet grip, long wet and dry braking distances, understeer in wet handling. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Maxxis Premitra Snow WP6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Best aquaplaning performance, short snow braking distances, stable dry handling, low price. Longer wet braking distances, slow steering response, higher rolling resistance. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Syron Everest 1 plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good winter performance, low noise, low price. Slow steering with average grip and understeer in the wet, long dry braking distances, high rolling resistance. Not Recommended. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Duraturn Mozzo Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inexpensive winter tire with good snow qualities. Low wet grip, low aquaplaning resistance, poor steering response, dangerously long wet and dry braking distances. Not Recommended. Read Reviews |