5 categories (14 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin Pilot Sport 4 SUV: 33.2 M | ▼ Lexani LX Thirty: 39.8 M | 6.6 M (16.6%) |
Dry Handling | ▲ Goodyear Eagle F1 Asymmetric 3 SUV: 112.2 Km/H | ▼ Lexani LX Thirty: 108.4 Km/H | 3.8 Km/H (3.5%) |
Wet (3 tests) | |||
Wet Braking | ▲ Michelin Pilot Sport 4 SUV: 46.4 M | ▼ Lexani LX Thirty: 68.3 M | 21.9 M (32.1%) |
Wet Handling | ▲ Michelin Pilot Sport 4 SUV: 86.2 Km/H | ▼ Lexani LX Thirty: 78.2 Km/H | 8.0 Km/H (10.2%) |
Straight Aqua | ▲ Michelin Pilot Sport 4 SUV: 89.7 Km/H | ▼ Cooper Zeon 4XS Sport: 82.7 Km/H | 7.0 Km/H (8.5%) |
Off road (5 tests) | |||
Gravel Handling | ▲ Michelin Pilot Sport 4 SUV: 64.5 Km/H | ▼ Nokian PowerProof SUV: 63.1 Km/H | 1.4 Km/H (2.2%) |
Gravel Traction | ▲ Barum Bravuris 5HM: 2440 N | ▼ Vredestein Ultrac Satin: 2228 N | 212.0 N (9.5%) |
Sand Traction | ▲ Cooper Zeon 4XS Sport: 2472 N | ▼ Nokian PowerProof SUV: 2225 N | 247.0 N (11.1%) |
Grass Traction | ▲ Michelin Pilot Sport 4 SUV: 3492 N | ▼ Lexani LX Thirty: 2829 N | 663.0 N (23.4%) |
Mud Traction | ▲ Maxxis Victra Sport VS5 SUV: 2960 N | ▼ Lexani LX Thirty: 2470 N | 490.0 N (19.8%) |
Comfort (2 tests) | |||
Noise | ▲ Goodyear Eagle F1 Asymmetric 3 SUV: 69.9 dB | ▼ Lexani LX Thirty: 72.7 dB | 2.8 dB (3.9%) |
Tire Weight | ▲ Barum Bravuris 5HM: 52 Kg | ▼ Pirelli Scorpion Verde: 59.2 Kg | 7.2 Kg (12.2%) |
Value (2 tests) | |||
Price | ▲ Lexani LX Thirty: 345 | ▼ Michelin Pilot Sport 4 SUV: 605 | 260.0 (43.0%) |
Rolling Resistance | ▲ Barum Bravuris 5HM: 6.68 kg / t | ▼ Dunlop Sport Maxx RT 2 SUV: 8.38 kg / t | 1.7 kg / t (20.3%) |
Off-road performance is often an opposing quality to on-road grip, with dedicated off-road tires performing well in loose surfaces such as gravel and mud, but poorly on-road in the dry and wet. It's worth noting, as we found out with our off-road tire test, repeatable off-road testing is extremely difficult, especially in mud, so these figures should only be used as a broad guide.
Dry
Dry braking is often closely contested, but the new Michelin Pilot Sport 4 SUV proved to have a near meter advantage over the nearest rival. It's also been a long time since we've seen a budget tire perform poorly in the dry, which is exactly what the Lexani LX-Thirty did, stopping the SUV 6.5 meters behind the Michelin!
The dry handling results were broadly the same, but this time Dunlop narrowly beat Michelin for the fastest lap time.
Wet
Michelin dominated the wet testing, winning all three tests.
Like dry braking, wet braking saw Michelin and Dunlop leading the way, with the budget Lexani tire taking over 20 meters longer to stop the vehicle.
This time during wet handling, Michelin held the advantage, beating the Dunlop by a significant margin.
Surprisingly Michelin also performed best in the aquaplaning test, which is often an opposing quality for dry grip.
Offroad
Off-road is where things get really interesting / confusing. Usually, a tire that performs well off-road, doesn't perform on-road, but it seems Michelin have done their best to disprove that rule.
The Pilot Sport 4 SUV was the best in the wet and dry overall, and had the fastest lap time during gravel handling.
Travel traction was close amongst the top five tires, with Barum taking its first win of the test.
Grass traction was also won by the French manufacturer.
Maxxis won mud testing, with Dunlop and Michelin having to settle for second and third overall.
To highlight how interesting off-road testing is, sand traction was won by Cooper, wich was essentially last in mud and grass traction!
Environment
The Continental owned Barum Bravuris 5HM showed to have a significant advantage during rolling resistance testing, with the otherwise excellent Dunlop joint last.
All ten tires were in 3dB of each other.
And finally it will be no surprise that the Michelin was the most expensive set of tires on test, and the budget the cheapest! No wear testing was performed this time, so we're unable to work out what value each tire represents.
Results
1st: Michelin Pilot Sport 4 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Driving dynamics in a class of their own. The test winner is ahead in almost all categories. High purchase price. Read Reviews Buy from £146.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Dunlop Sport Maxx RT 2 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced performance in nearly all categories. High steering precision and short wet and dry braking. Average rolling resistance. Read Reviews Buy from £135.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Vredestein Ultrac Satin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Great price / performance ratio, good wet handling, low noise, low rolling resistance. Average traction on gravel. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Goodyear Eagle F1 Asymmetric 3 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top performance on dry roads, dynamic dry handling, precise steering behavior, short dry braking, good comfort. Average grass traction. Read Reviews Buy from £124.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Pirelli Scorpion Verde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A balanced premium summer tire with stable and safe behaviour on wet and dry roads, good comfort. Average offroad performance. Read Reviews Buy from £148.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Maxxis Victra Sport VS5 SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High aquaplaning resistance, good off road handling, good in the dry. Average wet performance in all categories. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Barum Bravuris 5HM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction on gravel and sand, good comfort, low rolling resistance, well priced. Understeer during dry handling, long wet braking, average traction on grass. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Cooper Zeon 4XS Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction on sand and gravel, stable dry handling, low rolling noise. Limited aquaplaning resistance, long wet braking distances. Read Reviews Buy from £102.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Nokian PowerProof SUV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good safety reserves for aquaplaning, low noise, low rolling resistance. Long wet braking, average offroad performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Lexani LX Thirty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cheap. Extremely long wet and dry braking distances, poor steering feel and feedback, dangerous levels of understeer. Read Reviews |