6 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ GT-Radial IcePro 3: 28.88 M | ▼ Nokian Nordman 7: 33.3 M | 4.4 M (13.3%) |
Subj. Dry Handling | ▲ Michelin X Ice North 4: 5 Points | ▼ GT-Radial IcePro 3: 2 Points | 3.0 Points (150.0%) |
Wet (3 tests) | |||
Wet Braking | ▲ GT-Radial IcePro 3: 33.87 M | ▼ Nokian Nordman 7: 38.91 M | 5.0 M (13.0%) |
Wet Handling | ▲ GT-Radial IcePro 3: 43.11 s | ▼ Michelin X Ice North 4: 45.75 s | 2.6 s (5.8%) |
Straight Aqua | ▲ Pirelli Ice Zero 2: 64.6 Km/H | ▼ Michelin X Ice North 4: 59.4 Km/H | 5.2 Km/H (8.8%) |
Snow (3 tests) | |||
Snow Braking | ▲ Continental IceContact 3: 10.5 M | ▼ GT-Radial IcePro 3: 10.73 M | 0.2 M (2.1%) |
Snow Traction | ▲ Pirelli Ice Zero 2: 3.62 s | ▼ Toyo Observe Ice Freezer: 3.92 s | 0.3 s (7.7%) |
Snow Handling | ▲ Nokian Hakkapeliitta 9: 74.62 s | ▼ GT-Radial IcePro 3: 78.81 s | 4.2 s (5.3%) |
Ice (3 tests) | |||
Ice Braking | ▲ Nokian Hakkapeliitta 9: 3.43 M | ▼ GT-Radial IcePro 3: 5.31 M | 1.9 M (35.4%) |
Ice Traction | ▲ Michelin X Ice North 4: 1.89 s | ▼ GT-Radial IcePro 3: 3.29 s | 1.4 s (42.6%) |
Ice Handling | ▲ Michelin X Ice North 4: 51.23 s | ▼ GT-Radial IcePro 3: 61.42 s | 10.2 s (16.6%) |
Comfort (1 tests) | |||
Subj. Noise | ▲ Michelin X Ice North 4: 5 Points | ▼ Nokian Nordman 7: 2 Points | 3.0 Points (150.0%) |
Value (1 tests) | |||
Fuel Consumption | ▲ Michelin X Ice North 4: 5.66 l/100km | ▼ GT-Radial IcePro 3: 5.78 l/100km | 0.1 l/100km (2.1%) |
As this is a studded winter tire test, the testers placed much more emphasis on snow and ice performance, so if you're in a region that sees a lot of compacted snow and ice on the road during normal winters, this is a very useful test.
Scroll down to see the full results.
Dry
The GT Radial IcePro 3 had a significant advantage during dry braking, with the next best Continental IceContact 3 nearly 2 meters behind.
The magazine didn't give dry handling lap times, instead just awarding the tires subjective handling scores.
Wet
In the wet the GT Radial held onto its advantage, with the Pirelli Ice Zero 2 a meter behind in second place.
The GT Radial continued its advantage during a wet handling lap.
Pirelli and GT again scored well during straight aquaplaning testing.
Snow
GT Radial couldn't continue its wins in the braking test, this time finishing last during snow braking. It's not unusual for a tire that performs well in the dry and wet to lack grip during snow and ice testing, however the Continental IceContact 3 proved to have a rounded ability.
Snow traction showed a similar story.
The winter specialists Nokian took their first win with the Hakkapeliita 9 during the important snow handling test.
Ice
Ice braking had the Nokian and Michelin leading with a significant advantage.
Michelin and Nokian continued to lead during the ice traction testing.
Rounding off their excellent snow performance, Michelin and Nokian also led in ice handling.
Environment
Michelin proved to have the lowest rolling resistance on test.
Michelin also had the lowest subjective noise, being the only tire awarded 5/5.
Results
1st: Michelin X Ice North 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on ice, good handling on dry asphalt, low noise level. Low resistance to aquaplaning, relatively long braking distances on wet surfaces Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Continental IceContact 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good ride quality on any type of surface. Not the best ice performance on test. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Nokian Hakkapeliitta 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip and good handling on snow and ice. Insufficient grip in the dry, high noise. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Hankook Winter i pike RS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good grip on snow and ice, good braking in the dry and wet. Unbalanced handling at the limit. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Pirelli Ice Zero 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling and braking on in the dry and wet. Weak grip on ice, average snow handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Nokian Nordman 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good performance on snow and ice, predictable behavior at the grip limit. Poor braking performance and generally poor traction in the dry and wet, high fuel consumption, high noise. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Toyo Observe Ice Freezer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling at the limit. Weak grip on snow and ice. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: GT Radial IcePro 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good braking in the dry and wet. Weak grip on snow and ice, poor handling at the limit. Read Reviews |