The Bridgestone Ecopia EP150 is a Premium Touring Summer tire designed to be fitted to Passenger Cars.
Tire review data from 63 tire reviews averaging 66% over 985,260 miles driven, and 2 tests with an average result of 3rd.
First On Market | September 2012 |
Wheel Size | 13 - 17" |
Width | 165 - 205mm |
Profile | 45 - 70 |
Rolling Resistance | A - E |
Wet Grip | A - D |
Noise (dB) | 67 - 71 |
Winter Rating | Not Winter Rated |
The Ecopia EP150 is ranked 124th of 153 Summer Premium Touring tires.
2
2nd
4th
3rd
Size | Fuel | Wet | Noise |
---|---|---|---|
14 inch | |||
185/70R14 88 T | B | C | 67 |
175/65 R14 82 H | C | C | 70 |
175/65 R14 82 T | E | D | 67 |
185/70 R14 88 H | E | D | 70 |
185/70R14 88 H | D | A | 70 |
175/65R14 82 H | D | A | 70 |
185/70 R14 88 H | E | D | 70 |
175/65R14 82 H | B | C | 69 |
185/60R14 82 H | B | C | 67 |
175/65 R14 82 S | D | C | 67 |
15 inch | |||
195/65 R15 91 H | B | B | 70 |
195/65 R15 91 H | A | C | 70 |
195/65 R15 91 H | B | B | 70 |
195/65R15 91 H | B | A | 71 |
195/65 R15 91 H | A | C | 70 |
195/65 R15 91 H | A | B | 70 |
195/65 R15 91 H | A | B | 70 |
185/65 R15 88 H | D | C | 68 |
195/65 R15 91 H | A | C | 70 |
185/65R15 88 H | C | A | 70 |
195/65 R15 91 H | A | B | 70 |
195/65 R15 91 H | A | B | 70 |
195/65 R15 91 H | A | B | 70 |
195/65 R15 91 H | B | C | 69 |
195/65 R15 91 H | B | C | 69 |
195/65R15 91 H | C | A | 70 |
195/65 R15 91 T | B | B | 69 |
195/65R15 95 H XL | A | A | 68 |
195/65 R15 91 T | A | A | 69 |
185/65 R15 88 H | D | C | 68 |
185/65 R15 88 H | A | B | 70 |
185/65 R15 88 H | A | B | 70 |
195/65 R15 91 H | B | C | 68 |
185/65 R15 88 H | A | B | 70 |
185/65 R15 88 H | A | B | 70 |
195/65 R15 91 T | A | A | 69 |
185/65R15 88 H | D | C | 68 |
185/65R15 88 H | D | C | 68 |
16 inch | |||
205/55 R16 91 V | B | B | 71 |
205/55 R16 91 V | B | B | 71 |
205/55 R16 91 V | B | B | 70 |
205/55R16 91 V | B | B | 70 |
205/55R16 91 V | B | B | 71 |
205/60 R16 92 H | B | B | 71 |
205/55 R16 91 V | B | B | 71 |
205/55 R16 91 V | B | B | 71 |
205/55 R16 91 V | B | B | 71 |
205/55R16 91 V | B | A | 71 |
205/55R16 91 V | B | A | 70 |
205/55R16 91 V | C | C | 70 |
2017-08-12 - Is this tire strong or it can be cut easily
As a low rolling resistance tire the Bridgestone Ecopia EP150 will have thinner sidewalls than "normal" tires, which could mean it punctures more easily than you are used to.
2018-10-02 - Hi, I plan to buy a Suzuki Ignis in France. Apparently, this awd model (allgrip) comes with Ecopia EP150 175/60 R16 82H. I just had a chat with Firestone in the USA. They sent me a link saying those Ecopia are all-seasons tires!!! Everywhere I read the contrary. Should I urgently change my glasses? Could you please confirm me this information?
As listed on Tire Reviews, the Ecopia EP150 is a summer tire. While it is fine for 3 seasons in Paris, it will not perform in snow and ice so if you need this capability you should fit an all season or winter tire.
Size | Price Range | |
---|---|---|
185/65 R15 | $102.96 - $102.96 (1 Prices) | Compare Prices >> |
205/55 R16 | $187.99 - $187.99 (1 Prices) | Compare Prices >> |
Available in 4 tire sizes - View all. |
Have YOU got experience with the Bridgestone Ecopia EP150? Help millions of other tire buyers