The Landsail CLV2 is a Touring All Season tire designed to be fitted to SUV and 4x4s.
Tire review data from 4 tire reviews averaging 53% over 11,000 miles driven.
First On Market | September 2023 |
Wheel Size | 17 - 17" |
Width | 245 - 245mm |
Profile | 65 - 65 |
Rolling Resistance | C - C |
Wet Grip | C - C |
Noise (dB) | 71 - 71 |
Winter Rating | Not Winter Rated |
The CLV2 is ranked 20th of 21 All Season Touring tires.
Size | Fuel | Wet | Noise |
---|---|---|---|
17 inch | |||
245/65R17 107 H | C | C | 71 |
Size | Price Range | |
---|---|---|
235/50 R18 | $114.96 - $114.96 (1 Prices) | Compare Prices >> |
235/60 R18 | $140.99 - $146.99 (2 Prices) | Compare Prices >> |
245/60 R18 | $134.99 - $134.99 (1 Prices) | Compare Prices >> |
265/70 R16 | $168.99 - $173.99 (2 Prices) | Compare Prices >> |
Available in 27 tire sizes - View all. |
Have YOU got experience with the Landsail CLV2? Help millions of other tire buyers