4 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Continental VikingContact 7: 43 M | ▼ Sailun Ice Blazer WST3: 48.2 M | 5.2 M (10.8%) |
Subj. Dry Handling | ▲ Michelin X Ice North 4: 5 Points | ▼ Sailun Ice Blazer WST3: 2 Points | 3.0 Points (150.0%) |
Wet (3 tests) | |||
Wet Braking | ▲ Continental IceContact 3: 28.8 M | ▼ Hankook Winter i pike RS2: 31.4 M | 2.6 M (8.3%) |
Wet Handling | ▲ Nokian Hakkapeliitta 9: 43.18 s | ▼ Continental VikingContact 7: 45.65 s | 2.5 s (5.4%) |
Straight Aqua | ▲ Hankook Winter i pike RS2: 62.2 Km/H | ▼ Continental VikingContact 7: 57 Km/H | 5.2 Km/H (9.1%) |
Snow (3 tests) | |||
Snow Braking | ▲ Continental VikingContact 7: 16.7 M | ▼ Sailun Ice Blazer WST3: 19.2 M | 2.5 M (13.0%) |
Snow Traction | ▲ Continental VikingContact 7: 4.05 s | ▼ Sailun Ice Blazer WST3: 4.57 s | 0.5 s (11.4%) |
Snow Handling | ▲ Continental IceContact 3: 83.75 s | ▼ Sailun Ice Blazer WST3: 93.63 s | 9.9 s (10.6%) |
Ice (3 tests) | |||
Ice Braking | ▲ Continental IceContact 3: 8.67 M | ▼ Sailun Ice Blazer WST3: 13.97 M | 5.3 M (37.9%) |
Ice Traction | ▲ Continental IceContact 3: 4.14 s | ▼ Sailun Ice Blazer WST3: 6.58 s | 2.4 s (37.1%) |
Ice Handling | ▲ Continental VikingContact 7: 51.35 s | ▼ Sailun Ice Blazer WST3: 60.11 s | 8.8 s (14.6%) |
To find out which of the latest studded winter tires are worth fitting, Swedish magazine Vi Bilagare have tested seven studded winter tires in 225/50 R17, and included a studless nordic friction winter tire as a comparison.
Even if you don't live in an area that needs such an extreme winter tire, the difference in performance between the latest studded and studless winter tires is an interesting demonstration.
The main novelty of the test came from the new Continental IceContact 3, which is the first tire to use rubberised flexstud spikes. These studs claim to offer reduced road wear, while improving traction on ice.
Dry
During dry braking testing, the studless friction Continental VikingContact led the way with a significant gap to the best studded tire, which was also a Continental.
Wet
Wet braking testing swung the balance back to the studded tires, with the studded Continental tire stopping the test vehicle in the shortest distance. The studless winter tire could only manage a mid-group performance.
Due to the tread design of studless friction tires, the studded tires all had a significant advantage during wet handling and aquaplaning testing.
Snow
Continental dominated all three snow tests, with either their studded tire, or studless tire taking top spot. The budget Sailun Ice Blazer was extremely weak in all three tests.
Ice
The new type of spike on the Continental IceContact 3 delivered on its promise of improved ice trip, winning both the ice traction and ice braking tests.
Perhaps the most interesting result of the test was the ice handling, as the studless friction tire beat ALL the studded tires! This was due to the types of ice used for testing. For traction and braking testing, smooth ice was used as it replicated ice found at junctions, but for ice handling, uneven ice was used which is closer to the icy surfaces you find on the open roads.
The testers did note one extra important point. When you lose grip on the studless tire, it takes much longer to recover the grip, which means they still recommend studded tires overall, as they will provide higher manoeuvrability and safety reserves in real life useage.
Results
1st: Continental IceContact 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on snow and ice, low noise. Weak subjective dry handling. The new rubberised studs in the IceContact 3 really work. Excellent grip in all conditions. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Michelin X Ice North 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip on snow and ice, good handling, low noise. Weak aquaplaning resistance. Quietest studded tires on test, even with 257 spikes, with the lowest signs of wear. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental VikingContact 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High grip in the snow, good handling on uneven ice, low noise. Relatively poor in dry and wet, weak aquaplaning resistance. As the only non-studded tire on test, the Viking Contact 7 had an impressive all round ability. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Nokian Hakkapeliitta 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good handling and high grip on snow and ice. Weak aquaplaning resistance, moderate Noise. One of the most stable tires on test, with great handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Winter i pike RS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High resistance to aquaplaning. High noise levels, long wet braking. Excellent aquaplaning results, but the smallest spike protrusion hampered its results on ice. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Goodyear UltraGrip Ice Arctic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good driving performance in the dry, good traction and braking in the snow. Weak lateral stability on snow and ice, high rolling resistance. Smallest number of spikes on test at 130, which was an issue on ice. Good in the wet and dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Bridgestone Noranza 001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low rolling resistance. Long dry braking. Acceptable grip on ice, but poor in the snow and long dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Sailun Ice Blazer WST3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Non mentioned. Very poor grip on snow and ice, poor handling in the dry and wet. Not recommended. Not only poor grip, but the tires started to lose spikes in the first 80 km. Read Reviews |