5 categories (12 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin CrossClimate Plus: 39.7 M | ▼ Kumho Solus 4S HA32: 44.3 M | 4.6 M (10.4%) |
Dry Handling | ▲ Bridgestone Weather Control A005 EVO: 90.6 Km/H | ▼ BFGoodrich g Grip All Season 2: 88.6 Km/H | 2.0 Km/H (2.3%) |
Wet (3 tests) | |||
Wet Braking | ▲ Bridgestone Weather Control A005 EVO: 45 M | ▼ Maxxis Premitra All Season AP3: 53.4 M | 8.4 M (15.7%) |
Wet Handling | ▲ Vredestein Quatrac: 79.5 Km/H | ▼ Maxxis Premitra All Season AP3: 75.5 Km/H | 4.0 Km/H (5.3%) |
Straight Aqua | ▲ Hankook Kinergy 4S2: 81.4 Km/H | ▼ Firestone MultiSeason Gen 02: 74.6 Km/H | 6.8 Km/H (9.1%) |
Snow (2 tests) | |||
Snow Braking | ▲ BFGoodrich g Grip All Season 2: 26.6 M | ▼ Pirelli Cinturato All Season SF: 31.9 M | 5.3 M (16.6%) |
Snow Handling | ▲ Kleber Quadraxer 2: 42.5 Km/H | ▼ Pirelli Cinturato All Season SF: 39.7 Km/H | 2.8 Km/H (7.1%) |
Comfort (1 tests) | |||
Noise | ▲ Kumho Solus 4S HA32: 70.3 dB | ▼ Falken EUROALL SEASON AS210: 72.2 dB | 1.9 dB (2.6%) |
Value (4 tests) | |||
Wear | ▲ Vredestein Quatrac: 75090 KM | ▼ Kumho Solus 4S HA32: 43000 KM | 32,090.0 KM (74.6%) |
Value | ▲ Nexen N Blue 4 Season: 3.99 Price/1000 | ▼ Bridgestone Weather Control A005 EVO: 6.59 Price/1000 | 2.6 Price/1000 (39.5%) |
Price | ▲ Nexen N Blue 4 Season: 240 | ▼ Michelin CrossClimate Plus: 375 | 135.0 (36.0%) |
Rolling Resistance | ▲ Bridgestone Weather Control A005 EVO: 7.73 kg / t | ▼ Kumho Solus 4S HA32: 9.99 kg / t | 2.3 kg / t (22.6%) |
As with the Tire Reviews all season test, Auto Bild have ranked the new Goodyear Vector 4Seasons Gen-3 as the best all season tire, not because it was outstanding in one single area, but because it had a rounded performance in nearly all tests.
Auto Bild also tested the new Vredestein Quatrac, which replaces the Quatrac 5. This new tire performed excellently in the dry and wet tests, and had the best wear of the group, making the Vredestein Quatrac a very good tire for climates like the UK.
Auto Bild also found the Continental AllSeasonContact to be a well rounded tire, and the CrossClimate+ strong in the dry, but a little disappointing in the wet.
The updated Bridgestone Weather Control A005 EVO again struggled in the snow, which peanalised it more with the German score weighting than it did in the Tire Reviews test.
Auto Bild performed drum wear testing and while their mileage predictions seem somewhat optimistic, it's worth scrolling down to the wear section to see the results as it wasn't something Tire Reviews could test this year.
It's always nice when the data from two different tests, in difference sizes, performed in different conditions are similar, and this is what we have between the Auto Bild results, and our own.
Dry
As usual, the summer reference tire had the advantage in dry braking, and the dry optimised Michelin CrossClimate+ was a close second.
Dry Handling retained the summer tire's advantage, with the Bridgestone WeatherControl A005 EVO moving up to second place, ahead of the Vredestein and Michelin.
Wet
As in the Tire Reviews test, a number of all season tires beat the summer tire in wet braking, with Bridgestone taking the lead.
Wet handling moved the new Quatrac to the top, ahead of the Hankook and Goodyear.
Straight aquaplaning had the summer leading by a small margin over the Vredestein and Hankook.
Snow
There was a 5.3 meter spread between the best and worst all season tires, with the summer tire stopping significantly behind the group.
Kleber and BFGoodrich performed well in snow braking and snow handling, with Bridgestone and Pirelli the worst of the all season tires in both tests.
Cost
The projected wear numbers seemed unusually high, with the new Vredestein reportedly being good for over 75,000kms!
While the numbers might be optimistic, we can focus on the overall order of the result to show us the new Vredestein and Goodyear beat the wear king Michelin, while the Bridgestone and Hankook struggle.
Calculating euros per 1000km gives us an overall cost for the tires life, where the cheaper tires can still be cost effective, even with lower projected wear.
Fuel use is another important factor for a tire you will use year round, and in this test Bridgestone, Goodyear and Pirelli lead the way.
Noise
Unlike the Tire Reviews test, Auto Bild tested external pass by noise, not internal noise.
Results
Be sure to check out the Auto Bild website for the full data.
1st: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New all season tire with convincing performance in all weather conditions. Dynamic snow, wet and dry handling, high mileage. None mentioned. Read Reviews Buy from £76.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Vredestein Quatrac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New all season tire with exemplary level of performance. Stable driving characteristics in the snow, best aquaplaning resistance, dynamic wet handling, short braking, very low wear. None mentioned. Read Reviews Buy from £80.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing all round performance with best winter qualities and very good price-performance ratio. Very good aquaplaning properties, precise steering, low wear, low rolling resistance. None mentioned. Read Reviews Buy from £83.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin CrossClimate+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium all season tires with balanced performance, dynamic handling qualities, precise steering, low wear, low rolling resistance. Expensive. Read Reviews Buy from £99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced driving characteristics, stable behavior in all weather, good aquaplaning resistance, high mileage, low price. Average snow braking. Read Reviews Buy from £84.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Firestone MultiSeason Gen 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good traction and short braking distances in the snow, dynamic wet handling, short dry braking distances, low wear, very good price-performance ratio. Average aquaplaning resistance. Read Reviews Buy from £77.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing driving characteristics in the wet, good snow performance, short wet and dry braking, very good aquaplaning resistance. Average wear, average comfort. Read Reviews Buy from £82.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Kleber Quadraxer 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter professional with best driving performance on snow, short dry braking distances, low noise, good mileage, well priced. Limited curved aquaplaning resistance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: BFGoodrich g Grip All Season 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snow professional with excellent cornering and good traction, short dry braking, good comfort, low rolling resistance. Understeer in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Bridgestone Weather Control A005 EVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sporty dynamic handling in the dry and wet, short dry and wet braking, best rolling resistance. Poor wear, moderate snow performance. Read Reviews Buy from £77.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Nexen N Blue 4 Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced level of performance, short dry braking, good aquaplaning resistance, low noise, low price. Average wet grip, high rolling resistance. Read Reviews Buy from £66.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Pirelli Cinturato All Season SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, short dry braking distances, low wear, low rolling resistance. Long braking distances and understeer in the snow. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th: Kumho Solus 4S HA32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good driving characteristics for all weather, short braking distances in the snow, dynamic wet and dry handling. High wear, high rolling resistance. Read Reviews Buy from £70.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th: Maxxis Premitra All Season AP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good safety reserves in aquaplaning, dynamic handling and short braking distances in the dry. Moderate wear, understeer in the dry, long wet braking distances. Read Reviews |