Famously, ADAC are not fans of all season tires, seeing them as too compromised for year round motoring and insisting that a summer and winter tire combination is superior.
This means ADAC have not tested all season tires since 2020, so lets see if the modern batch of all season tires can change ADACs mind!
6 categories (13 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (1 tests) | |||
Dry Braking | ▲ Michelin CrossClimate 2: 39.5 M | ▼ Uniroyal AllSeasonExpert 2: 46.6 M | 7.1 M (15.2%) |
Wet (4 tests) | |||
Wet Braking | ▲ Pirelli Cinturato All Season SF2: 33.3 M | ▼ Infinity Ecofour: 38.6 M | 5.3 M (13.7%) |
Wet Braking - Concrete | ▲ Pirelli Cinturato All Season SF2: 37.5 M | ▼ Infinity Ecofour: 45.9 M | 8.4 M (18.3%) |
Straight Aqua | ▲ Uniroyal AllSeasonExpert 2: 82.3 Km/H | ▼ Infinity Ecofour: 69.4 Km/H | 12.9 Km/H (18.6%) |
Curved Aquaplaning | ▲ Uniroyal AllSeasonExpert 2: 3.6 m/sec2 | ▼ Infinity Ecofour: 2.4 m/sec2 | 1.2 m/sec2 (50.0%) |
Snow (2 tests) | |||
Snow Braking | ▲ Semperit AllSeason Grip: 10 M | ▼ Pirelli Cinturato All Season SF2: 12 M | 2.0 M (16.7%) |
Snow Traction | ▲ Sava Sava All Weather: 234.1 N | ▼ Kenda Kenetica 4S: 191.2 N | 42.9 N (22.4%) |
Ice (1 tests) | |||
Ice Braking | ▲ Pirelli Cinturato All Season SF2: 18 M | ▼ Kenda Kenetica 4S: 22 M | 4.0 M (18.2%) |
Comfort (2 tests) | |||
Noise | ▲ Goodyear Vector 4Seasons Gen 3: 70.6 dB | ▼ Falken EUROALL SEASON AS210: 72.3 dB | 1.7 dB (2.4%) |
Tire Weight | ▲ Sava Sava All Weather: 7.9 Kg | ▼ Yokohama BluEarth 4S AW21: 10.1 Kg | 2.2 Kg (21.8%) |
Value (3 tests) | |||
Wear | ▲ Goodyear Vector 4Seasons Gen 3: 60700 KM | ▼ Pirelli Cinturato All Season SF2: 33000 KM | 27,700.0 KM (83.9%) |
Fuel Consumption | ▲ Sava Sava All Weather: 5.2 l/100km | ▼ Kenda Kenetica 4S: 5.5 l/100km | 0.3 l/100km (5.5%) |
Abrasion | ▲ Michelin CrossClimate 2: 52 mg/km/t | ▼ Yokohama BluEarth 4S AW21: 92 mg/km/t | 40.0 mg/km/t (43.5%) |
ADAC tested 16 all-season tire models in the popular 205/55 R16 size, but sadly started their testing before the public availability of the new Continental AllSeasonContact 2 which won the tire reviews test this year, the vastly improved Pirelli Cinturato All Season SF3 and the Bridgestone Turanza All Season 6. The tires were assessed under various conditions including summer, winter, and wet scenarios, with the overall score comprising 70% for driving safety and 30% for environmental impact.
It seems modern all season tires have improved, as an all-season tire received a "good" overall rating for the first time. The Goodyear Vector 4Seasons Gen-3 claimed this honor, demonstrating good performance in wet and winter conditions, though showing slight weaknesses in dry summer conditions. Following closely was the Pirelli Cinturato All Season SF2, which proved to be an excellent choice for low-mileage drivers with good performance across all conditions.
While seven out of the 16 tires tested were rated as "recommended," the remaining nine failed to meet the mark. Some tires exhibited specific strengths in certain conditions but fell short in others, highlighting the ongoing challenge of creating a truly well-balanced all-season tire.
Despite the improvements seen in some models, the test also exposed persistent issues. Seven tires were rated only as "adequate," and two were deemed "poor," with many showing significant weaknesses particularly in dry conditions. This underscores that while progress has been made, all-season tires are not yet universal all-rounders.
ADAC concludes that drivers should carefully consider their specific driving profile when choosing between all-season tires and dedicated summer/winter tires. The test emphasizes that performance, rather than price, should be the primary consideration in tire selection. While all-season tires have certainly improved, they may not be the optimal choice for all drivers or all driving conditions.
Dry
Without the new challengers from Continental, Pirelli and Bridgestone, dry braking was once again led by the Michelin Crossclimate 2, with the Uniroyal struggling to get the car slowed down, taking over 7 meters more to stop from 100km/h.
Wet
In wet braking, the Pirelli Cinturato All Season SF2 took the top spot, while the Infinity Ecofour lagged behind, needing over 5 meters more to come to a stop from 80 km/h.
On concrete surfaces in wet conditions, the Pirelli Cinturato All Season SF2 maintained its lead, with the Infinity Ecofour again showing the poorest performance, requiring over 8 meters more to stop.
In straight aquaplaning tests, the Uniroyal AllSeasonExpert 2 once again showed its deep water abilities by achieving the highest float speed, while the Infinity Ecofour struggled, with a float speed nearly 13 km/h lower.
The Uniroyal AllSeasonExpert 2 continued to impress in deep water, leading the curved aquaplaning test, while the Infinity Ecofour showed the least resistance to aquaplaning in curves.
Snow
In snow braking tests, the Semperit AllSeason Grip proved most effective, while the Pirelli Cinturato All Season SF2, despite its strong wet performance, required 2 meters more to stop on snow.
The Sava All Weather demonstrated the best snow traction, while the Kenda Kenetica 4S struggled to gain grip, producing over 40 N less pulling force.
Ice
On icy surfaces, the Pirelli Cinturato All Season SF2 redeemed itself with the shortest braking distance, while the Kenda Kenetica 4S required 4 meters more to come to a stop.
Comfort
In terms of external noise, the Nankang Cross Seasons AW6, Pirelli Cinturato All Season SF2, and Goodyear Vector 4Seasons Gen 3 tied for the quietest performance, while the Falken EUROALL SEASON AS210 was the noisiest.
The Sava All Weather proved to be the lightest tire in the test, while the Yokohama BluEarth 4S AW21 was the heaviest, weighing over 2 kg more per tire.
Value
In the wear test, the Goodyear Vector 4Seasons Gen 3 showed impressive longevity with a projected lifespan of over 60,000 km, nearly double that of the least durable tire, the Pirelli Cinturato All Season SF2.
The Vredestein Quatrac, Sava All Weather, and Infinity Ecofour tied for the best fuel efficiency, while the Kenda Kenetica 4S and Yokohama BluEarth 4S AW21 were the least efficient, consuming 0.3 l/100km more.
The Michelin CrossClimate 2 showed the least tire wear particles lost, indicating good compound durability, while the Yokohama BluEarth 4S AW21 lost nearly twice as much material during testing.
Tire Reviews All Season Tire Tests
Results
1st: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Goodyear Vector 4Seasons Gen-3 tire shows mixed performance across different conditions. On dry roads, particularly in summer temperatures, it lacks precision in steering response and could improve in stabilizing after evasive maneuvers. Its braking performance from 100 km/h is rated as good compared to other tested tires. On wet roads, the tire performs well overall, with above-average results in braking and aquaplaning tests. However, its handling on wet surfaces is only satisfactory, lacking in precise maneuvering through test courses. The tire truly shines in winter conditions, excelling with short braking distances on snow and ice, good traction, and safe, precise handling in snowy conditions. From an environmental perspective, the Polish-made tire scores well due to its projected high mileage, low wear, light weight, and reasonable fuel efficiency. .Read Reviews Buy from £76.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Pirelli Cinturato All Season SF2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Pirelli Cinturato All Season SF2 tire stands out in safety tests, achieving a good rating across dry, wet, and winter conditions. On dry roads, it offers precise steering and good reserves at the limit, with above-average braking performance from 100 km/h. In wet conditions, the tire excels, scoring top marks in wet braking and handling. It provides good grip and precise control on wet surfaces, along with good aquaplaning resistance. On winter roads, it's the only tire in the test to secure a good rating, balancing slightly below-average snow braking and traction with good handling and ice braking. Environmentally, the Romanian-made tire receives a satisfactory rating. While tire wear is good, its below-average projected mileage and relatively high weight impact its efficiency score. Noise performance is average. .Read Reviews Buy from £84.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Hankook Kinergy 4S² tire receives a satisfactory overall safety rating, primarily due to its performance on wet and winter roads. On dry surfaces, it offers good steering feedback, precision, and reserves at the limit, with quick stabilization after evasive maneuvers and good braking performance. On wet roads, the tire misses a good rating. While its aquaplaning behavior is good, braking is only satisfactory, and handling is rated as merely adequate. The test vehicle tends to under- or oversteer early, offering little precision and only sufficient safety reserves on the handling course. In winter conditions, the Hankook achieves only a satisfactory result. It secures a good rating in braking tests but falls short in traction and handling. The tire lacks precision in steering and has a narrow performance limit, with early tendency to under- or oversteer. Ice braking performance is below average. Environmentally, the Korean-made Hankook Kinergy 4S² scores well. It excels in projected mileage and low wear, with good marks for weight and fuel consumption. However, it's criticized for production residues on new tires, which unnecessarily impact the environment during initial use. .Read Reviews Buy from £82.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin CrossClimate 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Michelin CrossClimate 2 tire receives a satisfactory overall safety rating, mainly due to its performance on wet roads. On dry surfaces, it provides good steering feedback, precision, and reserves at the limit, achieving the shortest braking distance in the test. On wet roads, the tire's performance drops. While it delivers good results in braking and aquaplaning tests, its handling is rated as merely adequate. The Michelin struggles to combine longitudinal and lateral forces effectively, leading to early under- or oversteer. The performance limit is low, resulting in imprecise steering control. In winter conditions, the CrossClimate 2 impresses with good performance. Its braking and traction are rated as good, and it secures the best handling score in the test, allowing precise and safe maneuvering through the course. Environmentally, the Italian and Spanish-made Michelin CrossClimate 2 achieves a good result. It offers high projected mileage and the lowest wear in the test. Additionally, it shows above-average performance in fuel consumption and weight. .Read Reviews Buy from £101.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Kumho Solus 4S HA32+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kumho Solus 4S HA32+ tire receives only a satisfactory rating for safety on both dry and wet roads, but manages to secure a good rating in winter conditions. On dry surfaces, it shows its weakest performance, offering average steering feedback and lacking precision. The driver needs to make occasional corrections, and the tire could be more stable during dynamic evasive maneuvers. Its braking distance is slightly below average. On wet roads, the Kumho also misses a good rating. While it achieves a good score in braking tests, it only receives satisfactory ratings for aquaplaning behavior and handling. The tire struggles to combine longitudinal and lateral forces effectively, showing too much under- or oversteer for precise control on the handling course. In winter conditions, the Solus 4S HA32+ impresses with good performance. It scores well in braking and traction tests, and also secures a good rating in handling. The test vehicle can be maneuvered precisely and safely through the course with good reserves. Its ice braking performance is rated as just good. Environmentally, the Korean-made Kumho Solus 4S HA32+ achieves a good result. It scores well in projected mileage and wear. Its efficiency is rated as just good, with a slightly high weight compared to the test field, but acceptable fuel consumption. .Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Quatrac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Vredestein Quatrac tire achieves only a satisfactory rating for safety on dry, wet, and winter roads. On dry surfaces, it shows its weakest performance, offering average steering feedback and lacking precision. The driver needs to make occasional corrections, and the tire could be more stable during dynamic evasive maneuvers. However, its braking distance is slightly above average, earning a good rating. On wet roads, the Quatrac narrowly misses a good overall rating. It scores well in braking and aquaplaning tests but receives only a satisfactory rating in wet handling due to excessive under- and oversteer, affecting precise control on the handling course. In winter conditions, the Vredestein also achieves only a satisfactory result. While it secures a good rating in traction tests, it falls short in braking and handling. The test vehicle lacks precision in steering, with grip limits at a satisfactory level. Ice braking performance is slightly below average. Environmentally, the Hungarian-made Vredestein Quatrac achieves a good result. It scores well in projected mileage and wear. In efficiency, the Quatrac excels with very low fuel consumption and comparatively low weight. .Read Reviews Buy from £80.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Falken EuroAll Season AS210 tire receives an overall satisfactory rating for driving safety. It shows weaknesses primarily on winter roads and narrowly misses a good rating on dry surfaces. However, it performs well on wet roads. On dry surfaces, the tire offers satisfactory steering feedback with borderline good performance at the limit. Its braking distance is average. On wet roads, the Falken excels, scoring good ratings in all criteria including braking, aquaplaning resistance, and handling, with above-average performance and good reserves. In winter conditions, the tire achieves only a satisfactory result. While it scores well in snow braking, its performance in traction and ice braking is satisfactory. However, its handling on snow is rated as merely adequate, with imprecise steering control and a narrow performance limit. Environmentally, the Turkish-made Falken EuroAll Season AS210 receives a satisfactory rating. While its wear is rated as good, its projected mileage falls short. It scores well in efficiency due to low fuel consumption but has a slightly above-average weight. The tire is criticized for production residues on new tires, which unnecessarily impact the environment during initial use. .Read Reviews Buy from £84.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Firestone MultiSeason Gen 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Firestone Multiseason2 tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and narrowly misses good ratings on wet and winter roads. On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the Firestone barely misses a good overall rating. It scores well in braking and straight-line aquaplaning but only satisfactory in cornering aquaplaning and handling. The tire struggles to combine longitudinal and lateral forces effectively, showing too much under- or oversteer for precise control. In winter conditions, the Multiseason2 achieves a clearly satisfactory result. It performs well in snow and ice braking, satisfactorily in traction, but only adequately in handling. The test vehicle lacks precision in steering, with a narrow and low performance limit. Environmentally, the Italian-made Firestone Multiseason2 receives a satisfactory rating. Both its projected mileage and wear are rated as satisfactory. However, it scores well in efficiency with low weight and fuel consumption. .Read Reviews Buy from £77.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Sava Sava All Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sava All Weather tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and clearly misses a good rating on wet surfaces. However, it excels in winter conditions. On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the Sava performs satisfactorily overall. It receives satisfactory ratings for braking and aquaplaning performance but barely achieves an adequate rating in handling. The tire struggles to combine longitudinal and lateral forces effectively, showing early and pronounced under- or oversteer. In winter conditions, the Sava shines with good to very good ratings. It scores clearly good in snow and ice braking, as well as in traction. Its handling performance is rated as very good, with the test vehicle demonstrating precise control and a high performance limit. Environmentally, the Polish-made Sava All Weather secures a good rating. Both its projected mileage and wear are rated as good. The tire also offers nearly very good efficiency, with very good fuel consumption and narrowly missing a very good rating in weight. .Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Nankang Cross Seasons AW6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Nankang Cross Seasons AW-6 tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and clearly misses good ratings on both wet and winter surfaces. On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the Cross Seasons AW-6 performs satisfactorily overall. It receives satisfactory ratings for braking and aquaplaning performance but only an adequate rating in handling. The tire struggles to combine longitudinal and lateral forces effectively, showing early and pronounced under- or oversteer. In winter conditions, the Nankang achieves a satisfactory result. It scores well in snow and ice braking, but only satisfactory in traction and snow handling. The test vehicle offers satisfactory steering precision, but with a narrow and low performance limit. Environmentally, the Chinese-made Nankang Cross Seasons AW-6 receives a satisfactory rating. While its wear is rated as good, it narrowly misses a good rating for projected mileage. Fuel consumption is acceptable, but high weight results in an adequate efficiency rating. The tire scores poorly in sustainability, lacking ISO certifications and showing production residues that unnecessarily impact the environment during initial use. .Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Toyo Celsius AS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Toyo Celsius AS2 tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and clearly misses good ratings on both wet and winter surfaces. On dry surfaces, the tire offers barely adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the Celsius AS2 performs satisfactorily overall. It receives good ratings for aquaplaning resistance but narrowly misses a good rating in braking. Its handling is rated as merely adequate, struggling to combine longitudinal and lateral forces effectively and showing early and pronounced under- or oversteer. In winter conditions, the Toyo achieves a satisfactory result. It scores well in snow and ice braking, but only satisfactory in traction and snow handling. The test vehicle offers satisfactory steering precision, but with a narrow and low performance limit. Environmentally, the Japanese-made Toyo Celsius AS2 receives a good rating. It scores well in both projected mileage and wear. The tire also impresses with its efficiency, showing comparatively low weight and fuel consumption. .Read Reviews Buy from £85.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Semperit AllSeason Grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Semperit AllSeason-Grip tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures but manages to achieve good results on wet and winter surfaces. On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the Semperit performs well overall. It secures good ratings in braking, straight-line aquaplaning, and handling. The tire effectively combines longitudinal and lateral forces, allowing for safe and precise maneuvering. Only in cornering aquaplaning does it miss a good rating. In winter conditions, the AllSeason-Grip excels with very good to good ratings. It achieves very good performance in snow braking and handling, with the test vehicle demonstrating precise control and a high performance limit. Snow traction and ice braking are rated as good. Environmentally, the German-made Semperit AllSeason-Grip receives a satisfactory rating. Both its projected mileage and wear are rated as satisfactory. However, it scores well in efficiency thanks to low weight and fuel consumption. .Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th: Uniroyal AllSeasonExpert 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Uniroyal AllSeasonExpert 2 tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures but manages to achieve good results on wet and winter surfaces. On dry surfaces, the tire offers only adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as barely satisfactory. On wet roads, the AllSeasonExpert 2 performs well overall. It secures good ratings in braking and aquaplaning resistance. However, its handling is only satisfactory, with the tire struggling to effectively combine longitudinal and lateral forces. The test vehicle tends to under- or oversteer slightly early and lacks precise maneuverability. In winter conditions, the Uniroyal achieves a good result. It scores well in snow and ice braking, as well as snow traction. Only in handling does it narrowly miss a good rating, with room for improvement in combining longitudinal and lateral forces. The performance limit is at an acceptable level. Environmentally, the German-made Uniroyal AllSeasonExpert 2 receives a good rating. It scores well in projected mileage, wear, and efficiency. .Read Reviews Buy from £72.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th: Yokohama BluEarth 4S AW21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Yokohama BluEarth-4S tire receives an overall adequate rating for driving safety. It shows significant weaknesses on dry roads at high temperatures and misses good ratings on both wet and winter surfaces. On dry surfaces, the tire offers barely adequate steering feedback and lacks precision. The driver must make frequent corrections due to delayed steering response and inconsistent cornering. The test vehicle tends to oversteer early in dynamic maneuvers, resulting in an adequate rating for limit behavior. Braking distance is rated as satisfactory. On wet roads, the BluEarth-4S performs satisfactorily. It narrowly misses a good rating in braking tests, while its aquaplaning resistance and handling are clearly rated as satisfactory. The tire struggles to effectively combine longitudinal and lateral forces and tends to under- or oversteer relatively early. In winter conditions, the Yokohama achieves a satisfactory result. It scores well in snow braking but only satisfactory in traction and snow handling. The test vehicle offers satisfactory steering precision, but with a narrow and low performance limit. Ice braking performance is also rated as satisfactory. Environmentally, the Japanese-made Yokohama BluEarth-4S receives a satisfactory rating. It achieves only satisfactory scores in projected mileage, wear, and efficiency. The tire is criticized for production residues on new tires, which unnecessarily impact the environment during initial use. .Read Reviews Buy from £79.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th: Kenda Kenetica 4S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kenda Kenetica 4S tire receives an overall poor rating for driving safety. It shows significant weaknesses on winter roads and misses good ratings on both dry and wet surfaces. On dry surfaces, the tire offers good steering feedback and precise control with good behavior at the limit. However, its braking distance is only satisfactory, causing it to narrowly miss a good overall dry performance rating. On wet roads, the Kenetica 4S performs well in aquaplaning resistance, both longitudinal and lateral. However, it falls short in braking and handling. Braking performance is rated satisfactory, while handling is only adequate. The tire lacks precision in maneuvering and struggles to effectively combine longitudinal and lateral forces. In winter conditions, the Kenda performs poorly. It achieves only satisfactory results in braking and traction tests on snow. Its handling on snow is rated as poor compared to the test field. The tire loses traction early, tends to under- and oversteer, and has very low performance limits. Precise maneuvering is not possible. Ice braking performance is also only satisfactory. Environmentally, the Chinese-made Kenda Kenetica 4S narrowly misses a good rating. While its projected mileage and wear are rated as good, the tire's efficiency is only satisfactory due to its high weight. The tire is criticized for production residues on new tires, which unnecessarily impact the environment during initial use. .Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th: Infinity Ecofour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Infinity Ecofour tire receives an overall poor rating for driving safety. It shows significant weaknesses on winter roads and performs poorly on dry surfaces. However, it manages a satisfactory rating on wet roads. On dry surfaces, the tire offers barely adequate steering feedback and is very imprecise. The driver must constantly correct steering as the tire responds to inputs with significant delay. The test vehicle tends to oversteer early in dynamic maneuvers, with limit behavior rated as adequate. Braking distance is rated as satisfactory. On wet roads, the Ecofour struggles. Its braking distance and aquaplaning resistance (both longitudinal and lateral) are rated as satisfactory. However, its handling receives a poor rating due to very low grip levels, early under- and oversteering, and long sliding phases, making it difficult to control. In winter conditions, the Infinity manages a satisfactory rating overall. It achieves good scores in snow and ice braking tests and narrowly misses a good rating in snow traction. Its handling on snow is rated as satisfactory, with room for improvement in combining longitudinal and lateral forces. Environmentally, the Chinese-made Infinity Ecofour secures a good rating. Both its projected mileage and wear are rated as good. The tire's efficiency is rated as good thanks to very low fuel consumption, though it narrowly misses a good rating in weight. .Read Reviews |