5 categories (15 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (4 tests) | |||
Dry Braking - Cool | ▲ Bridgestone Weather Control A005 EVO: 38 M | ▼ Nokian SeasonProof: 41.6 M | 3.6 M (8.7%) |
Dry Braking | ▲ Michelin CrossClimate Plus: 39.2 M | ▼ Falken EUROALL SEASON AS210: 42.1 M | 2.9 M (6.9%) |
Dry Handling - Cool | ▲ Goodyear Vector 4Seasons Gen 3: 76.6 s | ▼ Nokian SeasonProof: 78.1 s | 1.5 s (1.9%) |
Dry Handling | ▲ Vredestein Quatrac: 69.2 s | ▼ Nokian SeasonProof: 70.5 s | 1.3 s (1.8%) |
Wet (5 tests) | |||
Wet Braking | ▲ Goodyear Vector 4Seasons Gen 3: 54.6 M | ▼ Nokian SeasonProof: 58.9 M | 4.3 M (7.3%) |
Wet Braking - Cool | ▲ Bridgestone Weather Control A005 EVO: 53.4 M | ▼ Falken EUROALL SEASON AS210: 65.5 M | 12.1 M (18.5%) |
Wet Handling - Cool | ▲ Vredestein Quatrac: 90.3 s | ▼ Hankook Kinergy 4S2: 94.4 s | 4.1 s (4.3%) |
Wet Handling | ▲ Falken EUROALL SEASON AS210: 64.9 s | ▼ Michelin CrossClimate Plus: 68 s | 3.1 s (4.6%) |
Straight Aqua | ▲ Vredestein Quatrac: 77.2 Km/H | ▼ Goodyear Vector 4Seasons Gen 3: 71.4 Km/H | 5.8 Km/H (8.1%) |
Snow (3 tests) | |||
Snow Braking | ▲ Nokian SeasonProof: 32 M | ▼ Maxxis Premitra All Season AP3: 33.9 M | 1.9 M (5.6%) |
Snow Traction | ▲ Continental AllSeasonContact: 2240 N | ▼ Maxxis Premitra All Season AP3: 2059 N | 181.0 N (8.8%) |
Snow Handling | ▲ Hankook Kinergy 4S2: 30 s | ▼ Bridgestone Weather Control A005 EVO: 31.8 s | 1.8 s (5.7%) |
Comfort (1 tests) | |||
Noise | ▲ Bridgestone Weather Control A005 EVO: 70 dB | ▼ Vredestein Quatrac: 72 dB | 2.0 dB (2.8%) |
Value (2 tests) | |||
Price | ▲ Maxxis Premitra All Season AP3: 240 | ▼ Michelin CrossClimate Plus: 315 | 75.0 (23.8%) |
Rolling Resistance | ▲ Nokian SeasonProof: 7.5 kg / t | ▼ Maxxis Premitra All Season AP3: 9.2 kg / t | 1.7 kg / t (18.5%) |
While this test doesn't have the new Michelin CrossClimate 2 or Pirelli Cinturato All Season SF2, it does have the new Vredestein Quatrac, and even more interestingly, it tested at multiple temperatures. We didn't get precise temperature data, but the magazine did detail that the cooler temperature was under 10c, and the warmer temperature over 20c.
As there's a huge amount of data generated from this test, we've chosen not to database some of the different temperature tests we felt weren't important, such as aquaplaning and noise.
The other caveat is that the split temperature tests were conducted on different proving grounds, with different circuits and grip surfaces so the results aren't directly comparable.
If you'd like to see the full data, head over to the Auto Zeitung website, or there's the key data below.
Dry
The Bridgestone WeatherControl A005 EVO led the way in the cooler dry braking test, and performed well in the warmer dry braking test. The Vredestein Quatrac also performed well at both temperatures, but the Michelin CrossClimate couldn't match its usual dry braking dominance at cooler temperatures, finishing sixth overall. Normal service resumed for the Michelin as the temperature increased, where it led the group.
Nokian, Goodyear and Falken performed poorly at both temperatures.
On average, Goodyear and Michelin performed best in the two dry handling tests, with Vredestein also posting a consistent result. Once again, the Nokian SeasonProof struggled at both temperatures.
Wet
Wet braking was led by Bridgestone, which had a significant lead in the cooler temperatures. Michelin, Continental and Vredestein again did well.
Wet handling closely matched wet braking, other then the Falken Euroall Season AS210 having a surprise result, winning the wet handling at warmer temperatures when it was nearly last in the cooler temperatures.
The new Vredestein Quatrac led the wet in the straight aquaplaning test, with Hankook and Bridgestone also performing very well.
Snow
Snow testing was only performed at one temperature.
As we've seen before, the winter specialists Nokian performed well in snow braking, matching the Continental and slightly ahead of the Falken.
Hankook led the way in snow handling, with Nokian second and three tires tied for third place overall.
Continental and Nokian also led the way in snow traction, confirming these are the best choice for snow driving.
Environment
All nine sets of tires were separated by just 3 dB in the external noise test.
The Nokian SeasonProof led the group in fuel use, with a very low rolling resistance.
Maxxis, Hankook and Falken were the cheapest tires on test, with Michelin and Continental the most expensive.
Results
1st: Continental AllSeasonContact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Test victory for the Continental AllSeasonContact. The German all-rounder convinced on snow, wet and dry surfaces. Read Reviews Buy from £83.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Vredestein Quatrac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With top results in the wet and dry, the new Vredestein Quatrac wins the test. Safe on snow, very good value for money. Read Reviews Buy from £80.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Goodyear Vector 4Seasons Gen 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Strong in the wet and dry, safe in the snow, the Goodyear Vector 4Seasons Gen-3 is highly recommended, and particularly efficient with fuel. Read Reviews Buy from £76.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin CrossClimate+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Consistently good results for the highly recommendable Michelin CrossClimate+, when it's wet or dry. Reliable on snowy roads. Read Reviews Buy from £99.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Bridgestone Weather Control A005 EVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Whether cold or warm: The Bridgestone Weather Control A005 Evo is ideal wet and dry conditions. In the snow, however only average grip Read Reviews Buy from £77.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Kinergy 4S2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Very safe on snow and dry roads, when it's warm, and even when wet and cold. Read Reviews Buy from £82.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Nokian SeasonProof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The new Nokian SeasonProof is very strong in the snow, and has a low rolling resistance, however it's not good enough in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Falken EUROALL SEASON AS210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good results in the snow, strong when wet when warm. When the temperature drops, so does the grip of the AS210. Read Reviews Buy from £84.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Maxxis Premitra All Season AP3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Late aquaplaning and short dry braking distances, but the AP3 generally offers too little grip and has too high a rolling resistance. Read Reviews |