5 categories (14 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Michelin Pilot Alpin 5: 41.4 M | ▼ Continental WinterContact TS 850 P: 44.6 M | 3.2 M (7.2%) |
Dry Handling | ▲ Michelin Pilot Alpin 5: 102.9 Km/H | ▼ Goodyear UltraGrip Performance Plus: 99 Km/H | 3.9 Km/H (3.9%) |
Wet (5 tests) | |||
Wet Braking | ▲ Bridgestone Blizzak LM005: 49 M | ▼ Nankang SV2: 65.4 M | 16.4 M (25.1%) |
Wet Handling | ▲ Bridgestone Blizzak LM005: 72.9 Km/H | ▼ Nankang SV2: 62.7 Km/H | 10.2 Km/H (16.3%) |
Wet Circle | ▲ Bridgestone Blizzak LM005: 12.41 s | ▼ Nankang SV2: 13.53 s | 1.1 s (8.3%) |
Straight Aqua | ▲ Michelin Pilot Alpin 5: 97.5 Km/H | ▼ Dunlop Winter Sport 5: 90.4 Km/H | 7.1 Km/H (7.9%) |
Curved Aquaplaning | ▲ Hankook Winter i cept evo3: 4.22 m/sec2 | ▼ Vredestein Quatrac Pro: 3.13 m/sec2 | 1.1 m/sec2 (34.8%) |
Snow (4 tests) | |||
Snow Braking | ▲ BFGoodrich gForce Winter 2: 30.7 M | ▼ Nankang SV2: 36.9 M | 6.2 M (16.8%) |
Snow Traction | ▲ BFGoodrich gForce Winter 2: 2975 N | ▼ Toyo Snowprox S954: 2353 N | 622.0 N (26.4%) |
Snow Handling | ▲ BFGoodrich gForce Winter 2: 44.7 Km/H | ▼ Toyo Snowprox S954: 39.3 Km/H | 5.4 Km/H (13.7%) |
Snow Slalom | ▲ Michelin Pilot Alpin 5: 3.89 m/sec2 | ▼ Vredestein Quatrac Pro: 3.26 m/sec2 | 0.6 m/sec2 (19.3%) |
Comfort (1 tests) | |||
Noise | ▲ BFGoodrich gForce Winter 2: 72.4 dB | ▼ Dunlop Winter Sport 5: 75.4 dB | 3.0 dB (4.0%) |
Value (2 tests) | |||
Price | ▲ Nexen WinGuard Sport 2: 430 | ▼ Michelin Pilot Alpin 5: 700 | 270.0 (38.6%) |
Rolling Resistance | ▲ Bridgestone Blizzak LM005: 7.91 kg / t | ▼ Falken Eurowinter HS01: 10.22 kg / t | 2.3 kg / t (22.6%) |
This is exceptionally useful for those of us wondering whether to fit winter or all season tires for the bigger while size, and for a change Auto Bild named the all season tire used, it's the Vredestein Quatrac Pro.
There are however some drawbacks to the single reference tire. The Quatrac Pro is an older patter now, and certainly not the best all season tire on the market anymore. This means while it was good in the dry, it didn't beat all the winter tires as you'd expect (the Michelin CrossClimate 2 certainly would have), it struggled in the wet, and if you'd expected it to come last in a group of winter tires in the snow tests, you're also in for a surprise.
Sadly Auto Bild didn't name the summer reference tire, but this was unusually good in aquaplaning, and one of the best in the dry and wet.
There were also some nice synergies between this test and the Tire Reviews Winter Tire Test, with the Michelin Pilot Alpin 5 and Hankook Winter Icept Evo 3 performing amongst the best in both tests, and the Bridgestone Blizzak LM005 being the wet specialist of the group.
Dry
As in the Tire Reviews test, the Michelin Pilot Alpin 5 was the best in both dry tests, beating even the all season tire, but still significantly weaker than the summer reference which was nearly four meters ahead.
The order of results was also the same in dry handling, with the reference summer tire leading Michelin and the all season Vredestein Quatrac Pro, with the Toyo SnowProx S954 in fourth.
Wet
Wet braking retained the summer tires advantage, but this time the gap was closer at two meters shorter stopping distance. The difference between the best and worst winter tire was fifteen meters from 100kph (62mph) which is a vast difference.
The Bridgestone Blizzak LM005 managed to edge out the summer tire around the wet handling lap.
The summer tire regained its lead to be the best in straight aquaplaning, leading the best winter tire by quite a margin.
Snow
Snow braking once again had the BF Goodrich gForce Winter being the best winter tire on snow, leading the consistent Hankook Winter Icept evo 3 and Dunlop WinterSport 5.
BFGoodrich continued its advantage during the snow traction test.
Snow handling rounded out the trio of wins for BFGoodrich, while the Nankang SV2 and Toyo Snowprox S954 continued to perform poorly in all snow tests.
Environment
The BFGoodrich was also the quietest tire on test, with the Nexen WinGuard Sport 2 following closely. In this test, every winter and all season tire were quieter than the summer tire.
The Bridgestone had the lowest rolling resistance on test, beating the summer tire. The all season tire finished midpack.
There was a difference of 270 euros between the cheapest and most expensive tires, and as always, the cheapest were amongst the worst performing on test.
Results
1st: Hankook Winter i cept evo3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent performance in the snow and rain, good aquaplaning resistance, dynamic handling and short braking distances on snowy and wet roads, very good value for money. None mentioned. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Michelin Pilot Alpin 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
An excellent winter tire with exemplary driving properties in all weather conditions, precise steering behavior, short braking distances. Expensive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing all-round talent with very good winter and wet qualities, stable wet and dry handling, low price level. Average ride comfort. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snow professional with convincing performance on wet and dry surfaces, short wet braking distances, precise wet and dry handling. Moderate aquaplaning properties. Read Reviews Buy from £177.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Dunlop Winter Sport 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Excellent performance in the snow, short wet and dry braking distances, pleasant comfort, low rolling resistance. Understeer in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Goodyear UltraGrip Performance+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter specialist with sporty driving qualities on snow, good aquaplaning qualities, low rolling resistance. Understeer in the dry. Read Reviews Buy from £148.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Continental WinterContact TS 850 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balanced winter tires with safe driving characteristics in all weather conditions, dynamic wet handling, short wet braking distances. Long dry and snow braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: BFGoodrich gForce Winter 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter king with the best driving properties on snow, quiet pass-by noise. Average wet grip, long wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Falken Eurowinter HS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing driving characteristics on ice and snow, good aquaplaning resistance. Understeering handling and slow steering response in the wet. Read Reviews Buy from £129.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th: Nexen WinGuard Sport 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stable dry handling, low noise, low price. Long wet braking, poor snow grip. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th: Toyo Snowprox S954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance, dynamic dry handling. Poor snow grip, understeer in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th: Nankang SV2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Good aquaplaning resistance. Limited grip on ice and snow, dangerously long wet braking distances, severe understeer in the wet. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th: Vredestein Quatrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dynamic handling and short braking distances on dry slopes, precise steering. Limited snow performance, low aquaplaning resistance. Read Reviews Buy from £141.99 |