Teknikens Varld
6 categories (11 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (1 tests) | |||
Dry Braking | ▲ CST Medallion Winter WCP1: 29.4 M | ▼ Hankook Winter i pike RS2: 33.44 M | 4.0 M (12.1%) |
Wet (2 tests) | |||
Wet Braking | ▲ CST Medallion Winter WCP1: 28.9 M | ▼ Michelin X Ice North 4: 37.3 M | 8.4 M (22.5%) |
Wet Handling | ▲ CST Medallion Winter WCP1: 33.5 s | ▼ Kumho WinterCraft Ice: 36.5 s | 3.0 s (8.2%) |
Snow (3 tests) | |||
Snow Braking | ▲ Goodyear UltraGrip Arctic 2: 50.6 M | ▼ CST Medallion Winter WCP1: 54.5 M | 3.9 M (7.2%) |
Snow Traction | ▲ Pirelli Ice Zero 2: 5.7 s | ▼ CST Medallion Winter WCP1: 6.3 s | 0.6 s (9.5%) |
Snow Handling | ▲ Michelin X Ice North 4: 52.3 s | ▼ CST Medallion Winter WCP1: 55.9 s | 3.6 s (6.4%) |
Ice (3 tests) | |||
Ice Braking | ▲ Nokian Hakkapeliitta 10: 36.4 M | ▼ CST Medallion Winter WCP1: 57.2 M | 20.8 M (36.4%) |
Ice Traction | ▲ Nokian Hakkapeliitta 10: 3.6 s | ▼ CST Medallion Winter WCP1: 6.7 s | 3.1 s (46.3%) |
Ice Handling | ▲ Nokian Hakkapeliitta 10: 54.1 s | ▼ CST Medallion Winter WCP1: 74.7 s | 20.6 s (27.6%) |
Comfort (1 tests) | |||
Subj. Noise | ▲ Continental VikingContact 7: 10 Points | ▼ Kumho WinterCraft Ice: 5 Points | 5.0 Points (100.0%) |
Value (1 tests) | |||
Price | ▲ CST Medallion Winter WCP1: 300 | ▼ Nokian Hakkapeliitta 10: 650 | 350.0 (53.8%) |
Winters which see snow on the roads for many months and lots of ice need extreme winter tires, and there are two types to choose from. The original is the studded winter tire, a tire which has studs (pieces of metal) inserted into the soft winter compound allowing the tire to really bite into the snow and ice below.
Sadly, as great as studs are, they're damaging to the roads which is why tire companies invented a category of winter tire called studless friction winter tires. While these don't have studs, they do have a vastly improved ability on snow and ice when compared to a "normal" winter tire, and with advances in compounding technology they are quickly becoming an excellent alternative for all but the most extreme climates.
To find out which of these are best, and to see the difference between studded winter tires and studless friction winter tires, the excellent testers at the Finnish magazine Tekniikan Maailma have tested nine studded winter tires and seven studless winter tires in the same test, all in 205/55 R16, to show us the differences in the dry, wet, snow and ice performances!
Unfortunately our website doesn't currently allow us to highlight which tire is studded and which is a friction winter tire, it's marked in the results at the bottom of the page which is the best we could do, sorry!
The tires on test are
Studded | Friction Studless |
▪ Bridgestone Noranza 001 ▪ Continental IceContact 3 ▪ Goodyear UltraGrip Arctic 2 ▪ Hankook Winter I*Pike RS2 ▪ Kumho WinterCraft Ice Wi32 ▪ Michelin X-Ice North 4 ▪ Nokian Hakkapeliitta 10 ▪ Pirelli Ice Zero 2 ▪ Westlake IceMaster Spike Z-506 |
▪ Continental VikingContact 7 ▪ CST Medallion Winter ▪ Goodyear UltraGrip Ice 2 ▪ Hankook Winter I*Cept IZ2 ▪ Kumho WinterCraft Ice Wi51 ▪ Michelin X-Ice Snow ▪ Nokian Hakkapeliitta R3 |
Studded VS Friction Winter Tires
The differences between the two categories of tire are certainly interesting, and even a little surprising in parts.
Starting with ice, in every ice test all the studded tires out performed all the friction tires by a reasonable margin, this is not surprising.
In the snow, the two types of tire were essentially even, with the first seven places of snow handling alternating between studded and friction! If one type of tire had to win, it would be the studded tire, but the margin was almost nothing.
In the dry and wet, the CST friction tire out performed the pack, but but given it's poor performance on snow and ice it's probably because its design is more of a central european winter tire intended for milder climates. Dry braking had nearly all the tires separated by just one meter with a small advantage to the studs where as wet braking had larger margins with a small advantage to the friction tires.
Unsurprisingly, the studless friction tires were all considerably quieter than the studded tires, and on average had a lower rolling resistance.
See below for the full data and the overall results at the bottom of the page.
Dry & Wet
Snow
Ice
Environment
Results
1st: Nokian Hakkapeliitta 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] The new tire from Nokian is excellent on ice, feeling predictable and calm with direct steering, good in the snow and good dry braking distances. Average wet braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Continental VikingContact 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Very good on ice and snow. Poor wet performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear UltraGrip Ice 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Easy to drive on snow with good levels of grip, good ice performance. Poor dry performance. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd: Goodyear UltraGrip Arctic 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Best in test on snow, excellent on ice, good handling in all conditions. Average dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Michelin X Ice North 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Best in snow handling, good on ice, good dry braking. Slow wet handling and long wet braking, expensive. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Nokian Hakkapeliitta R3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Good in all winter conditions, low rolling resistance. Poor dry drivability. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Pirelli Ice Zero 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Best snow traction in test, short dry and wet braking. Slowest studded tire in ice handling, average wet handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin X Ice Snow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Very good ice grip, stable driving in all winter conditions. Poor handling in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Bridgestone Noranza 001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Good on ice, short dry braking. Poor grip in the wet, high noise. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Hankook Winter I cept iZ2 W616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Good in snow, low rolling resistance. Poor grip and handling in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Kumho WinterCraft Ice Wi51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Good in snow, low rolling resistance. Poor handling in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Continental IceContact 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Good on snow and on ice, good wet handling, balanced. Poor dry handling. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Hankook Winter i pike RS2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Good on snow and ice, good wet handling. Poor in the dry. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: CST Medallion Winter WCP1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Friction] Very good in the dry and wet. Very bad in the snow and ice. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Kumho WinterCraft Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Good lateral grip on ice. Poor in the wet, high levels of noise, long dry braking. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Westlake IceMaster Spike Z 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Studded] Good wet grip and dry braking. Poor driveability in the dry, very weak in the snow and on ice. Read Reviews |