The 2022 Auto Bild Sports Car UHP Winter Tire Test has tested nine popular performance winter tires in the large 245/40 R19 size using a Cupra Formenta.
5 categories (14 tests)
Test Category | Best Performer | Worst Performer | Difference |
---|---|---|---|
Dry (2 tests) | |||
Dry Braking | ▲ Minerva IcePlus S210: 42.4 M | ▼ Maxxis Premitra Snow WP6: 44.5 M | 2.1 M (4.7%) |
Dry Handling | ▲ Michelin Pilot Alpin 5: 107.1 Km/H | ▼ Maxxis Premitra Snow WP6: 105.1 Km/H | 2.0 Km/H (1.9%) |
Wet (5 tests) | |||
Wet Braking | ▲ Bridgestone Blizzak LM005: 44.4 M | ▼ Minerva IcePlus S210: 57.1 M | 12.7 M (22.2%) |
Wet Handling | ▲ Vredestein Wintrac Pro: 86.9 Km/H | ▼ Minerva IcePlus S210: 79.1 Km/H | 7.8 Km/H (9.9%) |
Wet Circle | ▲ Vredestein Wintrac Pro: 15.45 s | ▼ Minerva IcePlus S210: 16.84 s | 1.4 s (8.3%) |
Straight Aqua | ▲ Falken Eurowinter HS01: 84.9 Km/H | ▼ Minerva IcePlus S210: 75.4 Km/H | 9.5 Km/H (12.6%) |
Curved Aquaplaning | ▲ Hankook Winter i cept evo3: 3.36 m/sec2 | ▼ Minerva IcePlus S210: 2.51 m/sec2 | 0.9 m/sec2 (33.9%) |
Snow (4 tests) | |||
Snow Braking | ▲ Michelin Pilot Alpin 5: 24.4 M | ▼ Minerva IcePlus S210: 32.4 M | 8.0 M (24.7%) |
Snow Traction | ▲ Michelin Pilot Alpin 5: 2915 N | ▼ Minerva IcePlus S210: 2118 N | 797.0 N (37.6%) |
Snow Handling | ▲ Michelin Pilot Alpin 5: 48.9 Km/H | ▼ Minerva IcePlus S210: 42.2 Km/H | 6.7 Km/H (15.9%) |
Snow Slalom | ▲ Michelin Pilot Alpin 5: 4.23 m/sec2 | ▼ Minerva IcePlus S210: 3.21 m/sec2 | 1.0 m/sec2 (31.8%) |
Comfort (1 tests) | |||
Noise | ▲ Cooper Discoverer Winter: 72 dB | ▼ Vredestein Wintrac Pro: 74.5 dB | 2.5 dB (3.4%) |
Value (2 tests) | |||
Price | ▲ Minerva IcePlus S210: 400 | ▼ Michelin Pilot Alpin 5: 1090 | 690.0 (63.3%) |
Rolling Resistance | ▲ Continental WinterContact TS 870 P: 7.31 kg / t | ▼ Falken Eurowinter HS01: 9.33 kg / t | 2.0 kg / t (21.7%) |
Dry
As usual, the reference summer tire was the best in the dry, however it seems that in these larger tire sizes the summer tire has a bigger than usual lead, stopping the car nearly 5 meters shorter than the best winter tire, which was budget Minerva IcePlus S210. There was a 2.1 meter spread between the best and the worst winter tire.
The summer tire kept the advantage during the dry handling test, with the Michelin Pilot Alpin 5 being the best of the winter tires.
Wet
The summer tires advantage remained during the wet braking test, leading the Bridgestone Blizzak LM005 by 3.1 meters.
Wet handing was led by the Vredestein Wintrac Pro, which is a tire which usually does well during the wet handling tests.
Aquaplaning was again led by the summer tire.
Snow
Naturally the summer tire had no ability in any of the snow tests. The Michelin Pilot Alpin 5 led the way in snow braking, closely followed by the Bridgestone Blizzak LM005.
The snow traction testing was also led by Michelin.
Rounding out the "best in snow" performance, the Pilot Alpin 5 was also the fastest around snow handling.
Environment
The Cooper Discoverer Winter had the lowest external noise on test.
The Continental WinterContact TS870P had the lowest rolling resistance.
As we've come to expect, the Michelin and Continental were the most expensive tires on test.
Results
1st: Bridgestone Blizzak LM005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Exemplary premium tires with very good snow qualities, high steering precision, dynamic wet and dry handling, short snow and wet braking distances, good levels of comfort, fuel-saving rolling resistance. Expensive. Exemplary / Test Winner. Read Reviews Buy from £224.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st: Hankook Winter i cept evo3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincing all-round talent with balanced performance potential, precise steering behavior, short snow and wet braking distances, dynamic handling properties in all weather conditions, fair price. Average comfort. Exemplary / Test Winner. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd: Continental WinterContact TS 870 P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premium tires with stable driving quality in all weather conditions, very good winter properties with short braking distances and sporty, dynamic handling, quiet road noise, fuel-saving rolling resistance. Expensive. Exemplary. Read Reviews Buy from £267.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th: Michelin Pilot Alpin 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The snow king with the best driving performance on ice and snow, precise steering behavior and dynamic driving characteristics on dry slopes, low noise. Expensive, slightly longer wet braking distance. Good. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th: Falken Eurowinter HS01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Convincingly good winter qualities, short braking distances in any weather, safe aquaplaning properties, stable dry handling, low noise, low price. Slight understeer on wet roads, very high rolling resistance. Good. Read Reviews Buy from £177.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th: Vredestein Wintrac Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High traction and short braking distances on ice and snow, sporty, dynamic handling and precise steering behavior on wet roads, safe dry handling, fair price. Understeering handling on snow, high rolling resistance. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th: Cooper Discoverer Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Winter tire with good driving characteristics on firm snow cover, low pass-by noise, good comfort. Longer wet and dry braking distances, moderate grip and understeering handling on dry roads, increased rolling resistance. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th: Maxxis Premitra Snow WP6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Short snow braking distances, good aquaplaning properties, low price. Only satisfactory handling qualities on snowy and dry roads, slightly longer wet and dry braking distances, high rolling resistance. Fair. Read Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th: Minerva IcePlus S210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cheap tire with stable handling on dry roads and low noise. Significantly limited driving characteristics on snow and wet slopes, dangerously extended snow and wet braking distances, poor steering response, low aquaplaning reserves. Not Recommended. Read Reviews |