The Continental AllSeasonContact 2 is a Premium Touring All Season tire designed to be fitted to Passenger Cars.
Tire review data from 17 tire reviews averaging 88% over 70,450 miles driven, and 11 tests with an average result of 2nd.
First On Market | February 2023 |
Wheel Size | 15 - 21" |
Width | 165 - 285mm |
Profile | 35 - 65 |
Rolling Resistance | A - C |
Wet Grip | B - C |
Noise (dB) | 70 - 73 |
Winter Rating | 3PMSF Rated |
The AllSeasonContact 2 is ranked 3rd of 59 All Season Premium Touring tires.
This tire replaced the Continental AllSeasonContact.
In Depth Tire Comparisons
11
1st
5th
2nd
Size | Fuel | Wet | Noise |
---|---|---|---|
15 inch | |||
185/65 R 15 92 T XL | B | B | 71 |
185/65 R 15 88 T | B | B | 71 |
195/65 R 15 91 H | C | B | 70 |
195/65 R 15 95 V XL | B | B | 70 |
185/65 R 15 88 H | B | B | 71 |
185/65 R 15 92 V XL | B | B | 71 |
195/65 R 15 91 H | B | B | 72 |
195/65 R 15 95 V XL | B | B | 72 |
195/65 R 15 95 H XL | B | B | 70 |
16 inch | |||
205/55 R 16 94 H XL | B | B | 71 |
205/55 R 16 94 V XL | B | B | 71 |
215/60 R 16 99 V XL | B | B | 72 |
205/60 R 16 96 V XL | B | B | 71 |
205/60 R 16 96 H XL | B | B | 71 |
205/55 R 16 91 H | C | B | 70 |
205/55 R 16 91 V | C | B | 70 |
17 inch | |||
215/55 R 17 94 V | B | B | 70 |
225/45 R 17 94 V XL | C | B | 72 |
225/50 R 17 98 Y XL | C | B | 72 |
225/50 R 17 98 V XL | B | B | 71 |
225/45 R 17 94 Y XL | C | B | 71 |
225/45 R 17 94 W XL | C | B | 71 |
215/55 R 17 98 V XL | B | B | 71 |
215/55 R 17 98 W XL | B | B | 72 |
235/65 R 17 108 V XL | B | B | 72 |
225/60 R 17 103 V XL | B | B | 71 |
205/50 R 17 93 W XL | B | B | 72 |
205/50 R 17 93 V XL | B | B | 72 |
18 inch | |||
225/40 R 18 92 Y XL | C | B | 71 |
225/40 R 18 92 V XL | C | B | 71 |
245/45 R 18 100 Y XL | B | B | 71 |
235/60 R 18 107 V XL | B | B | 72 |
235/60 R 18 107 W XL | B | B | 72 |
235/60 R 18 103 T | B | B | 70 |
235/60 R 18 103 T | B | B | 70 |
255/35 R 18 94 Y XL | C | B | 72 |
245/40 R 18 97 V XL | B | B | 71 |
245/40 R 18 97 Y XL | B | B | 71 |
19 inch | |||
235/35 R 19 91 Y XL | C | B | 71 |
20 inch | |||
255/45 R 20 105 W XL | B | B | 72 |
245/35 R 20 95 Y XL | C | B | 72 |
255/45 R 20 101 T | B | B | 71 |
255/45 R 20 101 T | B | B | 71 |
2023-11-29 - For the tire Continental AllSeasonContact you wrote that it is summer-bias all season tire and I wonder if the same can be said for Continental AllSeasonContact 2 or there is a difference? Which tire of the two can be said to be more summer-bias all season tire?
The CrossClimate 1 was the original summar bias all season tire, the ASC and ASC2 are a little more winter bias, but looking at the market as a whole they sit somewhere in the middle. The ASC2 is an evolution of the ASC1 so I expect it to have a similar balance of performance, just more grip.
2024-11-10 - Hi guys. Can someone tell me how can i find working temperatures for Continental Allseason contact2? My city temperature will increase 40-45 degrees in summer( just 1month) . I wonder that will this thyre still working that temperature well. Am I have to change my tires for this period or will it be still nice to use it even if that temperatures.
It will be no problem to use the AllSeasonContact 2 in normal driving in those temperatures. It's certainly at the warmer end of the temperature range but you don't have to worry about the tire failing.
Have YOU got experience with the Continental AllSeasonContact 2? Help millions of other tire buyers